JavaScript Menus and DHTML Menus Powered by Milonic

PD Family's Milford, Ma Weather Archive Reports



NOAA Yearly Report - Full Year 2007

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.2  68.1   1/6/07   0.7  1/26/07 1046    0  2.37   5  34   1/2/07  SW29.963   68
2    23.9  48.0  2/20/07   5.6   2/5/07 1149    0  0.66   6  38  2/15/07 WSW29.826   58
3    36.1  70.9  3/14/07   3.2   3/9/07  887    1  4.86   7  39   3/8/07 WSW30.067   61
4    44.7  85.3  4/23/07  24.5   4/6/07  620   16  8.62   6  38  4/16/07   N29.844   66
5    60.1  91.4  5/25/07  34.6   5/7/07  234   83  3.64   5  33  5/16/07 SSW30.076   59
6    66.5  92.3  6/26/07  45.2   6/7/07   97  141  2.77   4  32  6/22/07   W29.923   73
7    71.3  91.4  7/10/07  51.3   7/2/07   24  219  2.16   4  34  7/15/07 SSW29.937   74
8    71.2  93.6   8/2/07  48.5  8/19/07   45  237  1.53   4  38  8/13/07  SW29.969   71
9    65.1  93.2   9/8/07  43.3  9/17/07  113  117  2.23   4  29  9/12/07  SW30.098   71
10   57.0  86.3  10/5/07  30.1 10/29/07  289   42  2.29   4  37 10/23/07  SW30.053   79
11   40.2  66.0 11/22/07  18.0 11/24/07  655    0  2.87   5  34 11/27/07  NW30.024   71
12   29.6  54.4 12/23/07   6.9 12/18/07  950    0  5.51   4  41 12/31/07   W30.124   78
---------------------------------------------------------------------------------------
TOT  50.2  93.6   8/2/07   0.7   126/07 6109  855 41.19   5  41 12/31/07  SW29.991   69

HEAT BASE: 65.0
COOL BASE: 65.0




2007 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:13pm    4/17/07          0     5:51pm     1/1/07        225
Wind Speed                 41.0     2:19pm   12/31/07        0.0    12:00am     1/1/07        4.7
Wind Gust                  41.0     2:19pm   12/31/07        0.0    12:00am     1/1/07        9.8
Humidity                    100     8:30am     1/1/07         12    12:49pm    3/30/07         69
Out Temp                   93.6     3:18pm     8/2/07        0.7     7:06am    1/26/07       50.2
Raw Barometer            30.773     9:14am    3/21/07      0.000     9:59pm   12/31/07     29.991
Total Rain                41.19     5:13pm   12/31/07       0.00    12:00am     1/1/07      21.97
Ch 1 Temp                 109.0     6:40pm    8/28/07        0.0     2:10pm    7/21/07       53.1
Ch 1 Humidity               200    10:40am     8/2/07          0     8:30am    6/16/07         53
Ch 2 Temp                  91.0     5:03pm    6/26/07        0.0     2:10pm    7/21/07       50.2
Ch2 Humidity                200     7:28pm    8/25/07          0     8:30am    6/16/07         48
Ch 3 Temp                 109.0    11:55am   10/14/07        0.0     2:10pm    7/21/07       49.9
Ch 3 Humidity               200     9:31pm    8/26/07          0     8:30am    6/16/07         32
Evapotranspiration         0.31    11:00pm    4/23/07       0.00    12:00am     1/1/07       0.05
UV Index                   10.1     1:34pm    5/24/07        0.0    12:00am     1/1/07        0.8
Solar Radiation            1441    12:17pm    6/22/07          0    12:00am     1/1/07        166
Wind Chill                 93.6     3:18pm     8/2/07      -21.2     7:32am     3/6/07       48.2
Out Heat Ix               106.7     3:26pm    7/10/07       -2.2     9:59pm   12/31/07       53.4
Dew Point                  78.4     2:52pm    7/10/07      -20.3     3:40pm     3/6/07       39.0

Ch 1 Temp  = Soil Temp 1  (5cm)
Ch 1 Humid = Soil Moist 4 (30cm)
Ch 2 Temp  = Back Yard Temp
Ch 2 Humid = Soil Moist 3 (15cm)
Ch 3 Temp  = Soil Temp 3  (15cm)
Ch 3 Humid = Soil Moist 1 (5cm)