PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - Apr 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.8 59.0 3:05pm 38.5 3:37am 19 0 0.03 1 11 11:04am SW30.072 70
2 43.3 55.3 9:57pm 36.8 6:20am 22 0 1.32 3 19 11:52pm ENE29.808 93
3 47.5 53.6 12:02am 40.8 11:44pm 17 0 1.02 2 24 12:54pm WSW29.373 76
4 43.1 51.7 3:49pm 38.0 3:30am 22 0 0.01 3 20 3:12pm SW29.574 72
5 49.0 62.4 3:14pm 36.6 6:34am 16 0 0.00 3 18 3:08pm WSW29.957 43
6 52.9 65.2 3:55pm 41.1 6:04am 12 0 0.00 1 10 12:32pm ENE30.099 45
7 56.0 72.8 3:50pm 42.3 6:14am 10 1 0.05 2 21 4:44pm SW29.851 69
8 51.7 58.0 12:00am 44.1 11:11pm 13 0 0.35 2 13 7:57am NE29.860 66
9 49.4 60.7 4:46pm 39.9 6:31am 16 0 0.00 2 14 8:52am NE30.091 43
10 54.1 69.6 4:15pm 35.0 6:24am 12 1 0.00 2 13 11:45pm NE29.986 40
11 44.4 54.7 12:00am 37.9 11:56pm 21 0 0.00 4 19 2:59pm NE30.080 33
12 38.4 50.5 2:24pm 30.6 6:11am 27 0 0.00 3 18 1:17pm NNW29.961 50
13 40.8 50.8 5:59pm 32.4 5:46am 24 0 0.00 2 15 11:35am SW29.910 56
14 44.9 54.5 12:20pm 36.3 3:11am 20 0 0.00 3 18 8:59am NE30.058 57
15 41.9 51.9 3:39pm 33.1 6:11am 23 0 0.00 3 18 11:02am NE30.440 41
16 45.8 58.1 4:07pm 32.7 3:45am 19 0 0.00 1 12 4:20pm ENE30.489 31
17 56.0 74.9 3:25pm 35.0 3:41am 11 2 0.00 1 14 4:01pm SW30.116 34
18 61.0 71.8 4:30pm 51.3 11:52pm 5 1 0.00 2 16 9:07am NNW30.006 27
19 61.0 77.4 3:18pm 41.5 6:21am 7 3 0.00 2 15 1:25pm SW29.960 39
20 70.6 84.9 1:44pm 52.5 11:56pm 2 8 0.00 5 24 5:49pm SW29.699 40
21 49.6 58.6 3:45pm 39.5 7:50am 15 0 0.10 3 17 7:22am NE29.833 58
22 48.3 62.0 3:50pm 35.3 6:01am 17 0 0.02 1 15 1:34pm SW29.961 42
23 50.2 58.3 4:15pm 42.8 4:04am 15 0 0.44 1 14 3:43pm NE29.657 95
24 54.0 61.2 3:06pm 42.3 10:16pm 11 0 0.91 2 20 3:07am WSW29.403 79
25 44.3 49.5 2:24pm 39.6 11:56pm 21 0 0.06 3 26 1:41pm SW29.482 69
26 52.7 68.3 2:16pm 38.5 5:04am 13 0 0.00 2 26 5:12pm SW29.913 57
27 52.1 55.7 3:40pm 47.7 2:56am 13 0 0.61 1 11 1:47pm ENE29.798 97
28 50.8 61.6 1:20pm 41.6 11:54pm 14 0 0.05 3 24 10:00pm WSW29.694 76
29 50.4 63.1 4:31pm 39.6 5:59am 15 0 0.00 4 22 8:56am WSW29.897 55
30 51.1 55.1 8:51pm 46.2 5:41am 14 0 0.48 0 7 6:43pm E29.900 86
---------------------------------------------------------------------------------------
TOT 50.0 84.9 4/20/05 30.6 4/12/05 465 17 5.45 2 26 4/25/05 SW29.898 58
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:35am 4/1/05 0 7:38pm 4/1/05 225 Wind Speed 26 5:12pm 4/26/05 0 12:04am 4/1/05 2 Wind Gust 26 1:41pm 4/25/05 0 12:10am 4/1/05 6 In Humidity 46 6:38am 4/5/05 20 5:00am 4/16/05 29 Humidity 100 1:35am 4/3/05 9 3:37pm 4/18/05 58 In Temp 78.0 8:10pm 4/20/05 63.0 3:15pm 4/12/05 70.2 Out Temp 84.9 1:44pm 4/20/05 30.6 6:11am 4/12/05 50.0 Raw Barometer 30.602 8:29am 4/16/05 29.327 3:59am 4/3/05 29.898 Total Rain 10.78 10:52pm 4/30/05 5.33 12:00am 4/1/05 8.32 Wind Chill 84.9 1:44pm 4/20/05 22.9 7:18am 4/12/05 49.5 Out Heat Ix 82.2 1:44pm 4/20/05 31.3 6:11am 4/12/05 52.1 Dew Point 58.3 4:15pm 4/23/05 4.3 3:40pm 4/11/05 32.7 SL Barometer 30.602 8:29am 4/16/05 29.327 3:59am 4/3/05 29.898
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet