PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - April 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.3 69.6 2:34pm 48.8 5:31am 10 0 0.05 7 30 3:18pm SSW29.744 73
2 51.9 62.4 3:52pm 41.3 11:55pm 12 0 0.00 8 28 1:24pm NW29.883 43
3 45.8 58.3 1:15pm 34.1 6:45am 19 0 0.03 3 21 12:40pm E29.964 42
4 41.5 49.2 8:35am 33.5 11:52pm 24 0 0.54 7 33 3:40pm WSW29.529 86
5 33.4 36.8 4:04pm 29.7 5:56am 31 0 0.36 3 18 3:49pm SW29.650 87
6 39.4 50.1 3:43pm 29.0 6:30am 25 0 0.04 6 25 4:53pm WSW29.769 64
7 46.4 58.9 12:46pm 34.3 4:08am 19 0 0.13 8 33 12:27pm SW29.703 75
8 43.9 51.6 3:10am 36.3 11:49pm 21 0 0.09 5 19 5:43pm N29.723 72
9 40.8 53.6 4:20pm 33.2 6:23am 24 0 0.00 4 18 8:02am N30.041 54
10 47.1 59.9 3:36pm 32.4 1:25am 18 0 0.00 4 18 3:06pm NW30.173 49
11 52.1 67.3 5:07pm 33.5 6:30am 13 0 0.00 2 15 2:38pm WSW30.302 50
12 55.0 68.8 2:25pm 40.6 4:37am 10 0 0.00 8 30 5:57pm SSW30.317 48
13 59.5 71.6 3:29pm 52.3 4:52am 6 1 0.02 8 28 7:03am S29.983 62
14 57.3 69.4 1:04pm 44.3 6:26am 8 0 0.06 5 24 4:28pm SSW29.789 63
15 60.7 74.7 4:06pm 51.9 6:58am 6 2 0.09 6 28 5:29pm S29.463 69
16 52.3 59.6 3:52pm 45.8 11:55pm 12 0 0.00 8 30 7:13am NW29.609 51
17 48.3 58.7 3:16pm 40.2 6:13am 17 0 0.00 5 23 7:21pm N29.743 64
18 52.3 66.8 2:09pm 44.2 1:30am 13 0 0.01 7 26 10:05am N29.795 63
19 58.3 70.6 5:18pm 48.5 4:25am 7 1 0.00 7 33 6:09pm N29.713 47
20 61.8 71.5 12:50pm 49.6 11:52pm 4 1 0.00 6 24 10:56am ENE29.812 32
21 47.4 55.3 1:12pm 38.2 11:30pm 17 0 0.00 3 19 9:34am ENE30.255 56
22 42.4 50.5 11:55am 35.8 2:04am 22 0 0.01 2 16 9:09am ENE30.317 57
23 43.6 50.2 1:07pm 39.5 2:27am 21 0 0.59 4 15 9:17am ENE30.086 79
24 43.7 47.0 9:36pm 40.6 4:31am 20 0 0.19 3 17 1:35am N29.815 97
25 52.8 67.6 3:11pm 43.3 5:57am 12 0 0.04 6 28 6:49pm WSW29.694 74
26 46.7 59.8 4:34pm 33.5 6:23am 18 0 0.00 6 30 5:02pm SSW29.840 44
27 52.2 67.6 4:35pm 41.1 5:50am 13 0 0.00 4 19 3:02pm WSW29.822 53
28 48.5 59.2 3:57pm 40.1 11:58pm 16 0 0.00 4 18 7:59am N30.177 46
29 47.0 57.8 2:51pm 36.3 2:46am 18 0 0.00 4 24 10:39am N30.401 43
30 51.5 64.3 1:42pm 37.8 3:13am 13 0 0.00 4 24 1:35pm N30.399 34
---------------------------------------------------------------------------------------
TOT 49.3 74.7 4/15/06 29.0 4/6/06 472 7 2.25 5 33 4/4/06 N29.917 59
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 9:55pm 4/1/06 0 3:38am 4/2/06 0 Wind Speed 33 3:40pm 4/4/06 0 4:18am 4/1/06 5 Wind Gust 33 3:40pm 4/4/06 0 5:30pm 4/2/06 11 In Humidity 20.0 11:19am 4/15/06 6.0 6:05pm 4/29/06 12.5 Humidity 99.0 2:49am 4/15/06 17.0 3:22pm 4/2/06 59.2 In Temp 84.30 9:30pm 4/27/06 63.20 12:31pm 4/5/06 72.57 Out Temp 74.70 4:06pm 4/15/06 29.00 6:30am 4/6/06 49.31 Raw Barometer 30.453 10:14am 4/29/06 29.349 4:29pm 4/15/06 29.917 Total Rain 11.16 9:43pm 4/25/06 8.91 12:00am 4/1/06 10.27 Ch 1 Temp 80.00 1:58pm 4/20/06 29.00 5:59am 4/6/06 46.27 Wind Chill 74.70 4:06pm 4/15/06 19.39 7:10am 4/6/06 47.60 In Heat Ix 81.32 9:30pm 4/27/06 61.40 1:55pm 4/5/06 70.79 Out Heat Ix 74.47 4:07pm 4/15/06 33.50 6:30am 4/6/06 51.37 Dew Point 58.83 1:06pm 4/15/06 13.74 7:34pm 4/21/06 33.61
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet