PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - April 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.0 58.9 2:17pm 29.3 6:37am 20 0 0.23 4 19 3:51pm SSE30.196 46
2 38.7 40.6 2:17pm 36.8 4:05am 26 0 0.43 3 13 4:56pm NNE29.988 97
3 38.9 42.5 12:15pm 34.0 11:41pm 26 0 0.01 3 17 1:18pm N30.124 92
4 34.6 37.2 11:54am 32.7 3:39pm 30 0 0.96 4 16 10:36am ENE29.933 92
5 34.2 44.2 2:11pm 27.8 11:57pm 31 0 0.27 8 31 10:41pm W29.557 76
6 30.6 37.0 1:06pm 24.5 6:26am 34 0 0.00 8 27 10:40am WSW29.677 49
7 33.3 41.9 1:42pm 24.7 6:44am 31 0 0.00 3 20 7:50pm W29.634 47
8 32.3 41.2 3:44pm 25.6 5:37am 33 0 0.00 9 30 12:47pm WSW29.700 48
9 38.3 48.8 1:10pm 30.9 5:50am 27 0 0.00 8 27 8:45am W29.818 48
10 37.0 43.2 5:07pm 30.7 2:08am 28 0 0.00 5 20 1:50pm W29.939 50
11 40.7 52.6 4:08pm 30.0 6:04am 24 0 0.00 4 18 5:59pm WNW30.096 49
12 36.9 39.5 12:00am 32.9 11:53pm 28 0 0.75 6 23 6:53pm ENE29.864 83
13 39.1 47.4 4:44pm 32.4 1:17am 26 0 0.00 7 31 12:47pm W29.676 75
14 42.9 51.6 3:29pm 36.0 5:28am 22 0 0.00 7 27 9:47am W29.887 58
15 38.0 45.4 11:57pm 34.7 10:03am 27 0 1.49 4 22 3:21pm ENE29.799 89
16 45.2 52.6 5:58am 39.9 9:38pm 20 0 1.15 9 38 5:41am E29.046 91
17 38.0 40.6 1:35am 35.3 7:05am 26 0 0.54 12 36 10:59pm N29.393 94
18 39.2 41.6 1:45pm 36.9 4:57am 26 0 0.20 8 32 11:12am NNE29.744 95
19 45.1 58.1 2:53pm 37.6 7:27am 20 0 0.02 6 23 10:31am NNE29.888 63
20 50.0 65.6 3:27pm 34.4 3:40am 15 0 0.00 5 27 7:42am NNE29.985 34
21 61.5 76.5 1:43pm 43.5 5:58am 7 3 0.00 5 20 5:17pm WNW30.063 27
22 61.7 77.4 2:25pm 48.5 6:27am 6 3 0.00 4 21 4:12pm NNW30.152 32
23 67.7 85.3 2:55pm 50.5 12:13am 4 7 0.00 9 35 4:13pm SSW29.966 33
24 64.3 73.5 2:49pm 51.0 11:33pm 3 2 0.00 7 30 12:25am SSW29.845 42
25 50.2 61.5 2:19pm 42.2 5:57am 15 0 0.21 2 20 3:44pm NNW30.055 57
26 50.4 63.5 4:10pm 38.9 5:45am 15 0 0.00 4 22 8:57pm SSE30.152 59
27 46.7 49.1 3:58pm 44.2 6:25am 18 0 0.87 2 15 2:16am N29.943 93
28 55.2 70.9 2:00pm 44.8 12:26am 10 1 0.74 3 18 1:46pm SSW29.735 89
29 51.8 57.5 10:32am 46.0 11:11pm 13 0 0.01 2 12 10:32am N29.754 92
30 55.3 70.4 3:04pm 42.9 3:23am 10 1 0.03 7 34 3:45pm SSW29.713 66
---------------------------------------------------------------------------------------
TOT 44.7 85.3 4/23/07 24.5 4/6/07 620 16 8.62 6 38 4/16/07 N29.844 66
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:13pm 4/17/07 0 2:27am 4/1/07 0 Wind Speed 38.0 5:41am 4/16/07 0.0 1:49am 4/1/07 5.6 Wind Gust 38.0 5:41am 4/16/07 0.0 3:05am 4/1/07 11.4 Humidity 100 9:26pm 4/27/07 12 1:01pm 4/20/07 66 Out Temp 85.3 2:55pm 4/23/07 24.5 6:26am 4/6/07 44.7 Raw Barometer 30.267 9:59am 4/1/07 28.850 6:59am 4/16/07 29.844 Total Rain 17.30 1:27pm 4/30/07 8.68 12:00am 4/1/07 12.04 Ch 1 Temp 72.0 7:50am 4/24/07 34.0 9:46am 4/6/07 44.7 Ch 1 Humidity 13 1:03am 4/25/07 0 12:00am 4/1/07 4 Ch 2 Temp 85.0 2:56pm 4/23/07 25.0 4:53am 4/6/07 44.8 Ch2 Humidity 100 12:00am 4/28/07 13 1:09pm 4/20/07 65 Ch 3 Temp 62.0 5:14pm 4/24/07 37.0 9:46am 4/13/07 19.3 Ch 3 Humidity 15 9:55pm 4/12/07 0 12:00am 4/1/07 8 Evapotranspiration 0.31 11:00pm 4/23/07 0.00 12:00am 4/1/07 0.04 UV Index 7.9 11:42am 4/26/07 0.0 12:00am 4/1/07 0.9 Solar Radiation 1267 1:13pm 4/5/07 0 12:00am 4/1/07 164 Wind Chill 85.3 2:55pm 4/23/07 8.4 6:36am 4/6/07 42.0 Out Heat Ix 82.2 2:55pm 4/23/07 25.9 6:01am 4/6/07 47.6 Dew Point 57.0 5:54pm 4/28/07 0.0 4:20pm 4/1/07 31.2
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet