PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - April 2008
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.0 59.0 1:55pm 50.4 12:07am 9 0 0.26 14 39 11:40am SW29.914 93
2 41.1 55.9 12:00am 32.4 11:56pm 24 0 0.01 11 41 3:57am WNW30.097 42
3 38.7 53.1 2:48pm 27.3 6:21am 26 0 0.00 7 24 1:20pm W30.417 35
4 40.2 45.8 1:04pm 35.2 12:48am 25 0 0.71 3 16 2:58pm SW29.979 92
5 43.7 51.4 5:25pm 40.1 5:14am 21 0 0.10 2 16 6:04pm NNE29.933 90
6 38.9 42.1 12:05am 36.8 8:30pm 25 0 0.07 6 23 10:57am NE30.298 88
7 39.2 46.8 11:52am 34.6 7:18am 26 0 0.00 7 26 4:51pm NE30.393 79
8 41.4 56.2 3:06pm 30.7 5:53am 24 0 0.00 4 15 12:03am NNE30.382 67
9 42.1 57.3 4:02pm 30.3 4:01am 23 0 0.00 3 19 5:51pm S30.266 81
10 56.4 70.1 3:21pm 44.3 12:00am 9 1 0.03 7 28 1:24pm SW30.069 59
11 47.3 52.8 2:51pm 41.3 6:16am 18 0 0.04 3 19 10:21pm S29.987 57
12 56.2 72.8 4:41pm 45.2 12:35am 10 1 0.53 4 24 4:32pm SW29.533 87
13 44.9 50.1 12:00am 35.6 11:57pm 20 0 0.00 4 21 3:42pm NW29.633 72
14 41.9 52.6 3:00pm 32.5 5:38am 23 0 0.00 6 20 9:24am NW29.902 47
15 45.7 59.0 3:25pm 34.6 6:20am 19 0 0.00 5 20 3:11pm E30.116 38
16 49.1 66.8 4:44pm 31.9 6:08am 16 0 0.00 3 21 6:46pm E30.228 44
17 48.9 69.9 1:35pm 34.6 6:20am 31 1 0.00 4 20 3:11pm E30.120 38
18 60.5 80.1 1:23pm 40.6 2:47am 9 4 0.00 3 17 6:08am N29.965 28
19 61.3 79.6 2:09pm 46.2 5:36am 7 3 0.00 3 18 5:52pm E30.051 43
20 54.7 70.3 2:02pm 41.3 5:56am 11 1 0.00 3 24 2:04pm NNE30.230 63
21 55.0 71.8 3:21pm 42.1 5:59am 11 1 0.00 2 12 12:48pm E30.315 63
22 57.0 74.0 3:29pm 41.2 5:25am 10 2 0.00 3 19 5:11pm S30.254 52
23 66.3 83.2 4:06pm 46.5 4:44am 5 6 0.00 5 21 4:18pm SW30.072 52
24 64.6 73.3 2:26pm 55.0 11:59pm 2 2 0.00 7 27 10:55am N30.067 41
25 57.9 75.6 3:54pm 44.1 5:45am 9 2 0.00 3 18 5:06pm NW30.105 39
26 50.4 62.1 12:52pm 40.9 6:01am 13 0 0.00 2 17 7:08pm E30.186 54
27 46.9 51.1 4:40pm 42.9 1:47am 18 0 0.00 1 7 1:37pm ESE30.220 80
28 45.1 56.3 11:38pm 41.2 3:41am 20 0 1.09 2 15 11:53pm E29.991 97
29 50.8 57.0 9:54am 40.3 11:55pm 14 0 0.90 6 30 3:04pm NW29.638 94
30 43.5 53.1 4:46pm 36.3 6:06am 21 0 0.00 6 22 4:58pm W29.970 54
---------------------------------------------------------------------------------------
TOT 49.6 83.2 4/23/08 27.3 4/3/08 498 23 3.73 4 41 4/2/08 NW30.078 62
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:34am 4/2/08 0 9:00am 4/16/08 315 Wind Speed 41.0 3:57am 4/2/08 0.0 4:19am 4/2/08 4.5 Wind Gust 41.0 3:57am 4/2/08 0.0 10:20pm 4/2/08 9.5 Humidity 100 11:02am 4/4/08 14 3:37pm 4/24/08 62 Out Temp 83.2 4:06pm 4/23/08 27.3 6:21am 4/3/08 49.6 Raw Barometer 30.510 8:36am 4/3/08 29.362 6:06pm 4/12/08 30.078 Total Rain 21.31 4:53pm 4/29/08 17.58 12:00am 4/1/08 19.12 Ch 1 Temp 82.0 4:07pm 4/23/08 0.0 6:31am 4/7/08 50.5 Ch 1 Humidity 134 4:00pm 4/3/08 6 6:31am 4/7/08 36 Ch 2 Temp 60.0 1:52pm 4/1/08 0.0 6:31am 4/7/08 44.9 Ch2 Humidity 27 3:40am 4/18/08 1 5:21pm 4/28/08 17 Ch 3 Temp 77.0 2:47pm 4/23/08 0.0 6:31am 4/7/08 50.7 Ch 3 Humidity 28 4:48am 4/11/08 2 6:23am 4/29/08 13 Evapotranspiration 0.26 11:00pm 4/24/08 0.00 12:00am 4/1/08 0.05 UV Index 7.0 12:31pm 4/12/08 0.0 12:00am 4/1/08 1.0 Solar Radiation 1188 11:49am 4/14/08 0 12:00am 4/1/08 201 Wind Chill 83.2 4:06pm 4/23/08 17.9 6:52am 4/3/08 48.1 Out Heat Ix 81.0 4:06pm 4/23/08 28.2 6:21am 4/3/08 52.1 Dew Point 60.6 3:30pm 4/12/08 0.7 8:18pm 4/2/08 34.5 Ch 1 Temp = Soil Temp 1 (5cm) Ch 1 Humid = Soil Moist 4 (30cm) Ch 2 Temp = Back Yard Temp Ch 2 Humid = Soil Moist 3 (15cm) Ch 3 Temp = Soil Temp 3 (15cm) Ch 3 Humid = Soil Moist 1 (5cm)