PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - August 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.7 89.0 2:21pm 69.4 3:07am 0 13 0.00 3 13 12:34pm NNW29.924 64
2 80.3 93.6 3:18pm 69.3 2:55am 0 15 0.00 4 17 4:48pm SW29.975 64
3 80.1 93.2 2:07pm 68.1 10:46pm 0 15 0.11 6 27 8:54pm SW29.942 70
4 79.0 90.5 2:08pm 69.9 5:47am 0 14 0.00 5 20 5:42pm W29.902 62
5 71.4 82.2 3:10pm 62.1 6:04am 0 7 0.00 4 15 12:34am N29.995 54
6 70.8 77.0 12:31pm 63.1 2:00am 0 6 0.06 6 28 1:21pm SSW29.864 89
7 77.2 88.6 1:59pm 70.1 6:10am 0 12 0.00 3 12 5:58pm W29.864 79
8 77.8 90.3 4:25pm 70.9 4:58am 0 13 0.17 6 25 9:52am SSW29.692 80
9 70.8 80.3 1:44pm 62.0 6:02am 0 6 0.00 4 16 1:37am N29.899 58
10 59.0 64.7 12:00am 53.3 11:07pm 6 0 0.23 2 16 12:35pm SSW29.939 88
11 68.6 84.1 3:27pm 53.3 1:39am 4 7 0.00 4 15 4:41pm NNW29.942 63
12 74.6 87.6 2:30pm 63.2 6:55am 0 10 0.00 3 11 12:42pm NW29.980 64
13 71.4 84.7 3:50pm 63.1 11:55pm 0 6 0.55 4 38 4:29pm W29.811 81
14 66.8 77.6 1:29pm 55.3 3:49am 2 4 0.00 3 16 11:30am NNW29.896 62
15 71.1 84.0 2:02pm 58.6 6:20am 2 8 0.00 5 26 12:14pm SW29.875 73
16 75.1 86.3 3:50pm 65.2 5:57am 0 10 0.00 5 26 12:57pm SW29.886 72
17 71.0 76.3 4:18pm 61.3 11:30pm 0 6 0.03 4 27 7:42pm W29.807 73
18 61.3 72.7 2:40pm 52.9 6:12am 5 1 0.39 7 34 12:36am W29.963 69
19 61.5 75.6 3:13pm 48.5 5:10am 6 2 0.00 3 22 12:10pm NW30.149 64
20 61.1 73.7 12:24pm 52.8 5:45am 5 1 0.00 2 14 1:26pm N30.182 71
21 60.1 68.4 12:11pm 52.0 5:38am 5 0 0.00 1 13 12:27pm ESE30.225 77
22 61.7 75.1 2:13pm 52.9 5:10am 5 1 0.00 2 12 9:39am NNE30.215 77
23 66.9 76.1 2:42pm 60.1 5:36am 1 3 0.00 2 17 11:30pm S30.167 79
24 75.0 87.0 2:09pm 67.3 12:00am 0 10 0.00 7 23 10:49am SW29.974 80
25 78.7 91.6 2:51pm 70.6 12:38am 0 14 0.00 6 23 5:35pm SW29.836 81
26 76.0 82.6 11:36am 69.3 11:56pm 0 11 0.00 4 16 3:29pm W29.893 77
27 71.8 85.5 2:32pm 63.1 6:19am 0 7 0.00 2 14 9:26am N30.115 68
28 72.3 86.7 1:37pm 60.5 6:03am 1 8 0.00 2 16 5:58pm SSW30.148 64
29 71.8 87.6 2:34pm 58.1 5:56am 1 8 0.00 4 20 6:16pm SSW30.086 65
30 74.3 88.2 1:51pm 63.1 3:16am 0 10 0.00 4 17 11:03am SW29.966 63
31 72.2 87.6 2:50pm 62.9 4:38am 0 7 0.00 4 25 10:49pm N29.929 74
---------------------------------------------------------------------------------------
TOT 71.2 93.6 8/2/07 48.5 8/19/07 45 237 1.53 4 38 8/13/07 SW29.969 71
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:00am 8/1/07 1 5:06am 8/1/07 225 Wind Speed 38.0 4:29pm 8/13/07 0.0 12:27am 8/1/07 3.9 Wind Gust 38.0 4:29pm 8/13/07 0.0 2:00am 8/1/07 8.1 Humidity 99 4:45am 8/7/07 26 3:59pm 8/4/07 71 Out Temp 93.6 3:18pm 8/2/07 48.5 5:10am 8/19/07 71.2 Raw Barometer 30.255 10:14am 8/21/07 29.573 4:44pm 8/8/07 29.969 Total Rain 31.12 4:00pm 8/29/07 29.59 4:45pm 8/29/07 30.54 Ch 1 Temp 109.0 6:40pm 8/28/07 0.0 8:14pm 8/8/07 76.3 Ch 1 Humidity 200 10:40am 8/2/07 1 9:00am 8/8/07 198 Ch 2 Temp 90.0 3:39pm 8/2/07 0.0 8:14pm 8/8/07 70.4 Ch2 Humidity 200 7:28pm 8/25/07 6 8:14pm 8/8/07 120 Ch 3 Temp 84.0 9:14pm 8/3/07 0.0 8:14pm 8/8/07 71.6 Ch 3 Humidity 200 9:31pm 8/26/07 6 8:14pm 8/8/07 126 Evapotranspiration 0.24 10:00pm 8/3/07 0.00 12:00am 8/1/07 0.07 UV Index 8.6 12:23pm 8/9/07 0.0 12:00am 8/1/07 1.3 Solar Radiation 1301 12:10pm 8/18/07 0 12:00am 8/1/07 237 Wind Chill 93.6 3:18pm 8/2/07 47.8 5:56am 8/19/07 71.2 Out Heat Ix 103.0 2:51pm 8/25/07 54.3 5:27am 8/19/07 74.7 Dew Point 75.9 1:45pm 8/8/07 42.5 3:08pm 8/19/07 60.2 Ch 1 Temp = Soil Temp 1 (5cm) Ch 1 Humid = Soil Moist 4 (30cm) Ch 2 Temp = Back Yard Temp Ch 2 Humid = Soil Moist 3 (15cm) Ch 3 Temp = Soil Temp 3 (15cm) Ch 3 Humid = Soil Moist 1 (5cm)