JavaScript Menus and DHTML Menus Powered by Milonic

PD Family's Milford, Ma Weather Archive Reports



NOAA Monthly Report - December 2007

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.4  35.3  12:36am  16.2  11:43pm   40    0  0.00   9  35  11:43am  NW 30.31   39
2    20.8  25.0   3:31pm  16.1  12:05am   44    0  0.06   2  14   2:47am NNW 30.34   53
3    30.7  33.7   9:13am  23.2  12:00am   33    0  0.49   6  29   8:14pm   W 29.51   90
4    22.8  27.3   1:58pm  18.3   5:39am   42    0  0.00  10  31   1:16am   W 29.44   64
5    24.2  29.1   1:42pm  19.1   4:50am   40    0  0.00   4  16   9:15am   W 29.72   71
6    22.9  29.7   2:50pm  16.1   7:21am   42    0  0.00   4  22  10:27am  NW 30.14   59
7    25.8  33.7   3:01pm  17.8   4:39am   39    0  0.03   2  15   4:09pm WSW 30.31   79
8    32.1  42.2   1:18pm  25.4  12:20am   32    0  0.01   5  26   3:14pm   W 30.22   73
9    30.3  33.4   2:38pm  24.5   1:45am   34    0  0.07   2  10   9:07am  SW 30.40   70
10   29.4  31.0   1:05am  26.6   9:59pm   36    0  0.12   1  11   8:30am NNE 30.26   94
11   29.7  34.7  11:59pm  23.5   6:36am   35    0  0.07   3  15   8:16pm WNW 30.26   89
12   39.1  45.2   5:12am  29.0  11:53pm   25    0  0.01   7  31  12:35pm   W 29.92   75
13   23.2  29.0  12:00am  19.9   6:19pm   39    0  0.88   2  19   7:10pm NNE 30.21   71
14   28.4  37.3   2:20pm  20.5   1:19am   35    0  0.03   3  21   2:15pm WSW 30.06   82
15   21.7  29.1  12:01am  17.5   8:30am   42    0  0.00   5  26   4:01am NNE 30.42   48
16   25.9  36.3   5:14pm  15.7   5:34am   39    0  1.20   8  36   6:47pm  NE 29.59   90
17   21.0  32.1  12:00am  11.2  11:55pm   44    0  0.00  10  38   3:44am   W 29.65   62
18   19.1  32.2   1:23pm   6.9   6:41am   46    0  0.00   2  16   1:43pm   W 30.26   71
19   27.0  35.6  12:37pm  17.3   3:34am   38    0  0.36   1  11   7:00pm   N 30.23   85
20   29.9  32.5  12:00am  27.0  11:49pm   35    0  0.21   5  17   9:02pm   N 30.12   95
21   24.0  27.0  12:00am  22.9   9:04am   41    0  0.02   4  19   5:01am NNE 30.49   90
22   28.4  32.8  12:43pm  23.9  12:10am   37    0  0.00   2   9   2:09am NNE 30.58   88
23   39.7  54.4  11:36pm  30.7  12:00am   25    0  0.60   5  33  10:17pm   S 30.18   94
24   38.7  53.8  12:00am  31.3   7:46am   26    0  0.00   8  34   1:02pm WSW 29.81   58
25   33.0  41.1   1:12pm  27.6   7:45am   32    0  0.00   4  21  12:36pm   W 30.14   67
26   31.2  40.9   1:10pm  21.8   6:29am   34    0  0.21   3  17  11:59pm  NE 30.20   77
27   32.6  33.5   3:41am  32.2  12:00am   32    0  0.31   5  22   6:15am NNE 30.02   97
28   35.8  45.2   1:10pm  31.5   3:33am   29    0  0.01   3  17  11:04am WSW 30.26   85
29   39.0  47.0   3:00pm  30.4  11:46pm   26    0  0.20   3  16   6:58am   W 29.96   85
30   34.2  40.2  11:49am  29.3   4:32am   31    0  0.14   2  14   8:13pm   W 30.10   70
31   33.0  37.6   1:08pm  26.7  11:50pm   32    0  0.48   6  41   2:19pm   W 29.87   84
---------------------------------------------------------------------------------------
TOT  29.0  54.4 12/23/07   6.9 12/18/07 1105    0  5.51   4  41 12/31/07   W 30.10   76

HEAT BASE: 65.0
COOL BASE: 65.0




Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:01am    12/1/07          0     9:59pm   12/31/07        270
Wind Speed                 41.0     2:19pm   12/31/07        0.0    12:10am    12/1/07        4.1
Wind Gust                  41.0     2:19pm   12/31/07        0.0     2:25am    12/5/07        8.4
Humidity                    100     3:00am   12/12/07         21    12:02pm    12/1/07         78
Out Temp                   54.4    11:36pm   12/23/07        6.9     6:41am   12/18/07       29.6
Raw Barometer            30.635     9:59am   12/22/07      0.000     9:59pm   12/31/07     30.124
Total Rain                41.19     5:13pm   12/31/07      35.68    12:00am    12/1/07      38.34
Ch 1 Temp                 100.0    12:05pm   12/19/07        0.0     8:01pm    12/4/07       33.2
Ch 1 Humidity                83     9:40pm    12/1/07          0     8:32pm    12/4/07         18
Ch 2 Temp                  53.0    11:28pm   12/23/07        0.0     8:01pm    12/4/07       28.5
Ch2 Humidity                 27     8:04am    12/7/07          0     8:32pm    12/4/07         16
Ch 3 Temp                 103.0     3:15pm    12/9/07        0.0     8:01pm    12/4/07       36.3
Ch 3 Humidity               165     7:44am    12/7/07          0     8:32pm    12/4/07         23
Evapotranspiration         0.09    11:00pm    12/1/07       0.00    12:00am    12/1/07       0.01
UV Index                    1.7    11:05am   12/11/07        0.0    12:00am    12/1/07        0.1
Solar Radiation             650    11:06am   12/11/07          0    12:00am    12/1/07         58
Wind Chill                 54.2    11:51pm   12/23/07       -5.3     8:25am   12/17/07       26.1
Out Heat Ix                61.4    11:36pm   12/23/07       -2.2     9:59pm   12/31/07       33.8
Dew Point                  54.2    11:27pm   12/23/07       -9.3     4:10pm    12/1/07       23.2

Ch 1 Temp  = Soil Temp 1  (5cm)
Ch 1 Humid = Soil Moist 4 (30cm)
Ch 2 Temp  = Back Yard Temp
Ch 2 Humid = Soil Moist 3 (15cm)
Ch 3 Temp  = Soil Temp 3  (15cm)
Ch 3 Humid = Soil Moist 1 (5cm)