JavaScript Menus and DHTML Menus Powered by Milonic

PD Family's Milford, Ma Weather Archive Reports



NOAA Monthly Report - Feb 2005

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    34.0  42.8   4:40pm  30.0  11:02pm    9    0  0.00   0   5   4:40pm NNE 30.55   68
7    38.1  52.5   2:31pm  27.9   6:13am   27    0  0.00   0   7   9:55pm  SW 30.32   41
8    41.7  51.1   1:32pm  33.7  12:00am   23    0  0.00   2  11   1:13am  SW 30.01   36
9    43.5  50.5   2:29pm  38.8   2:12am   22    0  0.04   1  13   2:57am WSW 29.87   71
10   35.0  38.8  12:00am  28.8  11:56pm   30    0  0.49   2  19   5:21pm NNE 29.43   95
11   27.5  33.7   3:05pm  22.5   6:54am   38    0  0.01   6  31   1:50pm   W 29.43   60
12   30.6  36.9   1:56pm  25.0   1:30am   34    0  0.02   3  18   3:24pm  SW 29.60   64
13   30.9  38.2   2:19pm  22.9  11:45pm   34    0  0.00   2  18  10:56am  NW 30.05   56
14   28.5  37.0  12:26pm  17.8  12:00am   36    0  0.16   1  10  11:00am ENE 30.37   69
15   43.7  47.7   3:12pm  36.3  12:00am   21    0  0.61   3  18   2:54am  SW 29.97   79
16   41.8  55.6   1:46pm  33.4   6:16am   23    0  0.39   2  27  12:40pm  SW 29.74   83
17   32.8  38.2   3:16pm  27.6  11:43pm   32    0  0.00   2  16   9:01am WSW 29.72   54
18   24.5  30.4   1:12pm  14.4  11:59pm   40    0  0.00   4  24   3:37pm WSW 29.85   49
19   17.7  26.4   3:16pm   9.9   7:03am   47    0  0.00   3  16   1:43pm WSW 30.18   43
20   23.5  31.3   3:38pm  17.5   7:03am   41    0  0.00   2  15  11:13am  SW 30.35   42
21   25.1  30.0   2:59pm  19.7   2:44am   40    0  0.00   2  11  11:44pm ENE 30.11   85
22   26.6  31.8   3:41pm  22.1   1:38am   37    0  0.09   2  13   6:18am   N 30.03   85
23   29.4  35.3   2:10pm  21.4  11:58pm   36    0  0.05   3  20  11:28am  SW 30.05   64
24   19.9  26.9   2:28pm  14.0   8:57pm   45    0  0.00   2  13   9:12am NNE 30.25   60
25   22.4  28.5   1:47pm  17.0   6:35am   43    0  0.00   3  13   2:17am   N 30.06   68
26   24.5  32.9   1:53pm  12.9   6:58am   40    0  0.01   2  15   3:39pm WSW 30.07   62
27   24.7  32.4   1:24pm  17.2   6:58am   40    0  0.00   4  22   1:29pm  SW 30.15   43
28   26.2  32.7   3:21pm  18.1   6:05am   39    0  0.01   3  20   8:09pm  NE 29.94   57
---------------------------------------------------------------------------------------
TOT  30.0  55.6  2/16/05   9.9  2/19/05  779    0  1.88   3  31  2/11/05  SW 29.99   62

HEAT BASE: 65.0
COOL BASE: 65.0




Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358     9:06pm     2/6/05          0     8:47pm     2/6/05        225
Wind Speed                   27     1:35pm    2/11/05          0     4:40pm     2/6/05          3
Wind Gust                    31     1:50pm    2/11/05          0     5:57pm     2/6/05          7
In Humidity                33.0     5:52pm    2/25/05       13.0     3:02pm    2/19/05       21.6
Humidity                   98.0     8:59am    2/10/05       10.0     1:24pm     2/7/05       62.1
In Temp                    85.3     1:10pm     2/7/05       60.2     5:14pm    2/28/05       69.3
Out Temp                   55.6     1:46pm    2/16/05        9.9     7:03am    2/19/05       30.0
Raw Barometer             30.57     7:14pm     2/6/05      29.26    12:59pm    2/10/05      29.99
Total Rain                 1.88     3:30pm    2/28/05       0.00     4:40pm     2/6/05       1.20
Wind Chill                 55.6     1:46pm    2/16/05       -6.1     6:54am    2/19/05       27.7
Out Heat Ix                58.0     1:46pm    2/16/05       11.1     7:04am    2/19/05       32.3
SL Barometer              30.57     7:14pm     2/6/05      29.26    12:59pm    2/10/05      29.99


ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

USA Weather Finder Weather Station Finder
Since 02Oct05