PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - Feb 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.8 39.6 1:22pm 28.2 4:55am 31 0 0.00 3 20 11:30am NW29.839 84
2 36.2 45.1 3:14pm 27.6 6:19am 29 0 0.00 3 17 11:16am SW29.999 78
3 45.3 54.1 2:03pm 37.0 3:16am 20 0 0.69 5 30 10:56am SW29.754 96
4 42.0 49.9 12:50pm 35.8 7:22am 23 0 0.69 4 18 4:14pm NNE29.816 88
5 44.3 49.9 1:49pm 37.2 11:55pm 21 0 0.57 8 37 11:39pm SW29.341 78
6 34.4 39.3 1:19pm 31.3 9:47pm 30 0 0.00 11 34 11:54am SW29.589 52
7 30.6 36.2 12:55pm 24.5 11:56pm 34 0 0.00 8 28 11:39am WSW29.791 54
8 26.4 34.3 1:37pm 18.8 6:58am 39 0 0.00 4 17 12:32pm WSW29.934 56
9 25.7 33.1 1:25pm 19.4 7:20am 39 0 0.00 4 21 2:39pm WSW29.931 47
10 22.1 27.9 1:29pm 16.1 6:57am 43 0 0.00 5 23 11:49am WSW30.060 47
11 24.3 30.0 12:33pm 18.8 7:21am 39 0 0.00 3 21 11:53pm ENE30.118 53
12 19.2 25.1 12:00am 15.1 2:55pm 46 0 0.90 11 41 10:52am N29.598 85
13 22.3 33.2 12:23pm 10.5 6:42am 43 0 0.00 7 25 2:44pm SW29.773 62
14 31.0 39.8 1:12pm 22.1 7:10am 34 0 0.00 6 23 2:19pm SW29.985 61
15 41.0 55.1 12:38pm 28.1 6:39am 24 0 0.00 6 31 2:41pm SSW30.144 61
16 43.8 61.2 1:53pm 30.0 7:11am 21 0 0.00 3 22 1:44pm S30.206 64
17 43.3 54.2 9:14am 26.1 11:50pm 22 0 0.12 13 43 3:35pm SSW29.845 67
18 22.1 29.4 12:14pm 10.2 11:49pm 42 0 0.00 10 34 12:39pm WSW30.044 44
19 16.9 26.4 1:39pm 7.9 5:15am 48 0 0.00 5 24 11:05am WSW30.209 44
20 23.7 32.5 1:59pm 15.6 2:01am 41 0 0.00 5 21 12:03pm WSW30.054 46
21 28.5 39.2 2:05pm 19.1 5:43am 36 0 0.00 4 27 1:05pm SSW29.907 53
22 31.9 40.6 2:28pm 24.2 6:31am 33 0 0.00 4 21 2:15pm WSW30.011 58
23 33.0 39.6 12:15pm 27.5 5:10am 32 0 0.02 3 17 1:00pm SW29.841 85
24 30.2 35.0 12:03pm 22.4 11:49pm 35 0 0.00 10 39 1:32pm SSW29.872 57
25 21.3 24.7 10:29am 14.9 6:14am 44 0 0.01 2 19 1:51pm W30.046 67
26 17.0 23.8 1:05pm 11.4 6:46am 48 0 0.00 9 33 3:27pm NW29.971 56
27 14.3 21.3 3:49pm 6.5 6:49am 51 0 0.00 9 31 2:07pm W29.873 40
28 20.0 27.5 12:56pm 11.9 5:58am 45 0 0.00 7 34 3:24pm WSW29.759 46
---------------------------------------------------------------------------------------
TOT 29.5 61.2 2/16/06 6.5 2/27/06 992 0 3.47 6 43 2/17/06 SW29.904 62
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 8:52am 2/1/06 0 9:42am 2/1/06 225 Wind Speed 43 3:35pm 2/17/06 0 12:11am 2/1/06 6 Wind Gust 43 3:35pm 2/17/06 0 1:30am 2/1/06 12 In Humidity 100.00 11:16am 2/27/06 0.00 11:22am 2/26/06 8.67 Humidity 100.00 1:12pm 2/3/06 21.00 3:48pm 2/18/06 61.79 In Temp 83.90 10:28pm 2/15/06 61.80 8:40am 2/27/06 70.53 Out Temp 61.20 1:53pm 2/16/06 6.50 6:49am 2/27/06 29.46 Raw Barometer 30.287 7:44am 2/16/06 29.267 9:44am 2/5/06 29.904 Total Rain 8.51 4:07pm 2/25/06 5.04 12:00am 2/1/06 7.60 Ch 1 Temp 65.00 1:27pm 2/16/06 6.00 5:50am 2/19/06 28.42 Wind Chill 61.20 1:53pm 2/16/06 -14.02 6:37am 2/27/06 24.29 Out Heat Ix 61.13 2:03pm 2/3/06 7.40 6:49am 2/27/06 31.69 Dew Point 53.90 1:34pm 2/3/06 -13.81 6:01pm 2/18/06 16.91 SL Barometer 30.287 7:44am 2/16/06 29.267 9:44am 2/5/06 29.904
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet