JavaScript Menus and DHTML Menus Powered by Milonic

PD Family's Milford, Ma Weather Archive Reports



NOAA Monthly Report - February 2007

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.6  34.9   3:06pm  18.9  12:00am   38    0  0.00   5  26  12:34pm SSW29.988   57
2    31.1  35.6   2:39pm  25.8  12:00am   34    0  0.22   1  10   8:33am   N29.684   80
3    25.3  32.7  12:10am  17.2  11:54pm   40    0  0.01   7  29   8:27pm WSW29.731   61
4    17.8  23.0  12:57pm  10.2  11:35pm   47    0  0.00   6  25  11:44am  SW29.905   41
5    11.2  16.1   2:54pm   5.6   7:19am   54    0  0.00  10  37   4:22pm WSW29.938   43
6    16.2  24.8   1:38pm  10.7  11:57pm   49    0  0.00   7  27  12:47pm WSW29.963   50
7    14.5  23.2   2:06pm   7.9   1:07am   50    0  0.00   5  35   1:29pm   W29.837   50
8    17.9  25.6  12:11pm  11.1   7:08am   47    0  0.00   8  34   2:12pm  SW29.763   52
9    19.6  26.9  12:39pm  14.8   6:37am   46    0  0.00   8  31   4:10pm WSW29.745   52
10   21.3  33.5   1:25pm  13.3   3:05am   44    0  0.00   3  18   2:19pm WSW29.908   56
11   22.8  31.0   2:03pm  14.0   6:39am   42    0  0.00   4  17   3:14pm WSW30.102   53
12   27.4  37.6   2:42pm  19.7   7:04am   38    0  0.00   6  24  11:34am WSW30.091   46
13   17.0  23.5  12:00am   8.4   7:06am   48    0  0.00   5  22   8:20am   N30.297   34
14   18.0  24.8   3:15pm  12.6   2:21am   47    0  1.86   9  33  10:32pm   N29.529   89
15   13.7  21.4   2:32pm   9.7   6:43am   51    0  0.00  12  38   6:45pm WSW29.552   51
16   18.8  27.9   2:12pm   9.9   1:24am   46    0  0.00  11  35  12:21pm WSW29.559   51
17   25.8  34.1   2:27pm  18.3   6:52am   39    0  0.00   7  26   4:43am  SW29.690   46
18   26.3  34.7  12:44pm  16.9  11:57pm   39    0  0.00   5  26   4:32pm WSW29.594   59
19   14.3  21.4   2:15pm   6.0   7:25am   50    0  0.00   8  33   8:34am  NW29.866   40
20   34.3  48.0   2:27pm  16.9   1:37am   31    0  0.01   4  26  10:27am  SW29.721   53
21   37.4  46.2   1:59pm  28.7  11:59pm   28    0  0.00   3  19  12:33pm   W29.748   62
22   31.6  39.3   2:18pm  23.8   4:56am   33    0  0.08   2  13  11:22am  SE29.696   79
23   28.1  33.5   2:41pm  15.7  11:53pm   37    0  0.04   9  34  10:21pm NNW29.665   68
24   23.2  34.6   3:20pm  12.1   5:59am   42    0  0.00  10  32   9:39am  NW29.898   54
25   31.3  41.9   1:42pm  20.3   6:09am   34    0  0.00   3  14  12:05am  NW30.002   52
26   30.4  33.1  12:00am  27.6   5:33am   34    0  0.24   2  17   2:57pm   N29.795   84
27   32.3  36.2   2:24pm  28.8   4:08am   32    0  0.01   1  12   5:41pm  SW29.888   89
28   35.0  44.1   3:12pm  25.8   6:15am   30    0  0.00   3  13   9:58am WSW29.985   69
---------------------------------------------------------------------------------------
TOT  23.9  48.0  2/20/07   5.6   2/5/07 1149    0  0.66   6  38  2/15/07 WSW29.826   58

HEAT BASE: 65.0
COOL BASE: 65.0




Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358     3:00am     2/2/07          0     1:18am     2/1/07        248
Wind Speed                 38.0     6:45pm    2/15/07        0.0    12:00am     2/1/07        5.9
Wind Gust                  38.0     6:45pm    2/15/07        0.0     5:30am     2/1/07       12.2
In Humidity                 100    12:00am     2/1/07        100    12:00am     2/1/07        100
Humidity                     99    11:01pm    2/22/07         23     1:01pm    2/13/07         58
In Temp                    90.5     7:50pm     2/9/07       58.4     2:27pm     2/1/07       69.6
Out Temp                   48.0     2:27pm    2/20/07        5.6     7:19am     2/5/07       23.9
Raw Barometer            30.378     8:29am    2/13/07     28.965     4:59pm    2/14/07     29.826
Total Rain                 3.03     4:12am    2/27/07       2.37    12:00am     2/1/07       2.66
Ch 1 Temp                  32.0     4:20pm     2/2/07       25.0     6:07am     2/8/07       29.2
Evapotranspiration         0.09    11:00pm    2/20/07       0.00    12:00am     2/1/07       0.03
UV Index                    3.3    11:34am    2/20/07        0.0    12:00am     2/1/07        0.4
Solar Radiation             932    12:54pm    2/28/07          0    12:00am     2/1/07        111
Wind Chill                 48.0     2:27pm    2/20/07      -17.9     7:09am    2/19/07       17.8
In Heat Ix                134.4     7:50pm     2/9/07       61.4     8:49am     2/2/07       77.5
Out Heat Ix                47.9     2:27pm    2/20/07        5.7     7:19am     2/5/07       25.7
Dew Point                  33.7     5:50pm    2/22/07      -14.4     8:23am    2/13/07       10.3


ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

USA Weather Finder Weather Station Finder
Since 02Oct05