PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - February 2008
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.7 44.1 11:58pm 23.3 1:16am 34 0 1.88 1 14 2:51pm ENE 30.31 79
2 39.3 45.5 12:55am 35.2 11:41pm 26 0 0.00 6 34 12:36pm W 29.94 75
3 36.9 45.2 2:18pm 30.4 11:50pm 28 0 0.00 2 16 1:40pm W 30.19 64
4 34.3 38.2 9:44am 28.7 5:33am 31 0 0.00 0 6 9:43am SW 30.33 66
5 37.6 41.9 11:06pm 33.8 1:03am 27 0 0.52 1 14 5:41am N 29.94 92
6 39.4 45.1 2:48am 34.6 11:25pm 25 0 1.09 2 14 11:48pm NE 29.66 99
7 30.4 34.6 12:00am 26.7 7:41pm 34 0 0.42 3 17 1:43am NE 29.76 97
8 27.3 29.7 3:42pm 23.8 11:58pm 38 0 0.05 1 10 9:14pm NE 29.98 92
9 28.6 35.9 1:03pm 21.3 5:59am 36 0 0.11 2 14 2:08pm SSE 30.00 87
10 29.9 39.8 10:42am 12.6 11:54pm 35 0 0.09 8 38 6:21pm W 29.63 78
11 15.3 23.5 2:50pm 8.6 4:26am 50 0 0.00 12 36 11:10am W 30.01 49
12 19.6 27.6 2:37pm 9.9 6:51am 45 0 0.25 3 15 10:02am W 30.33 63
13 31.4 36.2 9:15pm 22.2 12:00am 33 0 2.10 4 23 7:22pm NNE 29.74 97
14 32.0 37.2 2:26pm 26.1 10:34pm 33 0 0.00 8 34 9:29am NW 29.89 68
15 34.0 44.6 1:49pm 24.8 11:55pm 31 0 0.00 8 32 8:23pm SW 30.00 59
16 22.8 30.7 2:48pm 17.0 6:44am 42 0 0.00 4 21 12:54am NW 30.26 45
17 30.0 43.5 11:59pm 16.2 2:53am 35 0 0.05 7 27 11:32am SSW 30.22 68
18 52.8 59.6 12:53pm 36.2 11:59pm 12 0 1.15 12 37 8:13am SSW 29.58 94
19 34.3 43.1 12:05pm 23.3 11:56pm 30 0 0.02 8 33 10:14am SW 29.71 59
20 23.6 30.1 12:49pm 18.9 6:39am 41 0 0.00 6 23 12:54pm W 30.02 49
21 22.0 29.8 2:37pm 15.2 5:45am 43 0 0.00 5 26 2:48pm W 30.30 45
22 23.8 27.3 7:50pm 19.4 12:23am 41 0 0.67 3 18 9:20pm NNE 30.13 81
23 26.3 32.5 3:10pm 22.4 3:11am 39 0 0.01 3 16 12:40am NW 29.91 79
24 27.7 37.2 2:02pm 17.7 6:36am 37 0 0.01 5 16 4:09pm NW 30.02 60
25 33.6 46.4 2:28pm 19.1 5:46am 31 0 0.00 4 19 12:36pm WSW 29.87 54
26 32.6 38.6 12:22pm 26.3 4:26am 32 0 0.59 2 19 10:18pm W 29.66 78
27 32.1 37.2 11:47am 21.9 11:57pm 33 0 0.00 6 25 5:46pm NW 29.36 86
28 19.9 27.0 2:06pm 12.3 11:51pm 45 0 0.02 7 22 11:09am WNW 29.95 62
29 17.2 29.4 2:39pm 6.7 6:19am 48 0 0.00 3 17 7:43pm NW 30.47 55
---------------------------------------------------------------------------------------
TOT 29.8 59.6 2/18/08 6.7 2/29/08 1016 0 9.00 5 38 2/10/08 W 29.97 72
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Wind Direction 360 2:37pm 2/1/08 0 8:00am 2/9/08 270 Wind Speed 38.0 6:21pm 2/10/08 0.0 12:00am 2/1/08 4.6 Wind Gust 38.0 6:21pm 2/10/08 0.0 12:00am 2/1/08 9.6 Humidity 100 10:09pm 2/13/08 23 2:49pm 2/21/08 72 Out Temp 59.6 12:53pm 2/18/08 6.7 6:19am 2/29/08 29.9 Raw Barometer 30.654 12:00am 2/1/08 29.204 11:44pm 2/26/08 29.971 Total Rain 11.82 2:13pm 2/28/08 2.82 12:00am 2/1/08 8.56 Ch 1 Temp 79.0 2:00am 2/2/08 0.0 8:36pm 2/19/08 32.6 Ch 1 Humidity 103 6:51pm 2/19/08 1 8:52pm 2/13/08 16 Ch 2 Temp 60.0 1:54pm 2/18/08 0.0 2:00am 2/2/08 20.5 Ch2 Humidity 28 4:14pm 2/13/08 1 2:00am 2/2/08 15 Ch 3 Temp 46.0 2:00am 2/2/08 0.0 8:36pm 2/19/08 34.2 Ch 3 Humidity 200 4:19am 2/12/08 1 3:35am 2/7/08 23 Evapotranspiration 0.11 11:00pm 2/19/08 0.00 12:00am 2/1/08 0.02 UV Index 3.1 11:28am 2/24/08 0.0 12:00am 2/1/08 0.3 Solar Radiation 856 11:22am 2/20/08 0 12:00am 2/1/08 95 Wind Chill 59.5 12:48pm 2/18/08 -15.3 5:04am 2/11/08 26.1 Out Heat Ix 65.6 9:24am 2/18/08 9.3 6:19am 2/29/08 33.3 Dew Point 58.1 9:24am 2/18/08 -6.9 1:23am 2/11/08 20.9 Ch 1 Temp = Soil Temp 1 (5cm) Ch 1 Humid = Soil Moist 4 (30cm) Ch 2 Temp = Back Yard Temp Ch 2 Humid = Soil Moist 3 (15cm) Ch 3 Temp = Soil Temp 3 (15cm) Ch 3 Humid = Soil Moist 1 (5cm)