PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - Jan 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.5 28.5 3:31pm 22.5 7:40am 40 0 0.05 3 16 12:07am N29.997 87
2 30.7 33.1 11:52am 25.8 11:54pm 63 0 0.07 3 24 1:42pm WSW29.996 93
3 30.7 33.1 11:52am 25.8 11:54pm 63 0 0.70 3 24 1:42pm WSW29.996 93
4 27.4 31.6 1:11pm 23.2 7:10am 37 0 0.00 5 19 2:58am N29.954 81
5 32.4 36.6 1:43pm 27.9 12:39am 32 0 0.01 2 16 1:32pm SW29.641 94
6 33.4 35.2 11:53am 28.5 11:50pm 32 0 0.00 3 21 8:57pm NW29.616 87
7 25.5 31.5 1:13pm 19.2 7:27am 39 0 0.00 4 16 2:19am WSW29.818 62
8 27.5 36.9 2:53pm 20.0 12:29am 38 0 0.03 1 12 1:00pm W30.023 79
9 37.3 50.1 2:33pm 26.9 2:36am 28 0 0.00 4 23 8:38pm WSW29.962 79
10 34.8 44.1 1:05pm 28.2 8:59pm 30 0 0.00 4 18 12:09pm WSW30.328 67
11 39.9 51.7 11:55pm 31.5 12:00am 25 0 0.10 5 20 10:40am S30.118 89
12 45.5 52.8 1:29pm 37.0 11:57pm 19 0 0.13 7 25 12:30am SW29.853 75
13 44.0 54.7 12:57pm 33.7 7:03am 21 0 0.00 5 24 4:10pm SSW29.876 87
14 53.4 56.6 11:31am 39.3 11:59pm 12 0 0.59 6 33 9:37am SSE29.291 99
15 20.2 39.3 12:00am 8.3 10:34pm 45 0 0.56 12 33 3:06am NW29.316 81
16 16.3 27.3 1:39pm 7.4 5:20am 47 0 0.00 8 26 4:20pm WSW29.694 58
17 29.0 40.5 1:32pm 19.2 12:00am 36 0 0.00 3 16 2:58am ENE30.114 59
18 43.7 56.5 10:54am 32.7 12:00am 21 0 1.32 12 57 12:28pm SW29.667 91
19 35.6 41.6 2:32pm 30.9 6:47am 29 0 0.00 7 29 2:05am SW30.080 59
20 45.5 57.6 1:45pm 31.9 12:26am 19 0 0.00 6 21 3:21am SSW30.067 64
21 45.0 58.6 2:33pm 34.6 11:54pm 19 0 0.00 9 40 1:07pm SSW29.943 67
22 31.2 37.6 12:52pm 26.7 7:23am 34 0 0.00 4 24 12:49am NW30.523 47
23 31.4 33.1 2:31pm 29.0 12:00am 34 0 0.84 3 16 1:31pm N30.091 90
24 32.5 44.1 1:03pm 26.4 7:18am 33 0 0.00 3 13 10:54am SSW29.794 83
25 34.4 40.1 1:19pm 30.0 1:52am 31 0 0.13 4 20 12:09pm W29.525 87
26 30.4 37.0 12:27pm 21.8 11:54pm 34 0 0.00 8 28 1:24pm NW29.972 67
27 27.2 36.5 1:00pm 17.5 5:41am 38 0 0.00 6 23 8:46pm WSW30.357 47
28 40.7 50.5 1:21pm 31.9 4:38am 24 0 0.00 7 23 1:27pm WSW30.083 51
29 40.6 46.5 12:23pm 32.9 5:15am 24 0 0.33 2 18 12:18am WSW29.900 77
30 34.3 39.1 12:00am 31.2 11:43pm 31 0 0.02 4 16 11:47pm N29.831 98
31 30.8 33.7 9:13am 27.9 6:24pm 33 0 0.16 8 24 3:19pm N29.694 99
---------------------------------------------------------------------------------------
TOT 34.2 58.6 1/21/06 7.4 1/16/06 1011 0 5.04 5 57 1/18/06 WSW29.913 77
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 12:00am 1/1/06 0 12:00am 1/1/06 248 Wind Speed 57 12:29pm 1/18/06 0 1:30am 1/1/06 5 Wind Gust 57 12:28pm 1/18/06 0 6:50am 1/1/06 10 In Humidity 28.00 4:38pm 1/14/06 4.00 1:36pm 1/27/06 13.91 Humidity 100.00 8:20pm 1/11/06 26.00 1:01pm 1/27/06 76.86 In Temp 82.90 10:46pm 1/26/06 61.90 9:53am 1/16/06 70.71 Out Temp 58.60 2:33pm 1/21/06 7.40 5:20am 1/16/06 34.22 Raw Barometer 30.632 9:44am 1/22/06 29.023 10:59pm 1/14/06 29.913 Total Rain 5.04 5:23pm 1/31/06 0.00 12:00am 1/1/06 2.17 Ch 1 Temp 60.00 1:38pm 1/20/06 -84.00 10:54pm 1/30/06 36.81 Wind Chill 58.60 2:53pm 1/21/06 -13.18 1:23am 1/16/06 30.46 Out Heat Ix 63.63 11:31am 1/14/06 9.65 5:29am 1/16/06 38.27 Dew Point 56.33 11:31am 1/14/06 -2.40 1:13am 1/16/06 26.99 SL Barometer 30.632 9:44am 1/22/06 29.023 10:59pm 1/14/06 29.913
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet