PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - January 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.4 47.0 5:46pm 28.8 12:02am 28 0 0.83 2 17 10:24am SE29.942 96
2 39.4 45.1 12:27pm 30.6 10:11pm 26 0 0.01 7 34 8:21am WSW29.939 69
3 39.2 49.1 2:17pm 29.0 7:12am 26 0 0.00 7 29 12:09pm SW30.208 61
4 45.8 52.5 3:09pm 38.9 6:12am 19 0 0.00 6 20 7:08pm SW30.059 61
5 55.4 60.4 12:31pm 47.6 5:32am 10 0 0.01 8 33 10:40am SSW29.883 86
6 60.9 68.1 3:07pm 48.8 11:59pm 4 0 0.13 11 33 12:34pm SSW29.640 82
7 44.3 51.0 1:52pm 39.1 7:42am 21 0 0.00 4 26 12:58am W30.160 57
8 42.3 50.4 1:47pm 36.5 11:55pm 23 0 0.57 5 27 1:39pm WSW29.641 90
9 35.2 42.3 11:55am 29.5 11:49pm 30 0 0.00 6 28 1:52am SW29.699 59
10 28.5 35.5 11:09am 22.1 11:53pm 36 0 0.00 6 33 11:37am W29.970 60
11 26.5 33.5 2:55pm 18.3 4:39am 38 0 0.00 5 25 12:33am WSW30.482 55
12 40.6 48.5 2:21pm 33.1 12:00am 24 0 0.00 8 32 5:01am SW30.256 65
13 43.4 50.7 2:37pm 36.8 11:53pm 22 0 0.04 5 18 6:52am SW30.136 85
14 33.4 36.8 12:00am 31.5 2:31pm 32 0 0.16 2 14 1:02pm N30.227 97
15 33.6 35.8 2:52pm 32.4 3:15am 31 0 0.46 3 13 11:24pm N29.961 100
16 30.1 39.6 4:05am 17.5 11:59pm 35 0 0.02 7 28 7:23am NW29.882 77
17 14.3 21.4 2:38pm 7.9 7:03am 51 0 0.00 5 26 12:51am NW30.551 48
18 23.6 34.1 2:46pm 10.9 3:44am 41 0 0.10 4 27 1:17pm S30.477 75
19 33.4 38.5 1:28pm 30.3 11:21pm 31 0 0.01 6 28 2:52pm WSW29.679 84
20 25.1 32.4 11:02am 13.8 11:58pm 38 0 0.00 11 34 1:15pm W29.750 54
21 18.3 26.0 12:58pm 11.1 7:08am 46 0 0.00 5 23 2:08am NW30.219 40
22 21.6 24.5 1:45pm 19.5 8:31am 43 0 0.01 1 9 7:11am N29.925 61
23 25.3 34.1 2:54pm 19.2 8:03am 40 0 0.00 3 16 10:02am NW29.790 71
24 28.8 39.3 12:41pm 19.7 7:11am 36 0 0.00 3 21 12:53pm WSW29.868 64
25 20.0 27.6 12:08pm 6.9 11:58pm 45 0 0.00 5 23 9:37pm NW29.775 56
26 6.2 13.6 12:27pm 0.7 7:06am 59 0 0.00 8 27 2:07am NW29.830 44
27 15.7 25.4 10:39pm 4.1 2:21am 49 0 0.00 2 12 12:43am SW29.779 57
28 30.3 40.9 1:47pm 23.2 7:09am 35 0 0.02 2 14 11:07am N29.606 71
29 21.9 27.2 12:09am 16.1 11:53pm 43 0 0.00 7 24 10:22am NW29.727 50
30 21.7 30.9 2:10pm 12.8 6:19am 43 0 0.00 4 23 11:51am SW29.885 54
31 23.3 31.0 1:59pm 16.9 6:58am 42 0 0.00 3 23 2:21pm SW29.908 64
---------------------------------------------------------------------------------------
TOT 31.2 68.1 1/6/07 0.7 1/26/07 1046 0 2.37 5 34 1/2/07 SW29.963 68
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 5:58pm 1/1/07 0 5:51pm 1/1/07 225 Wind Speed 34.0 8:21am 1/2/07 0.0 12:00am 1/1/07 5.2 Wind Gust 34.0 8:21am 1/2/07 0.0 12:00am 1/1/07 10.9 In Humidity 100 9:37pm 1/1/07 100 12:00am 1/29/07 65 Humidity 100 8:30am 1/1/07 29 1:20pm 1/26/07 68 In Temp 79.7 2:34pm 1/2/07 57.9 10:07am 1/18/07 68.3 Out Temp 68.1 3:07pm 1/6/07 0.7 7:06am 1/26/07 31.2 Raw Barometer 30.756 8:44pm 1/17/07 29.383 1:14pm 1/8/07 29.963 Total Rain 2.37 10:45am 1/28/07 0.00 12:00am 1/1/07 1.81 Ch 1 Temp 55.0 2:29pm 1/6/07 28.0 5:43pm 1/26/07 35.9 Evapotranspiration 0.08 11:00pm 1/3/07 0.00 12:00am 1/1/07 0.02 UV Index 2.1 12:08pm 1/28/07 0.0 12:00am 1/1/07 0.2 Solar Radiation 721 11:58am 1/31/07 0 12:00am 1/1/07 70 Wind Chill 68.1 3:07pm 1/6/07 -20.6 5:10am 1/26/07 27.1 In Heat Ix 84.7 8:55pm 1/7/07 56.0 12:32pm 1/22/07 71.6 Out Heat Ix 71.9 1:57pm 1/6/07 1.9 7:15am 1/26/07 34.1 Dew Point 62.1 11:51am 1/6/07 -14.3 4:33pm 1/26/07 20.9
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet