PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - January 2008
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.1 34.3 10:50am 21.4 6:30am 36 0 0.29 2 16 5:31pm NW29.875 87
2 23.2 29.5 1:55pm 8.1 11:31pm 42 0 0.00 7 28 7:43pm NW29.808 77
3 7.4 14.3 2:07pm 3.2 7:14am 58 0 0.00 8 27 5:56am NNW30.466 54
4 17.7 30.1 2:10pm 2.4 12:58am 47 0 0.00 4 28 9:21am SW30.465 56
5 31.6 38.6 1:33pm 22.5 12:13am 33 0 0.00 4 19 11:42pm SW30.307 52
6 38.1 45.2 1:47pm 34.0 7:02pm 27 0 0.00 4 19 12:08am SW30.188 75
7 44.4 53.8 3:01pm 37.0 4:24am 21 0 0.00 4 18 11:42am SW30.177 81
8 52.0 62.7 11:49am 41.3 12:40am 13 0 0.00 5 22 12:59pm SW30.064 81
9 52.7 60.5 2:29pm 42.5 11:55pm 12 0 0.01 11 40 10:36am SW29.801 68
10 39.4 47.4 11:50am 32.5 10:04pm 26 0 0.00 4 20 12:17am W30.063 55
11 39.6 49.2 5:09pm 34.0 5:29am 25 0 1.14 3 21 8:03pm SW29.824 92
12 39.6 47.4 12:07pm 29.7 11:54pm 25 0 0.00 3 19 11:15am W29.971 74
13 36.1 46.1 12:49pm 29.7 12:00am 29 0 0.00 4 15 4:10pm ENE30.166 69
14 29.4 36.2 12:00am 25.3 11:58pm 36 0 0.74 5 26 1:54am NNE29.830 90
15 28.0 34.9 12:55pm 21.4 6:22am 37 0 0.00 2 19 9:29pm NW29.750 85
16 24.8 32.5 1:04pm 18.0 11:57pm 40 0 0.00 7 26 10:08am NW30.115 59
17 24.0 29.7 2:30pm 14.1 5:11am 41 0 0.01 1 15 11:51am SSE30.321 65
18 35.9 44.5 1:07pm 28.8 12:00am 29 0 0.46 5 27 9:11am W29.848 74
19 28.8 33.7 1:45pm 22.5 5:37am 36 0 0.00 3 18 11:15am SW29.975 51
20 21.8 29.8 12:00am 14.0 11:35pm 43 0 0.00 7 26 2:54pm NW30.016 46
21 15.6 23.0 1:01pm 10.2 7:17am 49 0 0.00 5 25 10:20am SW30.568 47
22 26.6 36.6 1:16pm 13.3 5:19am 38 0 0.02 6 39 1:53pm SSW30.197 68
23 30.4 35.8 12:48pm 22.9 11:54pm 35 0 0.00 5 22 4:02am WSW29.921 52
24 24.0 29.1 2:15pm 17.8 3:45am 41 0 0.00 3 21 12:29pm WSW30.013 58
25 20.5 28.5 2:27pm 11.2 6:59am 45 0 0.00 5 26 2:15pm W30.171 53
26 24.8 34.3 12:12pm 16.7 12:10am 40 0 0.00 4 11 1:59pm WSW30.224 57
27 25.4 29.4 3:11pm 20.8 11:59pm 40 0 0.04 4 27 8:54pm S30.093 78
28 28.2 41.2 2:12pm 17.3 6:32am 37 0 0.01 6 22 1:33am N29.938 58
29 34.3 46.2 2:10pm 22.9 6:01am 31 0 0.00 2 12 3:36am SSW29.809 51
30 38.3 46.0 10:57am 28.4 11:57pm 27 0 0.04 4 42 2:37pm S29.659 74
31 27.6 35.8 2:01pm 21.4 7:19am 37 0 0.00 2 15 9:31am WNW30.464 46
---------------------------------------------------------------------------------------
TOT 30.3 62.7 1/8/08 2.4 1/4/08 1075 0 2.76 5 42 1/30/08 WSW30.067 66
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Wind Direction 360 4:17pm 1/1/08 1 4:08pm 1/1/08 248 Wind Speed 42.0 2:37pm 1/30/08 0.0 12:36am 1/1/08 4.6 Wind Gust 42.0 2:37pm 1/30/08 0.0 12:40am 1/1/08 9.0 Humidity 100 4:15pm 1/11/08 26 8:02pm 1/9/08 66 Out Temp 62.7 11:49am 1/8/08 2.4 12:58am 1/4/08 30.3 Raw Barometer 30.662 9:59pm 1/31/08 29.402 11:59am 1/30/08 30.067 Total Rain 2.76 10:37am 1/30/08 0.00 12:00am 1/1/08 1.70 Ch 1 Temp 49.0 2:16pm 1/9/08 0.0 9:36pm 1/21/08 33.5 Ch 1 Humidity 64 9:14pm 1/8/08 0 9:36pm 1/21/08 22 Ch 2 Temp 63.0 12:22pm 1/8/08 0.0 9:36pm 1/21/08 29.8 Ch2 Humidity 32 7:25am 1/28/08 0 9:36pm 1/21/08 21 Ch 3 Temp 74.0 9:55pm 1/22/08 0.0 9:36pm 1/21/08 35.3 Ch 3 Humidity 200 7:41pm 1/3/08 0 9:36pm 1/21/08 58 Evapotranspiration 0.08 11:00pm 1/28/08 0.00 12:00am 1/1/08 0.02 UV Index 1.9 11:26am 1/25/08 0.0 12:00am 1/1/08 0.2 Solar Radiation 726 12:39pm 1/28/08 0 12:00am 1/1/08 81 Wind Chill 62.7 11:49am 1/8/08 -19.6 5:56am 1/3/08 26.4 Out Heat Ix 64.6 11:49am 1/8/08 4.8 12:58am 1/4/08 32.9 Dew Point 53.0 12:55pm 1/9/08 -8.7 10:49am 1/3/08 19.4 Ch 1 Temp = Soil Temp 1 (5cm) Ch 1 Humid = Soil Moist 4 (30cm) Ch 2 Temp = Back Yard Temp Ch 2 Humid = Soil Moist 3 (15cm) Ch 3 Temp = Soil Temp 3 (15cm) Ch 3 Humid = Soil Moist 1 (5cm)