PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - July 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.7 83.0 3:01pm 59.8 5:43am 1 8 0.00 6 24 4:13pm WSW30.034 65
2 76.4 84.5 2:23pm 67.6 3:48am 0 11 0.00 9 27 12:30pm SSW29.900 72
3 77.6 86.7 3:57pm 70.8 11:56pm 0 13 0.00 3 18 12:21am WSW29.952 68
4 73.9 85.5 12:53pm 67.8 5:13am 0 9 0.18 3 22 2:10pm SSW29.871 86
5 72.3 78.5 3:19pm 68.4 11:41pm 0 7 0.01 2 14 4:19pm SW29.852 85
6 68.2 76.5 2:44pm 62.7 9:21am 0 4 0.21 2 11 11:34am WSW29.958 84
7 69.9 80.1 4:00pm 59.3 3:20am 1 6 0.00 2 15 8:43am NW30.134 67
8 71.9 82.0 2:57pm 62.1 5:29am 0 7 0.00 1 13 7:03pm S30.141 73
9 73.2 84.9 4:30pm 62.0 2:40am 0 9 0.00 4 21 5:56pm SSW29.978 72
10 72.5 82.6 1:52pm 63.5 3:30am 0 8 0.00 5 25 2:58pm S30.011 77
11 72.8 82.2 3:00pm 65.2 4:23am 0 8 0.09 4 32 3:25pm S30.047 89
12 73.3 79.0 11:54am 69.1 5:20am 0 8 0.38 3 21 10:00pm SSW29.998 93
13 69.5 76.7 9:36am 64.7 10:19pm 0 4 0.15 3 18 1:28am SW29.851 97
14 76.5 89.3 2:58pm 64.2 12:31am 0 12 0.01 4 15 3:44pm WSW29.929 76
15 75.2 85.9 12:35pm 68.6 5:13am 0 10 0.00 4 16 12:39pm SSW29.892 78
16 78.3 90.1 3:02pm 67.4 5:17am 0 13 0.00 2 13 10:30am S29.888 78
17 82.4 93.8 3:16pm 70.8 2:58am 0 17 0.00 3 15 1:41pm WSW29.880 70
18 82.4 93.8 1:37pm 71.1 4:35am 0 17 0.04 3 16 2:18pm SSW29.881 70
19 73.5 82.4 1:53pm 65.2 11:40pm 0 8 0.26 2 20 12:26am N30.124 78
20 69.0 80.1 3:04pm 62.3 4:44am 1 5 0.04 2 14 4:05pm N30.122 89
21 74.7 84.7 4:09pm 67.9 5:54am 0 10 1.16 5 23 7:28pm SSW29.850 88
22 73.2 75.8 3:22pm 69.6 12:00am 0 8 0.13 4 23 5:42pm SSW29.746 97
23 71.5 74.7 11:21am 65.5 11:55pm 0 7 0.22 3 16 1:24pm NW29.766 89
24 71.9 83.8 2:27pm 60.7 5:24am 1 8 0.00 3 14 1:18pm NW29.940 67
25 73.5 84.0 12:49pm 62.7 4:58am 0 9 0.00 5 24 4:52pm S29.993 77
26 75.3 86.1 1:50pm 66.1 5:21am 0 10 0.00 4 18 2:52pm SSW29.928 80
27 77.3 88.0 2:05pm 68.1 3:26am 0 12 0.00 6 26 4:26pm SSW29.915 83
28 78.0 88.2 3:03pm 69.8 11:45pm 0 13 0.37 6 30 6:22pm SSW29.825 84
29 76.2 88.4 2:50pm 66.8 5:41am 0 11 0.08 5 22 2:07pm WSW29.773 82
30 76.8 87.0 3:25pm 67.3 11:54pm 0 12 0.00 3 17 9:00am WSW29.740 74
31 75.0 86.3 3:21pm 64.8 1:37am 0 10 0.00 2 14 11:43pm SSW29.829 75
---------------------------------------------------------------------------------------
TOT 74.3 93.8 7/17/06 59.3 7/7/06 5 294 3.33 4 32 7/11/06 SSW29.927 79
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 9:49am 7/2/06 0 2:26am 7/2/06 202 Wind Speed 32 3:25pm 7/11/06 0 12:04am 7/1/06 4 Wind Gust 32 3:25pm 7/11/06 0 5:10am 7/1/06 8 In Humidity 55 1:40pm 7/22/06 15 9:39pm 7/30/06 35 Humidity 100 7:29am 7/6/06 36 2:29pm 7/24/06 79 In Temp 93.1 4:36pm 7/18/06 75.4 2:41am 7/14/06 82.5 Out Temp 93.8 3:16pm 7/17/06 59.3 3:20am 7/7/06 74.3 Raw Barometer 30.217 11:59pm 7/19/06 29.658 6:59pm 7/22/06 29.927 Total Rain 31.37 5:43pm 7/29/06 28.04 12:00am 7/1/06 29.44 Ch 1 Temp 81.0 3:14pm 7/3/06 66.0 3:52am 7/7/06 73.2 Evapotranspiration 0.21 11:00pm 7/1/06 0.00 12:00am 7/1/06 0.06 UV Index 10.3 1:25pm 7/20/06 0.0 12:00am 7/1/06 1.4 Solar Radiation 1151 1:39pm 7/20/06 0 12:00am 7/1/06 198 Wind Chill 93.8 3:17pm 7/17/06 58.9 6:14am 7/7/06 74.3 In Heat Ix 92.8 4:21pm 7/18/06 75.6 6:50am 7/31/06 81.6 Out Heat Ix 105.5 2:10pm 7/18/06 63.8 3:20am 7/7/06 79.1 Dew Point 76.5 11:18am 7/18/06 53.2 3:14pm 7/24/06 66.8
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet