PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - July 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.0 72.3 1:58pm 55.1 5:36am 3 1 0.00 5 21 1:39pm N29.983 59
2 61.3 72.7 2:38pm 51.3 4:52am 5 1 0.01 5 24 3:57pm WNW30.098 61
3 65.2 78.1 3:02pm 53.5 5:11am 4 4 0.00 4 16 8:24am WNW30.152 59
4 64.9 76.5 12:08pm 55.7 4:21am 3 3 0.14 7 23 11:41pm SW30.127 78
5 70.0 81.4 3:45pm 61.3 1:19am 1 6 0.21 6 23 1:39am SSW29.880 88
6 71.0 82.6 3:19pm 64.0 11:49pm 0 6 0.03 4 30 3:55pm W29.785 78
7 70.7 81.6 4:18pm 61.0 4:50am 1 7 0.00 5 21 1:51pm W29.824 66
8 74.2 89.5 2:51pm 63.4 10:35pm 0 9 0.50 4 31 4:59pm SW29.768 67
9 71.0 88.8 4:20pm 62.6 3:55am 1 7 0.19 3 20 3:38pm SSW29.884 87
10 76.3 91.4 3:37pm 64.5 5:14am 0 11 0.00 3 22 6:33pm SSW29.925 82
11 76.4 83.6 2:50pm 72.8 6:20am 0 11 0.00 7 25 1:09pm SSW29.791 85
12 71.9 81.1 3:49pm 63.2 11:13pm 0 7 0.02 4 16 1:47pm W29.768 69
13 71.6 83.8 2:25pm 58.9 5:13am 1 8 0.00 5 25 3:45pm W29.871 57
14 71.5 82.2 4:07pm 60.5 4:59am 1 7 0.02 4 23 6:29pm SSW29.910 65
15 73.6 86.7 2:23pm 65.0 5:22am 0 9 0.03 7 34 3:40pm SSW29.829 78
16 73.4 84.0 2:55pm 65.0 5:56am 0 8 0.00 2 14 4:10pm W29.929 63
17 73.4 85.3 4:13pm 62.0 4:03am 0 9 0.00 2 16 4:36pm W30.007 64
18 68.3 70.4 7:11pm 65.6 5:25am 0 3 0.26 2 15 3:09pm SSW29.950 91
19 71.3 81.1 1:19pm 64.5 5:49am 0 6 0.31 4 20 1:40pm SSW29.744 89
20 72.9 81.8 2:14pm 62.1 11:57pm 0 8 0.00 5 20 4:44pm W29.688 76
21 68.2 79.6 3:38pm 59.0 6:16am 2 5 0.00 5 20 8:51am N29.959 67
22 70.5 83.2 1:24pm 61.3 11:35pm 1 6 0.00 4 17 9:50am N30.159 59
23 63.5 66.1 10:32am 60.2 3:24am 2 0 0.12 4 19 1:28pm NNE30.127 91
24 70.0 81.2 3:26pm 62.6 5:44am 1 6 0.00 4 20 4:20pm SW30.074 78
25 74.1 86.5 1:46pm 62.0 3:39am 0 10 0.00 4 14 6:34am SW30.148 68
26 76.4 90.1 3:25pm 62.7 6:09am 0 12 0.00 4 14 2:09am SW30.102 66
27 77.6 88.6 3:02pm 70.4 1:40am 0 13 0.00 5 22 4:55pm SSW29.947 72
28 74.5 84.5 1:48pm 70.3 4:18am 0 10 0.00 3 23 3:55pm SSW29.865 85
29 74.7 89.5 2:11pm 67.1 5:28am 0 10 0.03 2 16 3:43pm SW29.916 83
30 72.9 84.7 3:27pm 66.6 6:14am 0 8 0.27 1 16 5:40am NNE29.931 87
31 75.4 87.4 3:25pm 66.6 3:48am 0 10 0.00 2 13 12:50pm NNE29.910 77
---------------------------------------------------------------------------------------
TOT 71.3 91.4 7/10/07 51.3 7/2/07 24 219 2.16 4 34 7/15/07 SSW29.937 74
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:05am 7/1/07 1 1:07am 7/1/07 202 Wind Speed 33.0 3:11pm 7/15/07 0.0 1:07am 7/1/07 4.1 Wind Gust 34.0 3:40pm 7/15/07 0.0 3:40am 7/1/07 8.5 Humidity 100 4:09am 7/9/07 28 12:48pm 7/13/07 74 Out Temp 91.4 3:37pm 7/10/07 51.3 4:52am 7/2/07 71.3 Raw Barometer 30.218 11:59pm 7/22/07 29.595 5:14am 7/20/07 29.937 Total Rain 29.59 6:35am 7/30/07 27.43 10:36pm 7/27/07 28.62 Ch 1 Temp 95.0 3:05pm 7/27/07 0.0 2:10pm 7/21/07 75.8 Ch 1 Humidity 174 11:37pm 7/31/07 1 5:55am 7/12/07 78 Ch 2 Temp 88.0 3:36pm 7/10/07 0.0 2:10pm 7/21/07 70.5 Ch2 Humidity 52 11:13pm 7/31/07 6 2:10pm 7/21/07 27 Ch 3 Temp 92.0 12:00am 7/20/07 0.0 2:10pm 7/21/07 70.7 Ch 3 Humidity 73 7:23pm 7/4/07 6 2:10pm 7/21/07 46 Evapotranspiration 0.23 11:00pm 7/13/07 0.00 12:00am 7/1/07 0.07 UV Index 9.9 1:25pm 7/20/07 0.0 12:00am 7/1/07 1.5 Solar Radiation 1325 2:33pm 7/1/07 0 12:00am 7/1/07 257 Wind Chill 91.4 3:37pm 7/10/07 47.5 5:27am 7/2/07 71.2 Out Heat Ix 106.7 3:26pm 7/10/07 55.4 4:46am 7/2/07 75.1 Dew Point 78.4 2:52pm 7/10/07 40.1 3:52pm 7/1/07 61.5 Ch 1 Temp = Soil Temp 1 (5cm) Ch 1 Humid = Soil Moist 4 (30cm) Ch 2 Temp = Back Yard Temp Ch 2 Humid = Soil Moist 3 (15cm) Ch 3 Temp = Soil Temp 3 (15cm) Ch 3 Humid = Soil Moist 1 (5cm)