PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - June 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.4 87.6 3:25pm 56.0 5:35am 3 7 0.06 4 31 5:39pm SSW29.976 77
2 75.2 87.0 3:20pm 65.5 5:00am 0 10 0.00 4 19 6:01pm SSW29.886 68
3 61.3 71.6 12:00am 51.6 11:49pm 4 1 0.09 2 15 5:47pm N29.862 90
4 56.2 61.0 11:25am 50.8 1:56am 9 0 1.09 4 19 4:47am N29.540 100
5 68.1 79.6 1:54pm 57.2 12:00am 2 5 0.02 4 24 1:56pm SSE29.491 87
6 58.0 69.1 3:12pm 49.6 11:50pm 7 0 0.00 6 23 5:47pm W29.769 64
7 58.9 70.3 3:21pm 45.2 5:22am 7 1 0.00 4 15 5:52am WSW30.036 58
8 67.6 81.2 1:13pm 54.2 5:06am 3 5 0.00 2 14 4:04pm S29.952 76
9 60.8 65.3 12:00am 57.0 11:55pm 4 0 0.74 1 9 7:54am N29.923 99
10 63.2 74.6 4:11pm 52.8 5:44am 4 2 0.01 3 14 1:30pm N30.022 77
11 70.2 81.8 2:16pm 63.4 4:22am 0 5 0.00 3 19 12:37pm NNW29.978 69
12 68.1 77.7 2:22pm 61.3 11:52pm 1 4 0.00 5 22 10:20am NNE29.992 76
13 55.2 61.3 12:00am 51.7 3:50pm 10 0 0.01 3 21 5:57pm NE30.109 89
14 55.1 61.2 1:50pm 51.1 10:40pm 10 0 0.00 3 19 9:06am NNE30.124 83
15 60.2 75.1 3:40pm 48.3 2:06am 7 2 0.00 2 14 4:51am NNE30.071 73
16 66.3 80.5 3:44pm 53.9 2:51am 3 5 0.00 3 18 6:25pm SW29.958 70
17 71.0 84.7 1:34pm 58.0 4:57am 1 8 0.15 4 23 2:20pm W29.848 74
18 68.9 79.8 4:30pm 58.9 5:47am 1 5 0.00 3 14 4:33pm N29.986 64
19 71.9 83.6 3:22pm 63.4 5:42am 0 7 0.00 4 21 5:07pm SSW30.009 65
20 68.9 76.0 5:40pm 62.6 11:53pm 0 4 0.20 4 18 2:42pm WNW29.826 81
21 67.1 78.5 3:29pm 56.7 4:59am 3 5 0.18 5 25 3:53pm WNW29.806 65
22 60.2 69.3 1:06pm 54.7 4:49am 5 0 0.06 6 32 1:10pm WNW29.708 80
23 60.9 70.1 4:29pm 51.0 5:26am 5 1 0.00 6 28 10:58am WNW29.816 59
24 65.4 77.4 3:49pm 52.3 5:45am 4 4 0.00 5 17 6:12am WNW30.002 55
25 74.0 86.1 3:03pm 62.9 4:44am 0 9 0.00 6 23 2:33pm WSW30.145 61
26 78.6 92.3 3:30pm 64.7 2:46am 0 14 0.00 6 20 1:21pm SW30.150 68
27 81.5 92.3 1:08pm 72.3 5:24am 0 16 0.00 6 25 7:20pm SW30.000 69
28 76.8 88.4 2:35pm 71.8 10:31pm 0 12 0.18 6 27 6:18pm SW29.836 77
29 67.7 73.2 5:13pm 60.1 11:51pm 1 3 0.00 5 17 9:07am N29.950 59
30 67.6 79.4 2:05pm 57.0 5:33am 2 5 0.00 5 19 12:32pm W29.937 58
---------------------------------------------------------------------------------------
TOT 66.5 92.3 6/26/07 45.2 6/7/07 97 141 2.77 4 32 6/22/07 W29.923 73
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:18pm 6/1/07 1 4:45pm 6/12/07 270 Wind Speed 32.0 1:10pm 6/22/07 0.0 12:00am 6/1/07 4.2 Wind Gust 32.0 1:10pm 6/22/07 0.0 12:00am 6/1/07 9.1 Humidity 100 3:44am 6/4/07 32 4:50pm 6/18/07 73 Out Temp 92.3 3:30pm 6/26/07 45.2 5:22am 6/7/07 66.5 Raw Barometer 30.193 7:59am 6/26/07 29.318 5:59pm 6/4/07 29.923 Total Rain 27.43 6:29pm 6/28/07 24.66 12:00am 6/1/07 26.54 Ch 1 Temp 88.0 3:00pm 6/28/07 56.0 6:25am 6/7/07 69.6 Ch 1 Humidity 39 11:32pm 6/30/07 1 8:30am 6/16/07 21 Ch 2 Temp 91.0 5:03pm 6/26/07 46.0 8:29am 6/16/07 65.8 Ch2 Humidity 28 3:09pm 6/28/07 8 8:30am 6/16/07 18 Ch 3 Temp 92.0 3:15pm 6/27/07 59.0 8:29am 6/16/07 66.2 Ch 3 Humidity 62 8:05pm 6/30/07 5 8:30am 6/16/07 30 Evapotranspiration 0.25 11:00pm 6/26/07 0.00 12:00am 6/1/07 0.07 UV Index 9.3 12:30pm 6/10/07 0.0 12:00am 6/1/07 1.5 Solar Radiation 1441 12:17pm 6/22/07 0 12:00am 6/1/07 257 Wind Chill 92.3 3:30pm 6/26/07 39.8 5:42am 6/7/07 66.3 Out Heat Ix 100.3 2:21pm 6/27/07 49.8 5:22am 6/7/07 70.2 Dew Point 74.5 5:00pm 6/28/07 36.4 11:44am 6/7/07 56.5 Ch 1 Temp = Soil Temp 1 (5cm) Ch 1 Humid = Soil Moist 4 (30cm) Ch 2 Temp = Back Yard Temp Ch 2 Humid = Soil Moist 3 (15cm) Ch 3 Temp = Soil Temp 3 (15cm) Ch 3 Humid = Soil Moist 1 (5cm)
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet