PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - Mar 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.9 29.5 3:52pm 23.6 4:16am 38 0 0.04 4 22 1:14am SW29.301 90
2 26.5 32.5 2:17pm 21.4 5:06am 38 0 0.01 5 26 1:31pm WSW29.332 68
3 22.0 28.4 3:13pm 16.9 5:06am 43 0 0.00 5 23 10:28am WSW29.603 43
4 23.6 32.2 1:59pm 14.6 6:18am 41 0 0.00 4 25 2:18pm SW29.815 47
5 29.1 39.8 3:17pm 19.5 6:15am 36 0 0.00 4 18 3:34pm SW29.786 50
6 33.4 41.1 12:55pm 25.4 5:03am 32 0 0.00 5 24 1:19pm SW29.642 59
7 42.2 49.8 2:09pm 33.8 6:33am 23 0 0.00 3 20 6:24pm SW29.572 63
8 32.8 43.1 12:00am 13.5 11:31pm 32 0 0.36 4 30 8:55pm W29.050 89
9 14.2 20.8 2:07pm 6.1 5:47am 51 0 0.00 8 37 1:34am SW29.486 60
10 20.0 28.8 3:31pm 10.4 5:41am 45 0 0.00 4 21 9:01am SW29.705 46
11 24.9 30.6 10:17am 14.9 6:04am 40 0 0.02 1 12 10:24am ENE29.640 76
12 31.5 32.9 10:31am 29.3 11:39pm 34 0 0.01 1 14 1:48pm NW29.351 95
13 31.5 37.8 1:54pm 28.4 5:23am 33 0 0.26 1 12 1:20pm WSW29.710 81
14 31.0 39.5 2:14pm 22.1 6:05am 34 0 0.16 4 18 10:29am WSW29.790 55
15 34.4 43.3 2:43pm 26.9 4:14am 31 0 0.20 4 19 10:17am WSW29.835 52
16 35.0 43.8 3:02pm 27.8 6:00am 30 0 0.00 4 20 12:51pm WSW29.899 45
17 34.8 43.6 2:47pm 25.0 5:58am 30 0 0.00 2 16 2:17pm SW29.929 43
18 36.3 43.8 2:08pm 28.2 4:03am 29 0 0.00 3 16 5:05pm W29.929 44
19 36.9 46.8 3:02pm 28.4 5:52am 28 0 0.00 2 16 2:45pm WNW30.076 36
20 37.9 46.8 1:52pm 26.7 5:44am 27 0 0.02 2 17 12:32pm SW30.007 56
21 37.0 41.8 2:48pm 31.0 11:39pm 28 0 0.00 1 11 12:55pm NE29.911 72
22 41.9 53.6 4:16pm 31.5 12:00am 23 0 0.00 2 17 1:01pm SW30.056 42
23 37.4 41.6 11:20am 31.3 11:52pm 28 0 0.00 3 14 12:09am ENE30.018 51
24 33.8 38.3 4:23pm 29.4 11:51pm 31 0 0.24 3 18 9:46am NE29.888 86
25 39.0 47.7 2:16pm 29.1 12:07am 26 0 0.02 3 18 11:25am SW29.919 62
26 35.3 46.4 3:53pm 27.3 5:55am 30 0 0.00 2 11 10:18am NE30.160 48
27 38.0 52.0 2:17pm 27.3 4:04am 27 0 0.00 1 11 2:04pm SW30.183 63
28 36.6 39.9 4:06pm 32.8 12:00am 28 0 1.77 3 13 11:20pm NE29.814 95
29 42.9 48.9 6:37pm 37.3 12:00am 22 0 0.34 3 13 12:54pm NNE29.575 90
30 45.6 59.0 2:46pm 37.0 5:38am 19 0 0.00 2 15 9:05am NE29.996 59
31 43.4 52.8 2:52pm 34.3 2:48am 22 0 0.00 2 13 10:40am ENE30.164 64
---------------------------------------------------------------------------------------
TOT 33.4 59.0 3/30/05 6.1 3/9/05 978 0 3.45 3 37 3/9/05 SW29.779 62
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:26am 3/21/05 0 12:18am 3/1/05 225 Wind Speed 32 10:08am 3/9/05 0 2:54am 3/1/05 3 Wind Gust 37 1:34am 3/9/05 0 7:20am 3/1/05 8 In Humidity 46 6:40am 3/29/05 13 5:36am 3/9/05 22 Humidity 100 12:14pm 3/28/05 20 4:33pm 3/19/05 62 In Temp 75.9 8:52pm 3/20/05 59.4 2:04pm 3/9/05 68.8 Out Temp 59.0 2:46pm 3/30/05 6.1 5:47am 3/9/05 33.4 Raw Barometer 30.256 6:44am 3/27/05 28.818 6:14pm 3/8/05 29.779 Total Rain 5.33 10:49am 3/29/05 1.88 12:00am 3/1/05 2.86 Wind Chill 59.0 2:46pm 3/30/05 -16.0 5:43am 3/9/05 30.9 Out Heat Ix 58.5 2:46pm 3/30/05 8.9 6:10am 3/9/05 35.8 Dew Point 45.2 4:08pm 3/29/05 -2.4 8:02am 3/9/05 20.4 SL Barometer 30.256 6:44am 3/27/05 28.818 6:14pm 3/8/05 29.779
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet