JavaScript Menus and DHTML Menus Powered by Milonic

PD Family's Milford, Ma Weather Archive Reports



NOAA Monthly Report - March 2007

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.4  42.2   2:44pm  21.1   5:43am   32    0  0.00   2  14   8:05am NNW30.104   47
2    35.4  44.2   3:09pm  29.1   2:33am   30    0  1.96   4  25   6:10pm  NE29.657   97
3    39.4  56.6   2:55pm  29.0   6:35am   26    0  0.00   4  30   4:52pm SSW29.575   76
4    33.0  39.5  12:42pm  27.5  11:53pm   32    0  0.00   8  33   6:47pm   W29.583   63
5    28.2  36.8   1:43pm  19.7  11:16pm   37    0  0.01  10  36   3:38pm WSW29.632   57
6     9.8  19.7  12:00am   3.9   7:36am   55    0  0.00  13  38   4:14am WNW30.072   37
7    13.1  22.9   2:12pm   4.1   1:41am   52    0  0.00   4  20  12:57pm   W30.223   41
8    14.9  25.8  12:42pm   6.1  11:54pm   48    0  0.00   9  39   3:34pm WSW30.142   46
9    18.0  35.6   2:54pm   3.2   5:31am   43    0  0.00   3  15  12:48pm SSW30.435   38
10   38.2  49.9   3:40pm  21.4   4:36am   27    0  0.00   8  31   5:33pm SSW30.223   75
11   43.5  50.8   1:18pm  32.7  10:46pm   20    0  0.23   6  28  11:37am WNW30.094   70
12   42.1  54.4   4:25pm  31.6   7:01am   23    0  0.00   5  19   4:39pm   W30.186   50
13   46.4  60.2   4:19pm  34.9   5:49am   19    0  0.00   6  30   3:20pm SSW30.090   52
14   54.6  70.9   2:25pm  41.2   7:04am   11    1  0.00   8  34   5:01pm   S29.918   69
15   45.8  56.9  11:49am  36.6  11:51pm   19    0  0.13   5  23   2:02pm   N29.912   88
16   28.4  36.6  12:00am  23.8   5:28pm   36    0  0.52   8  28   4:00pm NNE30.190   76
17   29.8  33.5   5:01pm  25.8   9:59am   35    0  1.03   4  28   1:46am WSW29.541   97
18   26.5  32.7   4:09pm  19.4   7:02am   38    0  0.00   9  32   3:56pm WSW29.768   64
19   30.1  39.2   1:42pm  22.1   6:31am   35    0  0.10   8  27   6:02pm  SW30.194   58
20   37.1  41.8  10:56am  26.7  11:59pm   28    0  0.02  11  36   5:24pm  SW30.169   57
21   28.3  39.5   4:08pm  16.5   6:38am   37    0  0.00   5  21   8:31pm   S30.664   43
22   43.7  51.3   6:25pm  31.2  12:00am   21    0  0.01  11  34  12:38pm SSW30.167   87
23   49.5  56.7  11:34am  41.6  11:34pm   16    0  0.00   6  28  11:59am   W30.046   60
24   42.5  56.5   2:54pm  32.2  11:36pm   21    0  0.39   3  19   5:30pm   N30.275   60
25   37.2  46.0   4:41pm  32.1   1:13am   28    0  0.08   2  12  12:29pm NNW30.383   86
26   38.9  44.6   1:35pm  31.5   5:36am   26    0  0.20   7  27  11:16am SSW30.281   86
27   52.9  66.8   3:54pm  41.9  12:00am   12    0  0.18   4  23   5:35pm  NW29.914   84
28   48.6  57.0   2:17pm  38.2  11:59pm   16    0  0.00  10  35   4:43pm  NW30.103   48
29   40.6  52.0   3:14pm  30.4   6:40am   24    0  0.00  11  33   3:00pm   N30.241   24
30   46.5  60.7   1:25pm  34.1   6:55am   18    0  0.00   7  28   4:59pm   W30.170   29
31   43.6  55.1   3:05pm  34.3   5:44am   21    0  0.00   5  17  12:15am   N30.178   29
---------------------------------------------------------------------------------------
TOT  36.1  70.9  3/14/07   3.2   3/9/07  887    1  4.86   7  39   3/8/07 WSW30.067   61

HEAT BASE: 65.0
COOL BASE: 65.0




Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358     1:21am     3/1/07          0     1:26am     3/1/07        248
Wind Speed                 39.0     3:34pm     3/8/07        0.0    12:00am     3/1/07        6.7
Wind Gust                  39.0     3:34pm     3/8/07        0.0    12:15am     3/1/07       13.0
Humidity                    100    11:13am     3/2/07         12    12:49pm    3/30/07         61
Out Temp                   70.9     2:25pm    3/14/07        3.2     5:31am     3/9/07       36.1
Raw Barometer            30.773     9:14am    3/21/07     29.318     3:14pm     3/2/07     30.067
Total Rain                 7.89     1:22am    3/27/07       3.03    12:00am     3/1/07       6.10
Ch 1 Temp                  51.0     3:07pm    3/27/07       22.0     7:09am     3/9/07       33.8
Ch 2 Temp                  61.0    12:46pm    3/30/07       32.0     7:40pm    3/29/07       33.8
Ch2 Humidity                 52    11:53pm    3/31/07         11     1:36pm    3/30/07          3
Evapotranspiration         0.21    11:00pm    3/29/07       0.00    12:00am     3/1/07       0.04
UV Index                    6.6     1:25pm    3/30/07        0.0    12:00am     3/1/07        0.8
Solar Radiation            1117     1:25pm    3/30/07          0    12:00am     3/1/07        142
Wind Chill                 70.9     2:25pm    3/14/07      -21.2     7:32am     3/6/07       31.7
Out Heat Ix                71.1     2:25pm    3/14/07        3.5     5:34am     3/9/07       38.5
Dew Point                  55.8    11:45am    3/15/07      -20.3     3:40pm     3/6/07       21.8


ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

USA Weather Finder Weather Station Finder
Since 02Oct05