JavaScript Menus and DHTML Menus Powered by Milonic

PD Family's Milford, Ma Weather Archive Reports



NOAA Monthly Report - March 2008

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.9  37.2   1:39pm  20.5  12:09am   34    0  0.52   5  25   6:46pm   W29.917   84
2    30.1  39.3   2:22pm  23.5   6:34am   35    0  0.00   8  33   8:43am  NW30.090   52
3    35.6  47.4   4:06pm  19.9   4:53am   29    0  0.00   7  32   2:23pm SSW30.169   62
4    46.6  56.7  11:03am  37.0  11:57pm   18    0  0.43   8  33   4:28am  SW29.940   91
5    42.6  56.6   2:15pm  32.8  11:55pm   22    0  0.63   9  34  11:45am   W29.690   85
6    37.0  50.1   2:58pm  27.2   6:33am   28    0  0.00   4  22  12:00am   S30.153   62
7    37.3  50.8   1:06pm  26.9   4:46am   28    0  0.41   3  15  11:12pm ENE30.187   82
8    39.4  52.5   9:23pm  35.2   6:44am   26    0  1.87   5  51   9:21pm  NE29.599   96
9    33.6  46.7  12:00am  26.1  11:53pm   30    0  0.00  13  40  12:12am   W29.839   48
10   28.5  37.9   3:30pm  21.0   6:37am   36    0  0.00   6  26   4:24pm   W30.248   43
11   31.8  42.1   2:52pm  21.0   7:00am   33    0  0.00   4  17   3:13pm   W30.061   44
12   35.6  43.8   4:16pm  31.2   1:16am   29    0  0.16   6  28   8:28pm SSW29.668   82
13   33.3  44.5   3:24pm  26.3   7:32am   32    0  0.00   6  28   2:53am  NW29.932   45
14   41.2  54.5   3:14pm  30.3  12:43am   24    0  0.00   2  15   6:21pm  SW29.834   67
15   35.8  39.8  12:00am  32.5   8:40am   29    0  0.33   5  26   9:27am  NE29.734   92
16   36.8  43.1   3:44pm  33.2   2:59am   28    0  0.00   4  25  11:21pm NNE29.938   78
17   34.1  43.8   4:00pm  26.3   7:14am   31    0  0.00  10  32   6:09am NNW30.335   41
18   35.2  45.7   2:24pm  25.1   6:34am   30    0  0.00   4  16   9:00am   N30.406   33
19   35.6  37.6   5:47pm  32.9   8:02am   29    0  0.57   3  16   6:41am ESE29.924   82
20   38.4  42.3   1:11pm  32.9  11:57pm   27    0  0.35   8  33  12:54pm  NW29.429   83
21   32.2  37.9   3:00pm  27.6   7:04am   33    0  0.00  13  44   2:29pm   W29.756   43
22   34.5  45.5   2:43pm  26.3   7:10am   30    0  0.00   8  27   1:19pm   W29.838   32
23   33.6  43.3   3:03pm  25.1   6:02am   31    0  0.00   5  21   1:39pm WNW30.060   30
24   34.8  47.6   2:59pm  24.1   6:44am   30    0  0.00   3  18   3:37pm NNW30.219   39
25   33.8  44.5   4:38pm  25.6   7:06am   31    0  0.00   6  27   6:42pm NNE30.229   46
26   44.5  56.5   4:04pm  33.8   1:49am   21    0  0.02   9  31   3:11pm  SW29.965   58
27   42.0  53.2   2:41pm  31.2   5:37am   23    0  0.00   4  22   1:35pm   W30.028   49
28   35.7  41.9  12:12am  32.4   9:57pm   29    0  0.23   3  16   1:39pm NNE29.902   93
29   31.0  36.6  11:56am  26.1  11:59pm   34    0  0.00   8  30   2:43pm  NW30.272   59
30   33.4  47.4   3:45pm  20.8   6:16am   32    0  0.00   3  19   9:24am   N30.635   38
31   37.4  50.7  11:15pm  26.6   5:26am   28    0  0.38   6  29  10:44pm SSW30.488   84
---------------------------------------------------------------------------------------
TOT  35.9  56.7   3/4/08  19.9   3/3/08  900    0  5.81   6  51   3/8/08   W30.016   62

HEAT BASE: 65.0
COOL BASE: 65.0




Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:39pm     3/1/08          1     6:47pm     3/1/08        270
Wind Speed                 51.0     9:21pm     3/8/08        0.0    12:03am     3/1/08        6.1
Wind Gust                  51.0     9:21pm     3/8/08        0.0    12:45am     3/1/08       12.3
Humidity                    100     4:11am     3/5/08         17     1:40pm    3/18/08         62
Out Temp                   56.7    11:03am     3/4/08       19.9     4:53am     3/3/08       35.9
Raw Barometer            30.708     9:52pm    3/30/08     29.263     8:14pm     3/8/08     30.016
Total Rain                17.58     7:19pm    3/31/08      11.77    12:00am     3/1/08      15.55
Ch 1 Temp                  98.0     9:30pm     3/8/08        0.0    10:00pm    3/30/08       38.1
Ch 1 Humidity               117     6:25pm    3/25/08          3     2:15am    3/18/08         18
Ch 2 Temp                  59.0    11:01am     3/4/08        0.0    10:00pm    3/30/08       35.8
Ch2 Humidity                 24     4:59am    3/30/08          4     3:26pm     3/4/08         18
Ch 3 Temp                  51.0     9:30pm     3/8/08        0.0    10:00pm    3/30/08       38.1
Ch 3 Humidity                34     8:46am    3/30/08          1     9:30pm     3/8/08         22
Evapotranspiration         0.17    11:00pm    3/21/08       0.00    12:00am     3/1/08       0.04
UV Index                    5.3    12:43pm    3/29/08        0.0    12:00am     3/1/08        0.6
Solar Radiation            1097     1:22pm    3/29/08          0    12:00am     3/1/08        152
Wind Chill                 56.6    11:06am     3/4/08        8.1     7:00am     3/2/08       31.8
Out Heat Ix                60.6    11:02am     3/4/08       21.9     6:19am    3/30/08       38.3
Dew Point                  52.8    11:25am     3/5/08       -1.2    12:02pm    3/13/08       22.2


Ch 1 Temp  = Soil Temp 1  (5cm)
Ch 1 Humid = Soil Moist 4 (30cm)
Ch 2 Temp  = Back Yard Temp
Ch 2 Humid = Soil Moist 3 (15cm)
Ch 3 Temp  = Soil Temp 3  (15cm)
Ch 3 Humid = Soil Moist 1 (5cm)