PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - May 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.4 66.3 3:38pm 44.9 5:43am 9 0 0.00 6 25 8:25am W29.898 36
2 54.2 65.3 5:11pm 46.0 6:49am 11 0 0.10 4 25 5:38pm NNW29.886 58
3 55.1 67.3 3:28pm 43.3 1:43am 10 0 0.00 7 26 1:14pm WNW30.121 32
4 55.4 66.0 4:19pm 43.9 4:48am 10 0 0.00 7 32 1:21pm WNW30.142 29
5 55.1 67.6 3:39pm 40.9 5:54am 10 0 0.00 5 26 10:37pm WNW30.109 31
6 47.9 56.6 2:38pm 38.5 11:52pm 17 0 0.00 4 25 4:29am N30.379 58
7 51.9 69.1 4:25pm 34.6 4:05am 13 0 0.00 3 17 5:22pm S30.400 50
8 60.6 78.1 2:39pm 44.2 5:10am 8 3 0.00 8 28 4:23pm SSW30.180 37
9 69.0 84.5 2:53pm 54.1 3:25am 3 7 0.00 7 21 6:58pm SSW30.043 58
10 71.6 86.3 2:27pm 61.8 5:40am 1 7 0.00 6 23 6:13pm SSW29.952 72
11 66.5 73.7 10:11am 60.4 6:16am 1 2 0.15 4 25 9:35am SSW29.863 86
12 61.1 68.4 3:34pm 51.7 11:49pm 4 0 0.00 3 16 2:27am N29.970 62
13 55.3 66.6 3:41pm 46.0 6:29am 10 0 0.06 5 23 5:25pm NW30.082 48
14 58.2 72.5 3:25pm 43.9 5:07am 8 2 0.00 6 23 11:07am WSW30.186 31
15 62.8 79.9 4:44pm 50.8 4:24am 5 3 0.12 7 27 2:52pm SSW29.868 58
16 60.3 82.6 12:46pm 44.9 11:23pm 8 3 0.96 3 33 3:19pm N29.712 86
17 47.1 55.7 2:48pm 43.9 11:56pm 18 0 0.00 1 16 9:20pm ENE30.070 92
18 41.5 44.1 12:01am 40.1 8:55pm 23 0 1.23 5 25 2:37pm N30.173 97
19 47.1 52.8 4:06pm 40.5 12:00am 18 0 0.47 3 21 1:30am NNW29.892 99
20 54.9 67.3 4:38pm 49.8 2:30am 10 0 0.34 3 23 3:04pm WSW29.701 94
21 55.5 65.0 4:47pm 48.2 5:55am 9 0 0.03 5 22 7:59am WNW30.004 67
22 58.8 71.3 3:50pm 47.1 6:31am 7 1 0.00 3 20 6:55pm NW30.302 43
23 59.9 74.9 3:03pm 47.1 5:34am 7 2 0.00 4 23 5:14pm SSW30.406 67
24 69.4 87.6 3:27pm 52.0 1:34am 4 9 0.00 3 16 3:53am SSW30.294 59
25 78.4 91.4 3:08pm 66.9 4:02am 0 13 0.00 6 19 7:49am WSW30.100 47
26 73.9 83.4 12:59pm 62.1 10:58pm 0 9 0.00 5 23 2:11pm WSW30.026 48
27 68.3 79.4 2:58pm 59.9 11:51pm 1 4 0.00 3 19 1:12pm SSE30.128 50
28 69.0 82.2 2:15pm 58.6 3:03am 2 6 0.00 5 24 4:21pm S30.037 63
29 65.7 77.6 4:11pm 54.5 4:50am 3 4 0.00 5 21 8:23am NW30.152 50
30 69.8 81.6 4:30pm 55.1 6:15am 2 7 0.00 3 15 12:33pm NW30.137 48
31 62.7 68.6 12:00am 58.0 9:27pm 3 0 0.18 1 14 7:16am N30.119 81
---------------------------------------------------------------------------------------
TOT 60.1 91.4 5/25/07 34.6 5/7/07 234 83 3.64 5 33 5/16/07 SSW30.076 59
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:33am 5/1/07 5 12:30am 5/1/07 202 Wind Speed 33.0 3:19pm 5/16/07 0.0 12:02am 5/1/07 4.5 Wind Gust 33.0 3:19pm 5/16/07 0.0 2:30am 5/1/07 9.9 Humidity 100 7:24am 5/17/07 14 3:00pm 5/3/07 59 Out Temp 91.4 3:08pm 5/25/07 34.6 4:05am 5/7/07 60.1 Raw Barometer 30.487 10:29pm 5/6/07 29.597 2:14pm 5/16/07 30.076 Total Rain 24.66 6:54pm 5/31/07 21.02 10:12pm 5/11/07 22.19 Ch 1 Temp 83.0 8:00pm 5/1/07 45.0 3:36pm 5/1/07 61.1 Ch 1 Humidity 18 6:15pm 5/13/07 1 5:56pm 5/2/07 13 Ch 2 Temp 90.0 4:28pm 5/25/07 34.0 3:36pm 5/1/07 59.2 Ch2 Humidity 18 2:55am 5/30/07 5 5:56pm 5/18/07 19 Ch 3 Temp 71.0 7:00pm 5/25/07 48.0 3:36pm 5/1/07 58.4 Ch 3 Humidity 33 1:18pm 5/31/07 1 12:00am 5/2/07 14 Evapotranspiration 0.29 11:00pm 5/8/07 0.00 12:00am 5/1/07 0.07 UV Index 10.1 1:34pm 5/24/07 0.0 12:00am 5/1/07 1.3 Solar Radiation 1424 11:40am 5/21/07 0 12:00am 5/1/07 258 Wind Chill 91.4 3:08pm 5/25/07 30.3 9:53pm 5/18/07 59.5 Out Heat Ix 89.6 2:56pm 5/25/07 39.5 4:05am 5/7/07 62.2 Dew Point 66.8 2:44pm 5/11/07 13.9 8:36pm 5/3/07 42.9 Ch 1 Temp = Soil Temp 1 (5cm) Ch 1 Humid = Soil Moist 4 (30cm) Ch 2 Temp = Back Yard Temp Ch 2 Humid = Soil Moist 3 (15cm) Ch 3 Temp = Soil Temp 3 (15cm) Ch 3 Humid = Soil Moist 1 (5cm)
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet