PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - Nov 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.0 69.6 11:13am 44.1 6:16am 9 1 0.00 8 38 11:59am SSW29.956 58
2 49.3 57.5 11:42am 37.0 11:59pm 16 0 0.00 5 26 1:35pm WSW29.905 62
3 50.2 63.1 1:41pm 33.5 3:56am 15 0 0.00 8 40 2:32pm SSW29.996 61
4 55.8 68.3 12:34pm 46.4 7:00am 9 0 0.00 3 19 12:22pm SW29.980 67
5 55.3 72.7 1:28pm 44.1 5:25am 11 1 0.00 2 18 1:08pm SSW30.010 81
6 52.2 58.3 10:54pm 48.3 2:15am 13 0 0.18 2 22 10:31pm S30.002 99
7 52.5 59.3 1:10pm 40.9 10:19pm 12 0 0.01 7 35 12:49pm WSW29.974 57
8 50.4 60.1 10:57am 41.3 3:36am 15 0 0.00 5 26 11:46am SW30.027 54
9 43.7 57.2 11:58pm 33.5 5:54am 21 0 0.30 4 24 9:49pm N30.051 71
10 46.6 59.0 3:03am 33.2 11:49pm 18 0 0.19 7 29 4:35am W29.637 65
11 34.4 42.9 2:28pm 27.2 11:45pm 30 0 0.00 4 26 2:54pm WSW29.981 56
12 38.9 52.6 12:44pm 25.3 3:44am 26 0 0.00 3 17 8:55am SSW30.230 58
13 49.2 62.0 1:39pm 35.6 1:14am 16 0 0.00 7 30 12:49pm SSW30.228 78
14 54.1 63.5 12:24pm 41.2 11:42pm 11 0 0.00 6 27 1:44pm SW30.211 61
15 43.8 46.8 3:00pm 38.9 5:23am 21 0 0.07 2 9 12:41am N30.354 84
16 56.4 67.4 1:40pm 46.4 12:00am 9 0 0.23 9 46 3:12pm S30.021 91
17 40.5 47.4 12:00am 29.3 11:59pm 25 0 0.15 5 24 3:23pm WSW30.030 67
18 32.3 39.6 1:08pm 27.2 11:50pm 33 0 0.00 4 22 9:04am WSW30.228 49
19 32.7 43.1 2:44pm 22.4 6:35am 32 0 0.00 3 18 11:59am SSW30.331 62
20 43.6 55.7 1:49pm 28.7 1:30am 21 0 0.00 6 20 1:58pm SW30.155 51
21 47.5 56.3 12:03pm 37.5 4:41am 18 0 0.22 4 23 12:11pm SW29.870 63
22 41.9 47.9 12:27am 33.2 11:59pm 23 0 1.30 8 32 6:58pm N29.044 93
23 28.6 33.4 12:56pm 22.7 10:14pm 36 0 0.00 6 25 12:26am W29.443 63
24 31.0 40.9 2:39pm 22.2 2:26am 34 0 0.18 5 33 9:23pm SSW29.395 78
25 24.1 32.1 1:58pm 18.1 6:31am 39 0 0.00 6 29 12:11am SW30.043 49
26 27.0 34.6 12:31pm 17.2 4:33am 38 0 0.00 1 14 11:25am SW30.311 69
27 35.1 41.6 10:34am 28.2 6:25am 30 0 0.00 1 9 3:24pm N30.357 74
28 40.1 48.6 2:45pm 34.4 1:54am 23 0 0.00 1 9 8:27am N30.352 91
29 53.8 60.1 12:17pm 42.5 12:31am 11 0 0.01 8 34 1:00pm SSE30.171 90
30 55.9 59.8 11:33am 43.6 11:57pm 9 0 0.67 8 34 2:28am S29.859 92
---------------------------------------------------------------------------------------
TOT 44.2 72.7 11/5/05 17.2 11/26/05 624 2 3.51 5 46 11/16/05 SW30.004 70
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 2:48am 11/2/05 0 3:29pm 11/1/05 225 Wind Speed 46 3:12pm 11/16/05 0 2:00am 11/1/05 5 Wind Gust 46 3:12pm 11/16/05 0 8:20am 11/1/05 10 In Humidity 41.00 6:26pm 11/16/05 9.00 11:48am 11/25/05 24.83 Humidity 100.00 8:05am 11/5/05 24.00 12:50pm 11/12/05 69.74 In Temp 76.60 12:35pm 11/26/05 63.20 2:12pm 11/18/05 70.44 Out Temp 72.70 1:28pm 11/5/05 17.20 4:33am 11/26/05 44.17 Raw Barometer 30.466 7:59am 11/15/05 28.734 2:29pm 11/22/05 30.004 Total Rain 40.32 4:49pm 11/30/05 36.81 12:00am 11/1/05 38.01 Wind Chill 72.70 1:28pm 11/5/05 1.66 4:26am 11/25/05 42.14 Out Heat Ix 73.14 1:28pm 11/5/05 19.00 6:32am 11/25/05 47.35 Dew Point 62.82 10:25am 11/16/05 -0.36 2:31am 11/25/05 33.90 SL Barometer 30.466 7:59am 11/15/05 28.734 2:29pm 11/22/05 30.004
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet