PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - November 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.6 67.6 1:05pm 48.0 11:08pm 7 0 0.02 3 16 11:00am WSW29.886 75
2 43.8 49.6 12:00am 35.2 11:58pm 21 0 0.20 3 17 8:01am NW29.892 82
3 37.2 47.6 1:26pm 32.2 6:17am 28 0 0.00 4 20 8:52am WSW30.150 60
4 36.8 48.6 11:41am 29.8 6:32am 28 0 0.00 3 17 1:17pm W30.389 60
5 36.1 48.3 1:21pm 25.8 5:12am 29 0 0.00 1 14 12:27pm SW30.466 66
6 44.3 58.0 1:14pm 32.5 4:07am 21 0 0.00 3 16 10:19am SW30.353 56
7 47.2 59.0 1:22pm 36.0 4:07am 18 0 0.16 3 23 1:07pm S30.215 84
8 53.5 56.9 3:07pm 49.2 12:00am 12 0 1.11 1 12 11:51pm N29.750 100
9 56.9 64.5 2:43pm 52.8 10:23pm 8 0 0.04 5 18 4:32am N29.427 92
10 53.4 62.0 1:40pm 42.1 11:50pm 12 0 0.00 5 23 9:12am WSW29.796 66
11 51.3 65.2 1:59pm 37.8 5:49am 14 0 0.00 5 26 12:29pm S29.949 82
12 56.8 62.9 1:42pm 47.0 11:56pm 8 0 0.31 4 21 7:50pm N30.000 99
13 50.0 52.8 3:31pm 46.8 2:47am 15 0 0.18 7 25 11:38pm N30.046 100
14 51.8 54.8 2:06pm 49.6 1:49am 13 0 0.42 4 22 1:17am SSW29.754 100
15 56.1 60.4 1:41pm 52.5 12:00am 9 0 0.01 2 14 11:48am S29.969 95
16 60.9 65.5 9:55pm 55.6 3:53am 4 0 0.33 6 35 7:54pm SSE29.872 99
17 59.6 65.2 3:56am 45.8 11:56pm 5 0 0.94 8 33 4:02am SSW29.656 84
18 44.5 52.2 1:41pm 36.3 6:22am 20 0 0.00 2 12 1:23am NW29.862 72
19 41.8 44.1 1:10pm 39.3 7:54am 23 0 0.00 2 14 7:09am N29.861 76
20 37.8 42.9 1:58pm 31.5 9:18pm 27 0 0.00 3 16 11:58am NW30.011 70
21 33.7 44.9 1:01pm 27.8 5:30am 30 0 0.00 2 15 9:32am N30.420 69
22 36.3 42.6 2:48pm 29.4 12:00am 29 0 0.00 6 23 11:37pm N30.374 83
23 39.4 41.9 2:31pm 36.3 12:00am 26 0 1.45 12 36 8:42pm N30.111 93
24 46.2 57.2 12:33pm 38.2 11:55pm 19 0 0.20 7 32 12:55am N30.026 54
25 39.1 49.2 2:35pm 31.3 6:40am 26 0 0.00 2 14 3:55am N30.319 73
26 45.5 56.0 1:54pm 33.5 4:42am 19 0 0.00 4 18 9:29am SSW30.277 84
27 51.0 62.7 1:02pm 40.5 5:18am 14 0 0.00 3 13 1:16am SSW30.213 76
28 43.4 51.6 1:16am 37.5 11:19pm 22 0 0.00 3 16 4:23am N30.364 95
29 43.6 50.8 11:54pm 37.3 1:21am 21 0 0.03 2 15 11:27pm S30.351 100
30 59.0 65.3 1:30pm 50.8 12:00am 5 0 0.00 10 30 12:56pm SSW30.074 91
---------------------------------------------------------------------------------------
TOT 47.1 67.6 11/1/06 25.8 11/5/06 533 0 5.40 4 36 11/23/06 N30.061 81
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 9:35am 11/1/06 0 9:55am 11/1/06 0 Wind Speed 36.0 8:42pm 11/23/06 0.0 12:12am 11/1/06 4.2 Wind Gust 36.0 8:42pm 11/23/06 0.0 3:15am 11/1/06 8.7 In Humidity 32 7:38am 11/17/06 7 3:14pm 11/5/06 16 Humidity 100 3:12am 11/2/06 29 1:13pm 11/24/06 81 In Temp 79.3 12:53pm 11/24/06 64.5 7:55am 11/3/06 71.7 Out Temp 67.6 1:05pm 11/1/06 25.8 5:12am 11/5/06 47.1 Raw Barometer 30.523 8:44am 11/5/06 29.345 3:59am 11/9/06 30.061 Total Rain 47.73 4:50pm 11/29/06 42.33 12:00am 11/1/06 45.03 Ch 1 Temp 55.0 1:15pm 11/1/06 45.0 9:55am 11/28/06 2.9 Evapotranspiration 0.10 11:00pm 11/24/06 0.00 12:00am 11/1/06 0.02 UV Index 2.4 11:31am 11/1/06 0.0 12:00am 11/1/06 0.1 Solar Radiation 751 11:24am 11/3/06 0 12:00am 11/1/06 63 Wind Chill 67.6 1:05pm 11/1/06 19.1 7:29am 11/21/06 45.6 In Heat Ix 77.3 12:54pm 11/24/06 62.8 7:55am 11/3/06 70.1 Out Heat Ix 72.5 2:48pm 11/16/06 31.3 5:12am 11/5/06 51.7 Dew Point 65.3 2:48pm 11/16/06 16.8 1:26pm 11/5/06 40.9
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet