JavaScript Menus and DHTML Menus Powered by Milonic

PD Family's Milford, Ma Weather Archive Reports



NOAA Monthly Report - November 2007

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.9  65.8  12:53pm  44.1  11:47pm    9    0  0.00   8  28  10:45am  SW 30.02   72
2    44.0  55.9   1:17pm  37.8   6:51am   21    0  0.00   3  17   9:30am NNE 30.33   61
3    42.0  46.0   9:02pm  40.1  12:05am   23    0  0.98   9  33   3:34pm NNE 29.86   86
4    45.0  56.0   2:01pm  35.8   5:52am   19    0  0.00   4  24  12:04am   W 29.76   49
5    44.7  57.2   1:28pm  35.9  12:46am   20    0  0.00   2  13  12:54pm   S 29.96   66
6    45.6  52.8   6:18am  35.3  11:55pm   19    0  0.60   5  27   9:39am SSE 29.75   89
7    38.7  49.4  12:16pm  31.9   5:19am   26    0  0.00   5  24   9:36am   W 29.95   67
8    34.1  42.8  11:44am  28.5   3:28am   31    0  0.00   2  14   2:11pm  NW 30.17   67
9    36.0  46.7   1:10pm  29.5  12:01am   29    0  0.00   2  15   6:30pm   N 30.16   71
10   34.7  40.5  11:07am  28.8  11:56pm   30    0  0.00   5  23   5:43am   N 30.09   64
11   32.8  45.2  12:48pm  25.1   6:14am   32    0  0.00   3  18  10:18am  NW 30.21   55
12   36.4  43.5   2:14pm  26.9   5:07am   29    0  0.03   3  12   1:59pm SSW 30.21   58
13   47.0  57.3   1:49pm  34.9  11:47pm   18    0  0.27   4  21  12:48pm WNW 29.92   84
14   46.5  58.9   1:33pm  31.3   4:17am   18    0  0.00   6  28  11:01am SSW 29.89   83
15   52.4  62.4   9:33am  40.6   9:26pm   13    0  0.30   7  31   9:43am   S 29.46   93
16   38.9  44.1  12:24pm  30.0  11:42pm   25    0  0.14   9  33   9:35am WNW 29.47   69
17   34.3  41.5  12:15pm  29.7  12:28am   30    0  0.00   6  30  10:47am   W 29.96   57
18   34.6  46.2  12:56pm  28.4   5:55am   29    0  0.00   2  14  10:37am NNE 30.36   58
19   32.7  38.5  10:37am  29.0   5:08am   31    0  0.00   4  19   9:06am NNE 30.48   67
20   31.5  36.8  10:00pm  26.0   4:27am   29    0  0.09   1  10  11:53pm SSE 30.17   90
21   37.6  41.6  11:54pm  32.7   4:48am   27    0  0.01   1  12  12:43am SSE 30.04   98
22   50.8  66.0   1:04pm  37.8  11:59pm   40    0  0.02   5  25   8:31pm SSW 29.72   85
23   32.1  37.9   1:21pm  24.2  11:52pm   32    0  0.00   8  28  12:25am  NW 30.02   56
24   25.9  33.1   1:06pm  18.0   6:40am   39    0  0.00   3  17   1:06am  NW 30.37   47
25   36.2  47.7   1:31pm  26.9   2:28am   29    0  0.00   5  20  12:18pm  SW 30.27   46
26   44.0  59.9  11:57pm  38.0  12:00am   21    0  0.31   4  33  11:51pm SSW 30.04   94
27   49.9  62.1   4:08am  36.5   9:57pm   15    0  0.11   9  34  12:29am   W 29.80   72
28   36.6  44.3  12:15pm  31.3   6:58am   28    0  0.00   5  26   1:03am  NW 30.31   57
29   40.2  48.2   1:45pm  31.8   1:16am   25    0  0.01   5  31  11:25am  SW 30.04   75
30   34.7  40.2  12:58pm  31.2   9:02am   30    0  0.00   6  25   9:53pm  SW 30.10   48
---------------------------------------------------------------------------------------
TOT  39.9  66.0 11/22/07  18.0 11/24/07  768    0  2.87   5  34 11/27/07  NW 30.03   69

HEAT BASE: 65.0
COOL BASE: 65.0




Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:58pm    11/1/07          0     8:25am    11/2/07        315
Wind Speed                   34    12:29am   11/27/07          0     2:45pm    11/1/07          5
Wind Gust                    34    12:29am   11/27/07          0     8:30pm    11/1/07         10
Humidity                  100.0     7:40am   11/22/07       24.0     3:11pm   11/25/07       69.3
Out Temp                   66.0     1:04pm   11/22/07       18.0     6:40am   11/24/07       39.9
Raw Barometer             30.52     9:44am   11/19/07      29.31     3:44pm   11/15/07      30.03
Total Rain                35.68     2:37pm   11/29/07      32.81    12:00am    11/1/07      34.69
Ch 1 Temp                 105.0     7:00am   11/15/07        0.0    10:13pm    11/2/07       42.3
Ch 1 Humidity                96     3:00pm    11/4/07          0    10:13pm    11/2/07         21
Ch 2 Temp                  66.0    12:30pm   11/22/07        0.0    10:13pm    11/2/07       39.1
Ch2 Humidity                 22    10:18pm    11/2/07          0    10:13pm    11/2/07         15
Ch 3 Temp                  84.0     1:30pm   11/18/07        0.0    10:13pm    11/2/07       45.3
Ch 3 Humidity                31     8:00am   11/24/07          0    10:13pm    11/2/07         19
Wind Direction              360     3:58pm    11/1/07          0     8:25am    11/2/07        315
Wind Speed                   34    12:29am   11/27/07          0     2:45pm    11/1/07          5
Wind Gust                    34    12:29am   11/27/07          0     8:30pm    11/1/07         10
Humidity                  100.0     7:40am   11/22/07       24.0     3:11pm   11/25/07       69.3
Out Temp                   66.0     1:04pm   11/22/07       18.0     6:40am   11/24/07       39.9
Raw Barometer             30.52     9:44am   11/19/07      29.31     3:44pm   11/15/07      30.03
Total Rain                35.68     2:37pm   11/29/07      32.81    12:00am    11/1/07      34.69

Ch 1 Temp  = Soil Temp 1  (5cm)
Ch 1 Humid = Soil Moist 4 (30cm)
Ch 2 Temp  = Back Yard Temp
Ch 2 Humid = Soil Moist 3 (15cm)
Ch 3 Temp  = Soil Temp 3  (15cm)
Ch 3 Humid = Soil Moist 1 (5cm)