PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - Oct 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.5 69.9 3:02pm 41.1 6:57am 10 1 0.00 4 17 11:58am SSW30.294 77
2 61.5 78.5 2:47pm 47.7 5:40am 7 3 0.00 1 9 1:52am SSW30.359 74
3 60.1 74.2 2:19pm 47.7 7:11am 7 2 0.00 2 12 12:58pm SSW30.408 86
4 63.3 76.5 3:07pm 56.7 5:51am 4 2 0.00 2 12 1:30pm SSW30.358 87
5 64.0 78.5 3:06pm 54.4 2:31am 4 3 0.00 2 16 5:26pm SSW30.302 90
6 68.4 77.9 3:41pm 62.6 12:04am 0 4 0.00 4 17 6:42pm SW30.190 87
7 70.6 78.3 12:00pm 65.2 12:25am 0 6 0.06 5 23 12:53pm S30.064 88
8 69.3 72.5 12:08pm 51.1 11:50pm 1 5 1.50 7 26 7:51am S29.828 96
9 50.5 53.2 3:22pm 47.7 7:52am 15 0 1.49 6 24 1:21am N29.931 97
10 52.6 53.5 12:31pm 51.4 12:00am 12 0 0.18 3 13 8:20am N30.092 100
11 53.8 56.3 12:48pm 51.6 11:51pm 11 0 0.50 4 20 3:17pm N30.098 100
12 50.6 53.2 11:40pm 48.8 7:16am 14 0 0.16 8 29 1:24am NNE30.269 97
13 53.9 55.4 3:06pm 52.5 2:15am 11 0 0.37 6 23 7:38am NNE30.240 97
14 56.7 58.3 3:23pm 55.0 12:00am 8 0 1.83 4 20 8:50pm N30.000 100
15 56.7 60.1 3:06pm 50.5 11:55pm 8 0 5.47 7 30 2:50am N29.516 95
16 52.6 59.2 11:48am 48.8 1:15am 12 0 0.00 10 42 9:45am WSW29.381 70
17 52.5 61.8 2:14pm 44.2 11:49pm 12 0 0.00 6 29 3:42am WSW29.555 68
18 51.9 66.4 2:14pm 40.9 4:07am 13 0 0.01 5 28 3:25pm SSW29.619 78
19 55.7 65.5 2:45pm 47.4 6:22am 9 0 0.00 6 25 5:03pm WSW29.764 69
20 48.6 56.6 1:47pm 41.8 9:34pm 16 0 0.00 5 21 1:35am WSW29.930 61
21 46.2 59.0 1:16pm 37.8 6:43am 15 0 0.00 2 14 12:35pm WSW30.022 67
22 42.9 46.7 11:58am 38.0 5:15am 22 0 0.60 3 20 11:21pm N29.880 87
23 44.1 49.6 10:46pm 40.5 4:29pm 31 0 0.00 4 28 1:23am N29.751 90
24 45.4 47.1 12:30am 44.6 5:36pm 10 0 0.24 3 19 11:31pm N29.989 92
25 44.0 47.7 3:22am 37.6 11:55pm 21 0 1.90 11 43 10:06am N29.498 98
26 40.7 48.8 2:16pm 35.6 5:58am 23 0 0.03 7 33 3:00pm W29.589 79
27 40.6 47.7 10:58am 35.6 3:53am 24 0 0.00 3 16 9:55am W30.086 74
28 39.1 43.9 2:11pm 36.3 8:15pm 26 0 0.00 4 17 9:22am N30.301 67
29 36.2 41.5 1:04pm 32.9 6:03pm 29 0 0.22 4 16 1:23pm N30.137 77
30 50.4 65.6 1:43pm 36.5 12:00am 15 0 0.00 7 24 7:07am W30.025 61
31 57.0 70.8 1:44pm 46.2 6:41am 9 1 0.00 5 21 12:05pm SW30.099 44
---------------------------------------------------------------------------------------
TOT 52.7 78.5 10/2/05 32.9 10/29/05 402 27 14.56 5 43 10/25/05 N29.983 82
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 7:38am 10/2/05 0 4:05am 10/1/05 0 Wind Speed 40 3:17pm 10/16/05 0 12:04am 10/1/05 5 Wind Gust 43 10:06am 10/25/05 0 12:30am 10/1/05 11 Humidity 100.00 7:47am 10/3/05 19.00 1:53pm 10/31/05 82.44 Out Temp 78.50 2:47pm 10/2/05 32.90 6:03pm 10/29/05 52.68 Total Rain 36.81 7:54pm 10/29/05 22.25 10:43am 10/7/05 30.01 Wind Chill 78.50 2:47pm 10/2/05 25.61 6:01pm 10/29/05 51.30 Out Heat Ix 81.01 12:00pm 10/7/05 38.02 5:38am 10/29/05 57.46 Dew Point 70.90 10:59am 10/8/05 24.83 11:42am 10/28/05 46.74 SL Barometer 30.456 10:29am 10/3/05 29.320 3:14pm 10/25/05 29.983
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet