PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - October 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.2 55.0 5:31pm 50.5 4:26am 14 0 0.50 0 0 12:00am N30.047 95
2 55.8 66.0 11:45am 48.8 11:56pm 9 0 0.00 2 20 11:46am NW30.017 84
3 60.2 75.8 3:44pm 44.8 4:23am 7 2 0.00 3 21 2:34pm SW30.097 80
4 65.6 77.0 3:20pm 55.0 5:21am 3 3 0.00 2 22 3:32pm S29.980 85
5 56.1 67.3 12:20am 48.3 7:41am 9 0 0.07 3 24 9:58am N30.067 74
6 49.8 56.5 11:08am 43.6 4:15am 15 0 0.00 3 24 3:39pm N30.377 72
7 50.2 63.1 1:53pm 43.1 7:30am 15 0 0.00 2 18 10:06am N30.378 79
8 53.7 71.8 3:45pm 38.3 6:30am 12 1 0.00 1 11 3:47pm SSE30.242 73
9 62.2 79.4 2:31pm 46.8 4:48am 6 3 0.00 2 17 2:00pm WSW30.034 72
10 59.9 71.5 12:22pm 50.4 10:44pm 6 1 0.00 1 16 9:22am N29.999 73
11 54.3 59.3 1:17pm 47.7 5:03am 11 0 0.29 1 14 10:38am ENE29.964 92
12 61.0 69.8 1:44pm 54.1 11:08pm 5 1 0.92 2 20 1:14pm S29.515 93
13 47.5 56.5 2:30pm 38.0 7:18am 17 0 0.00 2 17 1:41pm SSW29.783 53
14 45.4 59.0 1:27pm 32.5 7:16am 20 0 0.00 3 24 1:33pm SSW29.779 63
15 45.3 58.1 1:42pm 33.8 6:58am 20 0 0.00 3 22 1:45pm NW29.971 62
16 47.7 60.7 3:17pm 38.9 4:56am 17 0 0.00 1 11 9:46am S30.232 61
17 46.0 53.5 1:23pm 37.0 5:03am 19 0 0.18 0 0 12:00am N30.179 89
18 58.9 68.9 3:01pm 49.8 12:00am 6 0 0.06 1 16 3:59pm NW29.786 90
19 57.1 66.9 3:30pm 49.9 3:13am 8 0 0.00 2 19 4:10pm SSW29.768 81
20 56.5 62.6 5:30pm 41.8 11:25pm 9 0 0.54 0 0 12:00am N29.446 96
21 45.2 55.1 3:13pm 37.8 11:41pm 20 0 0.00 5 27 12:07pm NW29.763 59
22 45.6 57.2 2:14pm 34.6 6:49am 19 0 0.01 2 14 7:45am S29.901 67
23 48.3 55.3 11:44am 41.9 11:49pm 17 0 0.03 0 0 12:00am N29.585 84
24 43.5 49.4 2:45pm 39.6 11:51pm 22 0 0.00 2 20 4:01pm NW29.567 69
25 44.4 53.8 2:01pm 37.9 7:22am 20 0 0.00 6 27 2:07pm WNW29.710 67
26 42.5 49.9 11:30am 35.2 11:26pm 22 0 0.00 4 22 2:45pm NW29.957 64
27 41.9 53.6 2:45pm 32.5 6:44am 23 0 0.00 1 12 9:17am S30.070 65
28 51.1 62.7 4:17pm 41.1 1:54am 14 0 2.07 7 34 4:54pm ESE29.391 94
29 45.9 50.8 2:33pm 42.9 5:25am 19 0 0.00 13 44 10:24am SW29.407 49
30 48.5 57.3 2:21pm 41.6 5:31am 17 0 0.00 7 36 1:29am WSW29.843 46
31 50.8 63.7 11:47am 39.3 5:39am 11 0 0.00 4 24 4:59pm SSW29.899 69
---------------------------------------------------------------------------------------
TOT 51.4 79.4 10/9/06 32.5 10/14/06 431 12 4.67 3 44 10/29/06 SW29.896 74
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 10:19am 10/2/06 0 12:00am 10/1/06 225 Wind Speed 44.0 10:24am 10/29/06 0.0 12:00am 10/1/06 2.8 Wind Gust 44.0 10:24am 10/29/06 0.0 12:00am 10/1/06 5.6 In Humidity 31 7:26pm 10/1/06 7 10:57am 10/29/06 20 Humidity 100 1:10pm 10/1/06 26 1:08pm 10/8/06 74 In Temp 82.3 8:36pm 10/4/06 65.4 8:46am 10/8/06 72.5 Out Temp 79.4 2:31pm 10/9/06 32.5 7:16am 10/14/06 51.4 Raw Barometer 30.439 7:29pm 10/6/06 28.968 5:29pm 10/28/06 29.896 Total Rain 42.33 5:30pm 10/28/06 37.66 12:00am 10/1/06 39.52 Ch 1 Temp 66.0 2:08pm 10/4/06 44.0 4:28am 10/27/06 53.3 Evapotranspiration 0.14 11:00pm 10/29/06 0.00 12:00am 10/1/06 0.03 UV Index 5.2 2:12pm 10/5/06 0.0 12:00am 10/1/06 0.4 Solar Radiation 962 1:07pm 10/5/06 0 12:00am 10/1/06 106 Wind Chill 79.4 2:31pm 10/9/06 25.5 7:56am 10/27/06 50.6 In Heat Ix 80.7 8:36pm 10/4/06 64.0 8:46am 10/8/06 71.1 Out Heat Ix 80.1 2:31pm 10/9/06 36.7 6:44am 10/27/06 55.1 Dew Point 65.1 11:53am 10/4/06 19.6 4:13pm 10/13/06 42.6
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet