PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - October 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.3 67.1 2:10pm 45.5 6:34am 10 0 0.00 2 13 9:24am S30.497 75
2 57.9 72.1 2:10pm 43.3 5:24am 8 1 0.00 3 18 1:56pm SSW30.373 81
3 65.0 74.7 3:31pm 58.6 3:04am 2 2 0.01 3 17 4:40pm S30.165 92
4 71.0 84.1 3:15pm 62.3 11:58pm 0 6 0.00 3 15 1:18pm SW30.146 77
5 70.9 86.3 2:47pm 57.6 6:40am 2 8 0.00 3 17 3:11pm SW30.233 77
6 73.1 86.1 1:56pm 63.1 7:07am 0 8 0.00 4 17 7:27pm SW30.089 76
7 61.5 72.1 1:17am 52.8 8:58pm 5 2 0.00 3 17 8:20am W30.016 85
8 56.7 61.6 10:39am 51.4 1:19am 8 0 0.11 2 15 5:28am SW29.873 96
9 56.5 65.6 1:24pm 51.0 7:37am 9 0 0.10 3 21 4:23am NNE29.864 80
10 54.1 57.0 3:02pm 51.0 1:21am 11 0 0.15 1 7 12:00am SE29.804 98
11 56.2 58.1 11:49pm 54.4 1:42am 9 0 0.14 3 18 7:33pm NNE29.680 100
12 54.0 60.9 11:01am 42.8 11:59pm 11 0 0.13 5 32 4:20pm WNW29.505 89
13 46.5 58.9 3:22pm 35.3 7:17am 19 0 0.00 4 20 1:33pm W29.858 70
14 49.1 59.3 2:16pm 40.8 7:27am 16 0 0.00 5 24 12:24pm NW29.968 66
15 49.4 62.7 3:15pm 37.8 4:05am 16 0 0.00 4 24 2:26pm W30.091 71
16 51.1 64.2 3:09pm 43.3 6:01am 14 0 0.00 3 17 9:23am NW30.121 69
17 55.2 70.3 3:21pm 41.2 7:09am 10 1 0.00 3 15 3:33pm SW30.088 72
18 63.9 75.8 3:05pm 53.5 1:16am 3 2 0.00 3 15 2:05pm SSW29.940 87
19 66.8 69.4 3:02pm 63.5 12:10am 0 2 0.83 6 32 8:45pm S29.775 98
20 61.3 70.1 2:12am 53.2 11:35pm 4 1 0.19 5 25 6:25pm SW29.645 88
21 59.7 74.2 3:00pm 49.6 6:12am 7 2 0.00 5 14 8:46am SW30.064 64
22 63.4 80.1 2:38pm 49.9 7:10am 5 4 0.00 5 20 7:15pm SSW30.136 66
23 67.9 74.2 3:12pm 61.0 12:14am 1 4 0.00 11 37 4:48pm SW29.833 80
24 56.5 70.4 12:00am 51.0 10:40pm 8 0 0.11 2 20 12:00am NNE29.894 92
25 49.3 57.6 2:35pm 40.9 11:30pm 15 0 0.05 2 16 12:45pm NNE30.312 84
26 49.9 61.8 1:23pm 40.8 4:42am 15 0 0.01 2 13 10:51am NNE30.464 79
27 59.2 69.4 3:04pm 51.0 12:00am 7 1 0.46 5 32 3:19pm SSW30.050 96
28 50.0 57.5 12:00am 36.9 11:50pm 15 0 0.00 6 28 1:24pm NW30.172 55
29 38.9 50.7 2:55pm 30.1 7:56am 26 0 0.00 3 17 9:51am W30.387 53
30 47.1 62.6 2:22pm 34.7 3:05am 18 0 0.00 4 18 9:25am W30.330 62
31 50.0 63.2 2:40pm 37.0 5:53am 15 0 0.00 5 24 11:26am SSW30.281 80
---------------------------------------------------------------------------------------
TOT 57.0 86.3 10/5/07 30.1 10/29/07 289 42 2.29 4 37 10/23/07 SW30.053 79
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:46pm 10/4/07 0 12:55pm 10/24/07 225 Wind Speed 37.0 4:48pm 10/23/07 0.0 12:00am 10/1/07 3.8 Wind Gust 37.0 4:48pm 10/23/07 0.0 12:10am 10/1/07 7.9 Humidity 100 3:15am 10/3/07 26 2:23pm 10/28/07 79 Out Temp 86.3 2:47pm 10/5/07 30.1 7:56am 10/29/07 57.0 Raw Barometer 30.551 9:59am 10/1/07 29.391 12:59pm 10/12/07 30.053 Total Rain 32.81 6:28pm 10/27/07 30.52 12:00am 10/1/07 31.47 Ch 1 Temp 109.0 4:25am 10/22/07 0.0 9:53pm 10/4/07 58.2 Ch 1 Humidity 143 11:55pm 10/22/07 0 9:56pm 10/4/07 91 Ch 2 Temp 84.0 3:09pm 10/5/07 0.0 9:53pm 10/4/07 55.0 Ch2 Humidity 61 6:43am 10/14/07 0 9:56pm 10/4/07 36 Ch 3 Temp 109.0 11:55am 10/14/07 0.0 9:53pm 10/4/07 59.4 Ch 3 Humidity 73 6:21am 10/9/07 0 9:56pm 10/4/07 34 Evapotranspiration 0.14 11:00pm 10/22/07 0.00 12:00am 10/1/07 0.03 UV Index 5.5 12:07pm 10/2/07 0.0 12:00am 10/1/07 0.5 Solar Radiation 932 12:15pm 10/9/07 0 12:00am 10/1/07 118 Wind Chill 86.3 2:47pm 10/5/07 24.6 8:22am 10/29/07 56.6 Out Heat Ix 88.0 2:03pm 10/5/07 34.1 7:19am 10/29/07 61.4 Dew Point 69.8 2:12am 10/20/07 15.5 4:07pm 10/29/07 49.8 Ch 1 Temp = Soil Temp 1 (5cm) Ch 1 Humid = Soil Moist 4 (30cm) Ch 2 Temp = Back Yard Temp Ch 2 Humid = Soil Moist 3 (15cm) Ch 3 Temp = Soil Temp 3 (15cm) Ch 3 Humid = Soil Moist 1 (5cm)