PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - Sep 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.8 82.6 3:10pm 65.0 6:24am 0 8 0.01 4 18 12:08am WSW29.723 74
2 72.5 84.3 3:08pm 61.6 5:10am 0 8 0.00 3 17 2:08pm WSW29.858 68
3 70.0 81.1 1:38pm 61.6 6:30am 0 5 0.00 3 18 11:06am NW29.924 65
4 68.2 80.5 3:43pm 60.4 11:24pm 1 4 0.00 3 17 3:58pm NW30.121 70
5 64.5 77.4 3:10pm 55.3 5:56am 3 3 0.00 3 14 12:05pm N30.382 69
6 64.9 79.6 3:06pm 51.7 5:40am 4 4 0.00 1 10 1:04pm SSW30.427 69
7 67.6 83.8 2:37pm 53.2 6:10am 3 6 0.00 2 14 5:49pm SSW30.273 74
8 70.5 85.7 2:59pm 56.7 5:59am 2 7 0.00 3 19 3:08pm SW30.045 70
9 67.1 75.6 4:00pm 61.3 9:19pm 1 3 0.00 3 16 9:00am N30.025 73
10 62.8 74.4 2:56pm 52.6 11:43pm 4 2 0.00 4 17 10:46am NNW30.192 58
11 62.0 76.5 3:18pm 50.5 5:35am 5 2 0.00 4 20 11:18pm NNW30.279 63
12 74.2 89.3 2:58pm 60.1 6:14am 1 10 0.00 5 21 1:29pm WSW29.999 65
13 75.7 88.2 3:08pm 67.1 3:39am 0 11 0.00 3 18 2:59pm S30.007 72
14 74.1 87.4 3:40pm 65.2 6:48am 0 9 0.00 5 22 5:47pm S30.022 79
15 71.6 74.4 12:00am 67.8 10:42am 0 7 0.46 2 17 9:53am S30.073 95
16 66.6 70.1 12:00am 63.4 11:53pm 0 2 0.03 2 14 3:44pm N30.110 99
17 65.6 73.3 4:20pm 61.6 7:02am 1 2 0.11 3 13 8:32am N29.902 96
18 67.1 76.0 12:40pm 59.3 11:57pm 1 3 0.00 2 16 12:16pm WSW29.964 86
19 67.2 81.4 2:26pm 55.7 6:37am 3 5 0.00 2 10 12:14pm WSW30.145 75
20 68.0 74.4 4:51pm 59.3 4:22am 1 4 0.08 5 25 2:30pm SSW30.009 92
21 67.5 78.3 2:58pm 58.7 7:12am 1 4 0.00 4 18 2:02pm WSW30.014 70
22 69.7 82.8 1:05pm 55.6 6:29am 2 6 0.00 5 26 1:15pm S30.030 64
23 68.7 78.5 3:52pm 57.8 11:56pm 1 4 0.00 5 20 4:05am SW29.968 78
24 57.5 69.4 2:43pm 48.8 6:35am 8 0 0.00 3 16 1:24am N30.317 63
25 56.3 64.8 4:11pm 42.6 6:29am 9 0 0.00 4 18 11:01am SSW30.267 81
26 67.2 72.5 2:35pm 60.2 12:03am 1 3 0.15 8 29 10:34am SSW29.862 88
27 64.4 71.5 2:54pm 52.5 11:50pm 2 2 0.10 6 30 10:40am NNW29.836 74
28 58.0 70.9 12:49pm 45.7 6:51am 8 1 0.00 2 17 4:43pm S30.170 71
29 57.8 73.2 12:14pm 47.6 11:38pm 8 1 0.47 6 43 12:06pm S29.901 88
30 51.0 61.8 2:18pm 43.3 6:05am 14 0 0.00 2 13 9:10am WSW30.131 66
---------------------------------------------------------------------------------------
TOT 66.4 89.3 9/12/05 42.6 9/25/05 85 126 1.41 4 43 9/29/05 WSW30.066 75
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 1:41am 9/1/05 0 1:43am 9/1/05 248 Wind Speed 40 11:32am 9/29/05 0 12:55am 9/1/05 4 Wind Gust 43 12:06pm 9/29/05 0 2:50am 9/1/05 8 Humidity 100.00 6:26am 9/14/05 30.00 12:54pm 9/10/05 75.20 Out Temp 89.30 2:58pm 9/12/05 42.60 6:29am 9/25/05 66.37 Total Rain 22.25 4:06pm 9/29/05 20.84 12:00am 9/1/05 21.24 Wind Chill 89.30 2:58pm 9/12/05 38.15 6:51am 9/30/05 66.30 Out Heat Ix 91.79 2:49pm 9/13/05 47.53 6:05am 9/30/05 70.21 Dew Point 73.32 12:14am 9/1/05 31.40 1:40pm 9/30/05 57.30 SL Barometer 30.460 7:29am 9/6/05 29.522 12:00am 9/1/05 30.066
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet