PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - September 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.8 71.5 12:38pm 55.3 5:33am 4 1 0.00 2 16 12:40pm N30.275 80
2 61.0 65.5 2:20pm 57.6 2:16am 4 0 0.00 4 24 7:21pm NE30.273 87
3 62.4 67.9 3:37pm 58.0 2:30am 3 0 1.14 2 16 12:10am NE30.053 100
4 63.7 72.8 1:39pm 56.5 6:00am 3 2 0.00 4 21 1:07pm WSW29.956 85
5 63.6 73.2 11:44am 56.6 6:10am 3 2 0.10 2 13 2:04am WSW29.988 85
6 64.2 72.7 3:44pm 59.6 6:27am 3 2 0.01 1 13 5:02pm WSW29.896 89
7 66.7 78.1 1:32pm 57.0 6:31am 2 4 0.00 1 13 9:16am N30.013 82
8 68.0 79.2 3:30pm 57.0 6:35am 2 5 0.00 2 15 2:59pm SW30.011 80
9 69.9 82.0 3:40pm 61.3 3:57am 1 6 0.00 4 19 3:07pm SW29.954 76
10 60.0 70.3 2:11pm 51.4 11:59pm 5 0 0.00 3 21 10:07am N30.144 73
11 54.9 66.4 1:29pm 47.4 6:31am 10 0 0.00 4 20 4:11pm N30.324 69
12 55.9 69.3 3:27pm 46.0 6:00am 10 1 0.00 4 16 10:24am N30.218 63
13 56.2 63.2 12:53pm 44.6 3:58am 9 0 0.00 2 14 12:20pm SSW30.063 79
14 60.6 68.3 1:47pm 55.3 1:02am 5 0 0.29 1 9 1:22pm S30.026 94
15 63.0 72.5 12:25pm 59.6 1:04am 3 1 0.05 2 15 1:11pm N30.046 96
16 66.6 79.9 3:36pm 56.5 4:28am 3 4 0.00 1 11 12:08pm NNW30.035 85
17 68.0 79.6 3:14pm 58.6 6:26am 2 5 0.00 2 12 12:35pm NNW29.908 85
18 68.4 81.2 2:28pm 59.8 7:44am 2 5 0.00 4 17 3:35pm SSW29.835 86
19 68.6 79.4 2:42pm 60.4 3:40am 1 5 0.20 5 25 1:47pm S29.706 89
20 62.5 72.7 2:43pm 54.5 11:53pm 4 1 0.04 4 19 5:02pm S29.615 73
21 55.2 65.6 3:10pm 49.1 6:54am 10 0 0.00 2 20 11:55am NW29.935 63
22 57.0 69.1 1:50pm 42.2 6:50am 8 0 0.00 2 16 12:53pm SSW30.128 68
23 62.0 69.3 5:15pm 53.5 1:32am 4 1 0.00 0 0 12:00am N29.862 93
24 68.9 78.5 11:49am 60.2 11:43pm 1 4 0.01 4 32 1:58pm WSW29.581 87
25 59.0 68.4 2:50pm 48.0 11:46pm 6 0 0.00 2 17 3:58pm W29.711 75
26 57.6 70.3 2:39pm 47.6 1:01am 8 1 0.00 2 22 2:42pm WSW29.886 71
27 56.0 69.4 2:48pm 42.8 5:50am 10 1 0.00 2 16 1:28pm SSW29.999 79
28 59.2 72.3 2:00pm 47.3 6:37am 7 1 0.00 2 18 12:55pm SE29.882 81
29 57.4 65.3 1:06pm 45.5 11:57pm 8 0 0.08 1 27 1:36pm WSW29.709 88
30 52.5 64.2 3:03pm 39.8 6:47am 13 0 0.00 1 18 3:03pm S30.110 73
---------------------------------------------------------------------------------------
TOT 61.7 82.0 9/9/06 39.8 9/30/06 150 51 1.92 2 32 9/24/06 WSW29.971 81
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 1:10am 9/1/06 0 1:11am 9/1/06 248 Wind Speed 32 1:58pm 9/24/06 0 12:00am 9/1/06 2 Wind Gust 32 1:58pm 9/24/06 0 12:00am 9/1/06 6 In Humidity 40 9:15pm 9/17/06 16 10:11pm 9/11/06 27 Humidity 100 3:46am 9/3/06 33 3:43pm 9/12/06 81 In Temp 86.9 5:26pm 9/18/06 69.7 7:54am 9/30/06 77.9 Out Temp 82.0 3:40pm 9/9/06 39.8 6:47am 9/30/06 61.7 Raw Barometer 30.367 9:59am 9/11/06 29.458 3:44pm 9/24/06 29.971 Total Rain 37.66 1:40pm 9/29/06 35.74 12:00am 9/1/06 37.16 Ch 1 Temp 72.0 2:19pm 9/9/06 55.0 5:51am 9/30/06 64.2 Evapotranspiration 0.15 11:00pm 9/9/06 0.00 12:00am 9/1/06 0.04 UV Index 7.2 12:24pm 9/18/06 0.0 12:00am 9/1/06 0.7 Solar Radiation 1058 12:49pm 9/11/06 0 12:00am 9/1/06 143 Wind Chill 82.0 3:40pm 9/9/06 39.8 6:47am 9/30/06 61.6 In Heat Ix 84.5 5:26pm 9/18/06 68.6 7:54am 9/30/06 76.7 Out Heat Ix 83.5 2:28pm 9/18/06 45.6 6:47am 9/30/06 66.2 Dew Point 70.9 11:48am 9/24/06 34.4 5:55pm 9/11/06 55.2
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet