PD Family's Milford, Ma Weather Archive Reports
NOAA Monthly Report - September 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.5 79.0 2:35pm 58.9 11:37pm 1 4 0.00 6 24 8:26am N30.078 52
2 64.9 79.9 2:48pm 53.1 6:00am 4 4 0.00 4 17 6:07pm SSW30.222 50
3 70.2 84.9 3:48pm 56.6 6:20am 2 8 0.00 7 24 2:05pm SW30.003 67
4 68.7 79.4 12:30pm 58.0 11:55pm 1 4 0.00 5 21 1:54pm NNW29.944 56
5 64.7 78.6 3:56pm 55.4 6:34am 4 3 0.00 4 17 12:36pm NNW30.120 49
6 63.8 76.1 2:35pm 53.6 6:11am 4 3 0.00 5 23 6:35pm SSW30.271 77
7 75.1 91.2 3:07pm 63.7 12:00am 0 10 0.00 7 24 6:49pm SW30.136 73
8 78.1 93.2 3:00pm 68.8 5:50am 0 13 0.00 6 26 4:41pm SW30.020 71
9 65.7 73.7 12:00am 58.6 10:50pm 2 2 0.74 2 13 12:19am ENE30.056 93
10 62.2 69.4 2:46pm 57.8 6:28am 3 1 0.01 1 10 5:52pm NNE30.013 93
11 61.0 66.3 11:49pm 59.3 2:54am 4 0 1.29 2 20 2:56pm NNE29.748 100
12 63.6 73.0 2:58pm 57.3 5:19am 3 2 0.00 7 29 12:15pm W29.849 66
13 61.6 75.4 1:47pm 49.9 5:50am 6 2 0.00 2 12 1:55am WNW30.170 66
14 62.3 74.4 1:37pm 51.0 6:37am 5 2 0.00 5 20 1:21pm SSW30.141 76
15 59.5 64.3 3:57pm 49.9 11:55pm 6 0 0.37 4 26 11:11am NW29.911 84
16 53.5 65.8 2:03pm 44.8 6:08am 11 0 0.00 3 15 9:12am NW30.248 69
17 53.4 68.8 2:30pm 43.3 5:21am 12 0 0.00 2 15 10:56am N30.405 76
18 54.2 70.3 2:29pm 43.3 6:43am 11 1 0.00 2 14 10:48am NNW30.401 74
19 57.6 74.7 3:46pm 44.2 7:20am 9 2 0.00 2 12 10:50pm NNW30.286 78
20 66.6 83.8 3:03pm 53.9 2:39am 3 5 0.00 3 13 4:34am SW30.132 73
21 68.7 82.4 2:23pm 59.8 6:58am 1 5 0.00 2 13 8:21pm N30.141 76
22 68.5 79.0 1:43pm 60.4 3:35am 1 5 0.00 5 21 7:51pm SSW30.055 82
23 68.0 79.4 3:22pm 59.0 6:54am 1 4 0.00 5 18 2:47am NW30.067 55
24 67.3 80.9 2:17pm 57.0 6:49am 2 5 0.00 4 14 2:51am NW30.155 50
25 70.6 85.7 3:34pm 53.9 7:01am 2 8 0.00 5 19 1:50pm SW30.036 59
26 76.1 90.1 1:52pm 67.8 5:56am 0 11 0.00 6 23 4:03pm SW29.943 70
27 73.0 82.8 2:08pm 65.8 6:52am 0 8 0.00 6 26 3:17pm SSW29.944 82
28 68.5 76.5 12:50pm 58.7 10:57pm 1 4 0.01 5 22 11:19am WNW29.789 76
29 61.9 74.4 2:25pm 51.4 11:59pm 5 2 0.00 6 23 9:35am NNW30.159 61
30 57.1 68.8 1:56pm 49.8 5:48am 8 0 0.00 2 11 1:40am N30.491 70
---------------------------------------------------------------------------------------
TOT 65.1 93.2 9/8/07 43.3 9/17/07 113 117 2.23 4 29 9/12/07 SW30.098 71
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:14am 9/1/07 0 8:00am 9/2/07 225 Wind Speed 29.0 12:15pm 9/12/07 0.0 12:06am 9/1/07 4.1 Wind Gust 29.0 12:15pm 9/12/07 0.0 8:30pm 9/1/07 8.4 Humidity 100 4:26am 9/11/07 23 3:34pm 9/2/07 71 Out Temp 93.2 3:00pm 9/8/07 43.3 5:21am 9/17/07 65.1 Raw Barometer 30.534 9:59pm 9/30/07 29.585 11:29pm 9/11/07 30.098 Total Rain 30.52 5:23am 9/28/07 28.29 5:20pm 9/14/07 31.07 Ch 1 Temp 109.0 3:00am 9/9/07 0.0 8:26pm 9/10/07 71.4 Ch 1 Humidity 200 12:00am 9/1/07 1 1:55am 9/9/07 175 Ch 2 Temp 90.0 2:50pm 9/8/07 0.0 8:26pm 9/10/07 64.3 Ch2 Humidity 200 12:00am 9/1/07 4 6:01pm 9/11/07 69 Ch 3 Temp 102.0 11:15am 9/2/07 0.0 8:26pm 9/10/07 68.7 Ch 3 Humidity 200 12:00am 9/1/07 4 9:39pm 9/11/07 75 Evapotranspiration 0.22 11:00pm 9/1/07 0.00 12:00am 9/1/07 0.06 UV Index 7.1 12:34pm 9/1/07 0.0 12:00am 9/1/07 1.1 Solar Radiation 1153 12:15pm 9/1/07 0 12:00am 9/1/07 209 Wind Chill 93.2 3:00pm 9/8/07 39.4 5:26am 9/17/07 65.0 Out Heat Ix 97.2 2:58pm 9/8/07 48.9 6:43am 9/18/07 68.5 Dew Point 70.2 1:32pm 9/27/07 35.7 6:47pm 9/4/07 54.0 Ch 1 Temp = Soil Temp 1 (5cm) Ch 1 Humid = Soil Moist 4 (30cm) Ch 2 Temp = Back Yard Temp Ch 2 Humid = Soil Moist 3 (15cm) Ch 3 Temp = Soil Temp 3 (15cm) Ch 3 Humid = Soil Moist 1 (5cm)