JavaScript Menus and DHTML Menus Powered by Milonic

Daily Data Reports

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.8  56.3   3/7/10  28.1   3/6/10  203    0  0.38   6  32   3/1/10  NW29.762   61
2    33.4  44.2  2/25/10  24.2  2/28/10  102    0  0.92   4  46  2/25/10   E29.380   90
3    39.1  71.3  3/20/10  23.9  3/27/10  264    0 13.06   5  42  3/29/10   N29.838   60
4    51.4  88.6   4/7/10  32.5  4/28/10  344   16  2.04   4  36  4/29/10  NW29.841   59
5    61.8  96.6  5/26/10  35.3  5/10/10  512  100  3.11   4  34   5/9/10   W29.927   64
6    68.7  91.0  6/28/10  50.7   6/9/10  565  248  3.09   3  31   6/6/10  NW29.826   76
7    75.2 101.5   7/6/10  53.6   7/1/10  576  528  2.00   3  25  7/28/10   W29.887   64
8    72.1  93.8  8/31/10  53.1  8/28/10   26  229  3.61   3  26   8/3/10 SSW29.934   76
9    82.1  93.5   9/1/10  72.1   9/2/10    0   30  0.00   3  23   9/2/10   W29.934   67
---------------------------------------------------------------------------------------
TOT  57.8 101.5   7/6/10   3.4  1/30/10 8206 1378 34.93   4  46  2/25/10   W29.869   68

HEAT BASE: 65.0
COOL BASE: 65.0



NOAA Monthly Report
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.4  93.5   3:14pm  72.7   5:38am    0   17  0.00   2  13  10:03pm  NW29.953   67
2    81.6  92.5   2:05pm  72.1   4:41am    0   13  0.00   4  23   6:02pm   W29.910   68
---------------------------------------------------------------------------------------
TOT  82.1  93.5   9/1/10  72.1   9/2/10    0   30  0.00   3  23   9/2/10   W29.934   67

HEAT BASE: 65.0
COOL BASE: 65.0



Yearly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:43am     1/1/10          0     1:10pm     1/1/10        270
Wind Speed                 45.0     1:29pm    1/25/10        0.0    12:35am     1/1/10        3.9
Wind Gust                  46.0    10:30pm    2/25/10        0.0    12:35am     1/1/10        8.4
Humidity                    100     6:20pm    2/25/10         15     4:43pm    4/14/10         68
Out Temp                  101.5     3:30pm     7/6/10        3.4     5:25am    1/30/10       57.8
Raw Barometer            30.401     6:59am    3/28/10     28.280    11:15pm    2/25/10     29.455
Total Rain                34.93     3:38am    8/26/10       0.00    12:00am     1/1/10      21.84
Ch 1 Temp                 109.0     1:14pm     4/2/10        0.0     6:30am     3/9/10       60.2
Ch 1 Humidity               200     2:39pm     7/5/10          0     6:30am     3/9/10         75
Ch 2 Temp                  72.0    12:59am     7/9/10        0.0     7:38am     3/9/10       55.9
Ch2 Humidity                148     3:03pm    8/24/10          0     6:30am     3/9/10         40
Ch 3 Temp                  79.0     5:10pm     7/7/10        0.0     6:30am     3/9/10       57.7
Ch 3 Humidity               200     1:35am     8/3/10          0     6:30am     3/9/10         63
Evapotranspiration         0.26     8:11pm    6/19/10       0.00    12:00am     1/1/10       0.05
UV Index                    9.7     4:38pm    5/26/10        0.0    12:00am     1/1/10        0.8
Solar Radiation            1276    12:34pm    8/15/10          0    12:00am     1/1/10        190
Wind Chill                101.5     3:30pm     7/6/10      -25.9     2:11pm     4/7/10       56.6
Out Heat Ix               108.9    12:47pm     7/7/10       -2.2     8:11am     4/7/10       61.1
Dew Point                  81.7     3:28pm     8/5/10      -13.9     3:40am    1/30/10       45.5


Monthly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358     2:50am     9/1/10          1    12:02pm     9/2/10        270
Wind Speed                 23.0     6:02pm     9/2/10        0.0    12:00am     9/1/10        3.2
Wind Gust                  23.0     6:02pm     9/2/10        0.0    12:01am     9/1/10        8.0
Humidity                     87     7:02am     9/1/10         42     2:54pm     9/1/10         68
Out Temp                   93.5     3:14pm     9/1/10       72.1     4:41am     9/2/10       82.1
Raw Barometer            29.571     8:59am     9/1/10     29.444     4:14pm     9/2/10     29.509
Total Rain                34.93    12:00am     9/1/10      34.93    12:00am     9/1/10      34.93
Ch 1 Temp                  88.0     2:35pm     9/1/10       72.0     6:22am     9/1/10       78.1
Ch 1 Humidity                64     7:48pm     9/2/10         49    11:11am     9/1/10         56
Ch 2 Temp                  71.0    11:48pm     9/1/10       70.0    12:00am     9/1/10       70.5
Ch2 Humidity                 99    12:00am     9/1/10         91     4:44pm     9/2/10         95
Ch 3 Temp                  77.0     3:29pm     9/1/10       72.0     7:05am     9/1/10       74.4
Ch 3 Humidity                26     7:33am     9/2/10         24     2:15pm     9/1/10         25
Evapotranspiration         0.19     7:00pm     9/2/10       0.00    12:00am     9/2/10       0.07
UV Index                    5.0     1:01pm     9/1/10        0.0    12:00am     9/1/10        1.3
Solar Radiation             816    12:26pm     9/1/10          0    12:00am     9/1/10        278
Wind Chill                 93.5     3:14pm     9/1/10       72.1     4:41am     9/2/10       82.1
Out Heat Ix               102.5     3:11pm     9/2/10       76.6     4:41am     9/2/10       87.0
Dew Point                  75.2    12:45pm     9/1/10       65.8     2:55pm     9/1/10       69.6


Daily Archive Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              352    12:13pm          1    12:02pm        270
Wind Speed                 23.0     6:02pm        0.0    12:00am        4.2
Wind Gust                  23.0     6:02pm        0.0    12:00am        9.5
Humidity                     82     4:14am         47    12:46pm         68
Out Temp                   92.5     2:05pm       72.1     4:41am       81.7
Raw Barometer            29.513     9:59am     29.444     4:14pm     29.485
Total Rain                34.93    12:00am      34.93    12:00am      34.93
Ch 1 Temp                  88.0     3:20pm       72.0     6:17am       78.0
Ch 1 Humidity                64     7:48pm         54    12:00pm         59
Ch 2 Temp                  71.0    12:00am       71.0    12:00am       71.0
Ch2 Humidity                 94    12:00am         91     4:44pm         92
Ch 3 Temp                  77.0     3:23pm       72.0     8:47am       74.4
Ch 3 Humidity                26     7:33am         24     2:59pm         25
Evapotranspiration         0.19     7:00pm       0.00    12:00am       0.06
UV Index                    4.9    12:29pm        0.0    12:00am        1.4
Solar Radiation             812    12:44pm          0    12:00am        299
Wind Chill                 92.5     2:05pm       72.1     4:41am       81.7
Out Heat Ix               102.5     3:11pm       76.6     4:41am       87.0
Dew Point                  74.5     3:39pm       66.1     2:33am       69.4


Daily Summary Report
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
2/6/2005           22        358          0          0          4          0       68.2       77.0       44.0       34.0       42.8       30.0      30.55      30.57      30.51       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
2/7/2005          225        358          0          0          6          0          2          7          0       22.8       27.0       14.0       38.1       52.5       27.9      30.32      30.51      30.14       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/8/2005          225        358          0          2         11          0          5         11          0       24.7       28.0       22.0       36.3       55.0       20.0       67.5       70.1       63.8       41.7       51.1       33.7      30.01      30.14      29.92       0.00       0.00       0.00
2/9/2005          248        358          0          1         13          0          4         13          0       26.7       29.0       21.0       70.5       91.0       54.0       69.0       79.0       64.3       43.5       50.5       38.8      29.87      29.93      29.74       0.00       0.04       0.00
2/10/2005          22        358          0          2         19          0          7         19          0       29.7       32.0       27.0       95.2       98.0       91.0       67.8       73.5       64.0       35.0       38.8       28.8      29.43      29.74      29.26       0.37       0.53       0.04
2/11/2005         270        358          0          6         27          0         15         31          1       23.4       30.0       16.0       60.3       91.0       30.0       69.4       73.8       64.3       27.5       33.7       22.5      29.43      29.55      29.33       0.53       0.54       0.53
2/12/2005         225        358          0          3         18          0          8         18          0       21.9       27.0       20.0       64.0       79.0       50.0       70.1       73.8       65.6       30.6       36.9       25.0      29.60      29.73      29.53       0.55       0.56       0.54
2/13/2005         315        358          0          2         14          0          7         18          0       21.3       28.0       15.0       56.0       82.0       28.0       73.9       84.5       64.9       30.9       38.2       22.9      30.05      30.40      29.73       0.56       0.56       0.56
2/14/2005          68        358          0          1         10          0          3         10          0       17.7       23.0       15.0       69.3       96.0       46.0       73.0       81.0       66.4       28.5       37.0       17.8      30.37      30.49      30.06       0.56       0.72       0.56
2/15/2005         225        358          0          3         18          0          7         18          0       25.8       28.0       22.0       79.2       98.0       55.0       69.9       77.7       64.5       43.7       47.7       36.3      29.97      30.06      29.87       1.27       1.33       0.72
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         in         in         in
2/16/2005         225        358          0          2         27          0          7         27          0       28.2       32.0       24.0       82.7       95.0       64.0       69.2       76.6       64.5       41.8       55.6       33.4      29.74      29.98      29.52       1.42       1.72       1.33       40.9       55.6       26.4       46.4       58.0       37.7      29.74      29.98      29.52
2/17/2005         248        358          0          2         13          0          6         16          0       25.4       29.0       20.0       53.5       78.0       29.0       69.5       77.9       64.0       32.8       38.2       27.6      29.72      29.77      29.67       1.72       1.72       1.72       31.4       38.2       20.9       34.2       37.8       29.4      29.72      29.77      29.67
2/18/2005         248        358          0          4         20          0         11         24          0       20.3       25.0       14.0       49.2       74.0       25.0       69.4       77.7       63.5       24.5       30.4       14.4      29.85      30.04      29.76       1.72       1.72       1.72       19.7       30.4       -0.5       25.4       29.6       15.3      29.85      30.04      29.76
2/19/2005         248        358          0          3         16          0          8         16          0       14.6       17.0       13.0       43.4       60.0       22.0       68.3       74.9       61.1       17.7       26.4        9.9      30.18      30.25      30.04       1.72       1.72       1.72       14.1       26.3       -6.1       18.0       25.2       11.1      30.18      30.25      30.04
2/20/2005         225        358          0          2         15          0          6         15          0       15.5       24.0       14.0       41.6       71.0       21.0       68.1       74.7       61.3       23.5       31.3       17.5      30.35      30.42      30.23       1.72       1.72       1.72       21.1       31.3        9.3       23.8       30.1       18.9      30.35      30.42      30.23
2/21/2005          68        358          0          2          9          0          5         11          0       20.6       29.0       15.0       85.4       95.0       32.0       70.4       73.9       65.8       25.1       30.0       19.7      30.11      30.35      29.96       1.72       1.72       1.72       22.7       30.0       11.6       30.2       36.4       22.5      30.11      30.35      29.96
2/22/2005           0        358          0          2         11          0          5         13          0       22.5       25.0       21.0       85.0       90.0       75.0       66.2       71.4       61.0       26.6       31.8       22.1      30.03      30.08      29.95       1.75       1.81       1.72       25.1       31.8       11.0       31.5       35.9       27.5      30.03      30.08      29.95
2/23/2005         225        358          0          3         18          0          8         20          0       23.2       29.0       21.0       63.8       94.0       38.0       67.1       71.9       63.5       29.4       35.3       21.4      30.05      30.22      29.96       1.83       1.86       1.81       26.9       34.6       11.8       31.9       35.5       22.6      30.05      30.22      29.96
2/24/2005          22        358          0          2         11          0          5         13          0       18.8       23.0       17.0       59.8       89.0       36.0       66.1       71.9       60.8       19.9       26.9       14.0      30.25      30.32      30.10       1.86       1.86       1.86       17.3       26.9        5.9       21.8       27.2       15.9      30.25      30.32      30.10
2/25/2005           0        358          0          3         13          0          6         13          0       20.0       33.0       16.0       68.0       88.0       45.0       68.2       73.1       63.0       22.4       28.5       17.0      30.06      30.11      30.00       1.86       1.86       1.86       19.3       28.5        4.5       25.2       29.3       21.5      30.06      30.11      30.00
2/26/2005         248        358          0          2         15          0          6         15          0       17.6       19.0       16.0       61.5       78.0       42.0       71.1       75.2       64.0       24.5       32.9       12.9      30.07      30.13      30.01       1.86       1.87       1.86       22.4       32.9        7.8       26.6       34.2       16.8      30.07      30.13      30.01
2/27/2005         225        358          0          4         22          0          9         22          0       17.5       27.0       15.0       43.1       65.0       22.0       71.9       75.7       68.5       24.7       32.4       17.2      30.15      30.20      30.10       1.87       1.87       1.87       20.5       32.4        5.7       25.0       31.5       19.5      30.15      30.20      30.10
2/28/2005          45        358          0          3         20          0          7         20          0       16.7       25.0       14.0       57.1       95.0       30.0       66.0       73.3       60.2       26.2       32.7       18.1      29.94      30.14      29.49       1.87       1.88       1.87       23.1       32.5       11.2       28.0       34.9       19.5      29.94      30.14