|
Daily Data Reports
NOAA Yearly Report
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.2 84.7 1:55pm 67.1 5:14am 0 10 0.00 4 15 4:17pm W29.643 72
2 70.7 81.6 12:10pm 64.8 6:06am 0 6 0.36 1 25 2:32pm W29.698 85
3 69.7 82.0 2:55pm 64.0 4:17am 0 5 0.06 3 19 4:32pm W29.730 84
4 70.0 79.6 12:06pm 62.3 5:12am 1 5 0.13 4 23 1:50pm NW29.831 80
5 69.2 77.4 3:36pm 65.2 6:28am 0 4 0.00 2 12 8:40pm NNE29.944 81
6 63.6 66.1 12:00am 61.5 9:33am 1 0 0.83 3 21 9:21am SSE29.826 98
7 65.6 75.3 1:34pm 61.5 11:58pm 1 2 1.36 2 33 4:01pm SSW29.741 95
8 65.2 77.6 4:37pm 60.1 2:50am 2 2 1.18 1 15 5:38pm W29.643 91
9 66.7 79.0 4:08pm 57.6 3:04am 2 4 0.01 1 11 1:22pm WNW29.772 82
10 67.6 79.6 12:44pm 58.4 6:01am 2 5 0.00 2 17 1:19pm S29.863 81
11 63.9 69.3 3:24pm 61.5 2:19am 1 0 0.27 2 16 10:57pm NNE29.777 97
12 64.1 74.7 2:32pm 59.3 5:18am 2 1 0.24 4 17 1:53am N29.683 90
13 68.1 79.6 3:14pm 58.3 4:28am 2 5 0.00 3 15 1:27pm W29.785 75
14 67.3 80.3 12:32pm 59.5 6:05am 1 4 0.12 1 23 1:40pm SW29.777 86
15 65.9 75.4 1:00pm 62.1 3:10am 1 2 1.49 1 15 4:46pm W29.945 92
16 66.6 78.6 3:13pm 58.6 6:16am 2 3 0.00 2 18 4:58pm W29.892 83
17 70.2 80.9 2:42pm 60.1 5:09am 1 6 0.00 6 20 12:25pm W29.874 71
18 74.0 84.5 3:29pm 64.0 5:46am 0 9 0.00 5 21 1:52pm SW29.887 71
19 68.6 76.8 10:28am 56.3 11:56pm 1 5 0.05 5 25 11:10am NNW29.877 73
20 54.1 56.3 12:00am 51.6 2:53am 1 0 0.00 2 11 12:32am NW30.077 73
---------------------------------------------------------------------------------------
TOT 67.9 84.7 8/1/08 51.6 8/20/08 23 78 6.10 3 33 8/7/08 W29.801 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:17pm 1/1/08 0 8:00am 2/9/08 270 Wind Speed 51.0 9:21pm 3/8/08 0.0 12:36am 1/1/08 4.4 Wind Gust 51.0 9:21pm 3/8/08 0.0 12:40am 1/1/08 9.3 Humidity 100 4:15pm 1/11/08 14 3:37pm 4/24/08 69 Out Temp 98.0 1:55pm 6/10/08 2.4 12:58am 1/4/08 50.6 Raw Barometer 30.708 9:52pm 3/30/08 29.080 7:15pm 5/22/08 29.953 Total Rain 38.00 12:09pm 8/19/08 0.00 12:00am 1/1/08 18.59 Ch 1 Temp 98.0 9:30pm 3/8/08 0.0 9:36pm 1/21/08 52.6 Ch 1 Humidity 200 7:46pm 7/19/08 0 9:36pm 1/21/08 33 Ch 2 Temp 82.0 2:16pm 5/27/08 0.0 9:36pm 1/21/08 47.7 Ch2 Humidity 63 6:32pm 7/20/08 0 9:36pm 1/21/08 20 Ch 3 Temp 77.0 2:47pm 4/23/08 0.0 9:36pm 1/21/08 52.1 Ch 3 Humidity 200 7:41pm 1/3/08 0 9:36pm 1/21/08 27 Evapotranspiration 0.29 11:00pm 5/26/08 0.00 12:00am 1/1/08 0.05 UV Index 10.2 11:17am 7/16/08 0.0 12:00am 1/1/08 0.9 Solar Radiation 1262 12:31pm 5/19/08 0 12:00am 1/1/08 172 Wind Chill 98.0 1:55pm 6/10/08 -19.6 5:56am 1/3/08 48.8 Out Heat Ix 102.5 12:12pm 6/10/08 4.8 12:58am 1/4/08 53.9 Dew Point 75.6 10:34am 6/10/08 -8.7 10:49am 1/3/08 39.5 Monthly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:03am 8/1/08 1 5:43am 8/1/08 270 Wind Speed 33.0 4:01pm 8/7/08 0.0 12:02am 8/1/08 2.7 Wind Gust 33.0 4:01pm 8/7/08 0.0 12:20am 8/1/08 6.4 Humidity 100 3:21am 8/3/08 41 3:07pm 8/13/08 84 Out Temp 84.7 1:55pm 8/1/08 51.6 2:53am 8/20/08 67.9 Raw Barometer 30.080 12:14am 8/20/08 29.593 12:29am 8/1/08 29.802 Total Rain 38.00 12:09pm 8/19/08 31.90 12:00am 8/1/08 35.18 Ch 1 Temp 87.0 2:43pm 8/3/08 63.0 3:39am 8/20/08 71.9 Ch 1 Humidity 28 4:19am 8/2/08 2 12:08pm 8/6/08 17 Ch 2 Temp 71.0 12:00am 8/1/08 68.0 10:37am 8/8/08 69.3 Ch2 Humidity 11 7:41pm 8/1/08 3 11:41pm 8/7/08 7 Ch 3 Temp 76.0 4:10pm 8/3/08 66.0 5:09am 8/8/08 69.6 Ch 3 Humidity 29 12:02am 8/3/08 3 12:07pm 8/6/08 18 Evapotranspiration 0.21 11:00pm 8/17/08 0.00 12:00am 8/1/08 0.05 UV Index 8.4 12:55pm 8/4/08 0.0 12:00am 8/1/08 1.1 Solar Radiation 1158 11:17am 8/9/08 0 12:00am 8/1/08 188 Wind Chill 84.7 1:55pm 8/1/08 49.9 3:41am 8/20/08 67.9 Out Heat Ix 87.0 1:55pm 8/1/08 55.9 2:38am 8/20/08 72.8 Dew Point 70.5 6:04pm 8/2/08 45.0 11:12pm 8/19/08 62.1 Daily Archive Report Parameter Max Max Time Min Min Time Average Wind Direction 360 12:38am 1 12:09am 315 Wind Speed 11.0 12:32am 0.0 12:02am 1.4 Wind Gust 11.0 12:32am 0.0 12:55am 4.6 Humidity 82 2:46am 67 12:00am 75 Out Temp 56.3 12:00am 51.6 2:53am 53.6 Raw Barometer 30.080 12:14am 30.066 2:59am 30.075 Total Rain 38.00 12:00am 38.00 12:00am 38.00 Ch 1 Temp 66.0 12:00am 63.0 3:39am 64.6 Ch 1 Humidity 25 1:32am 24 12:00am 25 Ch 2 Temp 69.0 12:00am 69.0 12:00am 69.0 Ch2 Humidity 8 12:00am 8 12:00am 8 Ch 3 Temp 69.0 12:00am 67.0 2:53am 67.9 Ch 3 Humidity 19 12:00am 19 12:00am 19 Evapotranspiration 0.00 2:00am 0.00 12:00am 0.00 UV Index 0.0 12:00am 0.0 12:00am 0.0 Solar Radiation 0 12:00am 0 12:00am 0 Wind Chill 56.3 12:00am 49.9 3:41am 53.5 Out Heat Ix 58.9 12:03am 55.9 2:38am 57.2 Dew Point 46.6 3:06am 45.1 12:55am 45.9 Daily Summary Report Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
2/6/2005 22 358 0 0 4 0 68.2 77.0 44.0 34.0 42.8 30.0 30.55 30.57 30.51 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in
2/7/2005 225 358 0 0 6 0 2 7 0 22.8 27.0 14.0 38.1 52.5 27.9 30.32 30.51 30.14 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/8/2005 225 358 0 2 11 0 5 11 0 24.7 28.0 22.0 36.3 55.0 20.0 67.5 70.1 63.8 41.7 51.1 33.7 30.01 30.14 29.92 0.00 0.00 0.00
2/9/2005 248 358 0 1 13 0 4 13 0 26.7 29.0 21.0 70.5 91.0 54.0 69.0 79.0 64.3 43.5 50.5 38.8 29.87 29.93 29.74 0.00 0.04 0.00
2/10/2005 22 358 0 2 19 0 7 19 0 29.7 32.0 27.0 95.2 98.0 91.0 67.8 73.5 64.0 35.0 38.8 28.8 29.43 29.74 29.26 0.37 0.53 0.04
2/11/2005 270 358 0 6 27 0 15 31 1 23.4 30.0 16.0 60.3 91.0 30.0 69.4 73.8 64.3 27.5 33.7 22.5 29.43 29.55 29.33 0.53 0.54 0.53
2/12/2005 225 358 0 3 18 0 8 18 0 21.9 27.0 20.0 64.0 79.0 50.0 70.1 73.8 65.6 30.6 36.9 25.0 29.60 29.73 29.53 0.55 0.56 0.54
2/13/2005 315 358 0 2 14 0 7 18 0 21.3 28.0 15.0 56.0 82.0 28.0 73.9 84.5 64.9 30.9 38.2 22.9 30.05 30.40 29.73 0.56 0.56 0.56
2/14/2005 68 358 0 1 10 0 3 10 0 17.7 23.0 15.0 69.3 96.0 46.0 73.0 81.0 66.4 28.5 37.0 17.8 30.37 30.49 30.06 0.56 0.72 0.56
2/15/2005 225 358 0 3 18 0 7 18 0 25.8 28.0 22.0 79.2 98.0 55.0 69.9 77.7 64.5 43.7 47.7 36.3 29.97 30.06 29.87 1.27 1.33 0.72
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F in in in
2/16/2005 225 358 0 2 27 0 7 27 0 28.2 32.0 24.0 82.7 95.0 64.0 69.2 76.6 64.5 41.8 55.6 33.4 29.74 29.98 29.52 1.42 1.72 1.33 40.9 55.6 26.4 46.4 58.0 37.7 29.74 29.98 29.52
2/17/2005 248 358 0 2 13 0 6 16 0 25.4 29.0 20.0 53.5 78.0 29.0 69.5 77.9 64.0 32.8 38.2 27.6 29.72 29.77 29.67 1.72 1.72 1.72 31.4 38.2 20.9 34.2 37.8 29.4 29.72 29.77 29.67
2/18/2005 248 358 0 4 20 0 11 24 0 20.3 25.0 14.0 49.2 74.0 25.0 69.4 77.7 63.5 24.5 30.4 14.4 29.85 30.04 29.76 1.72 1.72 1.72 19.7 30.4 -0.5 25.4 29.6 15.3 29.85 30.04 29.76
2/19/2005 248 358 0 3 16 0 8 16 0 14.6 17.0 13.0 43.4 60.0 22.0 68.3 74.9 61.1 17.7 26.4 9.9 30.18 30.25 30.04 1.72 1.72 1.72 14.1 26.3 -6.1 18.0 25.2 11.1 30.18 30.25 30.04
2/20/2005 225 358 0 2 15 0 6 15 0 15.5 24.0 14.0 41.6 71.0 21.0 68.1 74.7 61.3 23.5 31.3 17.5 30.35 30.42 30.23 1.72 1.72 1.72 21.1 31.3 9.3 23.8 30.1 18.9 30.35 30.42 30.23
2/21/2005 68 358 0 2 9 0 5 11 0 20.6 29.0 15.0 85.4 95.0 32.0 70.4 73.9 65.8 25.1 30.0 19.7 30.11 30.35 29.96 1.72 1.72 1.72 22.7 30.0 11.6 30.2 36.4 22.5 30.11 30.35 29.96
2/22/2005 0 358 0 2 11 0 5 13 0 22.5 25.0 21.0 85.0 90.0 75.0 66.2 71.4 61.0 26.6 31.8 22.1 30.03 30.08 29.95 1.75 1.81 1.72 25.1 31.8 11.0 31.5 35.9 27.5 30.03 30.08 29.95
2/23/2005 225 358 0 3 18 0 8 20 0 23.2 29.0 21.0 63.8 94.0 38.0 67.1 71.9 63.5 29.4 35.3 21.4 30.05 30.22 29.96 1.83 1.86 1.81 26.9 34.6 11.8 31.9 35.5 22.6 30.05 30.22 29.96
2/24/2005 22 358 0 2 11 0 5 13 0 18.8 23.0 17.0 59.8 89.0 36.0 66.1 71.9 60.8 19.9 26.9 14.0 30.25 30.32 30.10 1.86 1.86 1.86 17.3 26.9 5.9 21.8 27.2 15.9 30.25 30.32 30.10
2/25/2005 0 358 0 3 13 0 6 13 0 20.0 33.0 16.0 68.0 88.0 45.0 68.2 73.1 63.0 22.4 28.5 17.0 30.06 30.11 30.00 1.86 1.86 1.86 19.3 28.5 4.5 25.2 29.3 21.5 30.06 30.11 30.00
2/26/2005 248 358 0 2 15 0 6 15 0 17.6 19.0 16.0 61.5 78.0 42.0 71.1 75.2 64.0 24.5 32.9 12.9 30.07 30.13 30.01 1.86 1.87 1.86 22.4 32.9 7.8 26.6 34.2 16.8 30.07 30.13 30.01
2/27/2005 225 358 0 4 22 0 9 22 0 17.5 27.0 15.0 43.1 65.0 22.0 71.9 75.7 68.5 24.7 32.4 17.2 30.15 30.20 30.10 1.87 1.87 1.87 20.5 32.4 5.7 25.0 31.5 19.5 30.15 30.20 30.10
2/28/2005 45 358 0 3 20 0 7 20 0 16.7 25.0 14.0 57.1 95.0 30.0 66.0 73.3 60.2 26.2 32.7 18.1 29.94 30.14 29.49 1.87 1.88 1.87 23.1 32.5 11.2 28.0 34.9 19.5 29.94 30.14 29.49
3/1/2005 225 358 0 4 20 0 9 22 0 19.6 25.0 17.0 89.8 95.0 82.0 67.4 73.5 62.5 26.9 29.5 23.6 29.30 29.49 29.20 1.90 1.92 1.88 23.3 29.5 11.1 32.5 34.7 29.2 29.30 29.49 29.20
3/2/2005 248 358 0 5 25 0 13 26 1 19.6 28.0 17.0 68.0 91.0 47.0 67.4 71.4 63.0 26.5 32.5 21.4 29.33 29.46 29.20 1.92 1.93 1.92 21.3 32.4 8.5 29.3 33.7 24.7 29.33 29.46 29.20
3/3/2005 248 358 0 5 21 0 12 23 0 16.8 26.0 14.0 42.5 56.0 29.0 67.0 73.6 61.1 22.0 28.4 16.9 29.60 29.81 29.46 1.93 1.93 1.93 16.3 27.8 2.5 22.2 27.7 17.2 29.60 29.81 29.46
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F in in in
3/4/2005 225 358 0 4 22 0 10 25 0 15.5 19.0 14.0 47.5 63.0 30.0 67.0 73.5 61.3 23.6 32.2 14.6 29.82 29.87 29.76 1.93 1.93 1.93 18.8 32.2 2.5 24.2 31.6 16.2 6.0 13.4 -0.1 29.82 29.87 29.76
3/5/2005 225 358 0 4 18 0 9 18 0 16.2 25.0 15.0 50.0 73.0 25.0 70.8 73.6 67.4 29.1 39.8 19.5 29.79 29.85 29.71 1.93 1.93 1.93 25.2 39.5 7.9 30.1 38.8 22.7 11.4 15.2 6.0 29.79 29.85 29.71
3/6/2005 225 358 0 5 21 0 10 24 0 17.1 23.0 16.0 59.2 79.0 35.0 72.0 74.9 68.2 33.4 41.1 25.4 29.64 29.77 29.50 1.93 1.93 1.93 29.6 40.9 14.8 35.2 40.9 27.7 20.3 29.2 14.2 29.64 29.77 29.50
3/7/2005 225 358 0 3 18 0 9 20 1 21.4 33.0 19.0 63.1 78.0 45.0 69.4 74.0 66.1 42.2 49.8 33.8 29.57 29.74 29.32 1.93 1.93 1.93 40.6 49.8 28.4 44.4 50.2 37.1 30.3 37.5 25.9 29.57 29.74 29.32
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F in in in
3/8/2005 270 358 0 4 28 0 10 30 0 24.8 36.0 18.0 88.8 96.0 78.0 68.6 71.9 65.1 32.8 43.1 13.5 29.05 29.32 28.82 2.11 2.29 1.93 29.2 43.1 -6.4 38.3 49.2 18.6 29.8 41.5 10.1 29.05 29.32 28.82
3/9/2005 225 358 0 8 32 0 20 37 0 15.2 19.0 13.0 60.1 88.0 43.0 66.0 71.9 59.4 14.2 20.8 6.1 29.49 29.74 29.08 2.29 2.29 2.29 4.2 20.5 -16.0 16.2 22.0 8.9 2.4 10.6 -2.4 29.49 29.74 29.08
3/10/2005 225 358 0 4 20 0 8 21 0 16.0 25.0 13.0 46.2 64.0 28.0 66.7 71.6 62.1 20.0 28.8 10.4 29.70 29.77 29.64 2.29 2.29 2.29 15.9 28.5 -2.2 20.5 28.2 12.5 2.1 6.0 -1.6 29.70 29.77 29.64
3/11/2005 68 358 0 1 12 0 3 12 0 17.5 20.0 15.0 75.7 95.0 41.0 66.3 71.8 61.1 24.9 30.6 14.9 29.64 29.77 29.43 2.30 2.31 2.29 24.2 30.6 13.3 28.7 36.4 18.0 17.8 28.7 5.1 29.64 29.77 29.43
3/12/2005 315 358 0 1 14 0 3 14 0 22 29 19 95 96 93 70.7 73.6 66.1 31.5 32.9 29.3 29.351 29.597 29.203 2.31 2.32 2.31 30.8 32.9 23.0 37.9 39.5 35.5 30.3 31.9 27.8 29.351 29.597 29.203
3/13/2005 248 358 0 1 12 0 4 12 0 21 23 20 81 94 55 71.5 74.0 68.5 31.5 37.8 28.4 29.710 29.830 29.596 2.42 2.58 2.32 30.6 36.6 21.0 36.0 39.9 31.7 26.1 29.7 20.7 29.710 29.830 29.596
3/14/2005 248 358 0 4 18 0 10 18 0 20 30 18 55 74 38 68.6 73.5 64.3 31.0 39.5 22.1 29.790 29.831 29.729 2.65 2.74 2.58 27.7 39.5 10.9 32.4 39.5 24.5 16.5 20.9 11.9 29.790 29.831 29.729
3/15/2005 248 358 0 4 19 0 11 19 0 22 39 19 52 64 38 68.3 73.0 64.5 34.4 43.3 26.9 29.835 29.902 29.785 2.82 2.94 2.74 31.1 43.3 15.4 35.5 43.4 28.8 18.4 22.1 15.3 29.835 29.902 29.785
3/16/2005 248 358 0 4 17 0 10 20 1 21 28 19 45 62 26 68.0 71.2 64.5 35.0 43.8 27.8 29.899 29.954 29.843 2.94 2.94 2.94 32.1 43.6 17.4 35.4 43.1 29.7 14.9 17.7 9.0 29.899 29.954 29.843
3/17/2005 225 358 0 2 12 0 6 16 0 21 36 19 43 62 26 68.4 73.0 64.6 34.8 43.6 25.0 29.929 29.986 29.855 2.94 2.94 2.94 33.7 43.6 19.9 35.0 42.7 26.8 13.7 18.1 10.4 29.929 29.986 29.855
3/18/2005 270 358 0 3 16 0 7 16 0 22 37 19 44 68 25 68.7 73.5 65.3 36.3 43.8 28.2 29.929 30.026 29.888 2.94 2.94 2.94 34.8 43.8 23.3 36.6 43.0 30.3 15.5 20.8 8.1 29.929 30.026 29.888
3/19/2005 292 358 0 2 16 0 8 16 0 23 40 19 36 51 20 70.8 74.0 66.2 36.9 46.8 28.4 30.076 30.115 30.026 2.94 2.94 2.94 35.3 46.8 17.8 36.6 45.6 29.2 11.4 16.0 6.4 30.076 30.115 30.026
3/20/2005 225 358 0 2 15 0 5 17 0 22 28 20 56 86 27 72.2 75.9 68.7 37.9 46.8 26.7 30.007 30.089 29.908 2.95 2.96 2.94 37.2 46.8 24.1 39.5 46.9 28.4 22.2 35.1 9.0 30.007 30.089 29.908
3/21/2005 45 360 1 1 11 0 3 11 0 24 35 22 72 88 58 69.8 73.6 67.4 37.0 41.8 31.0 29.911 29.984 29.876 2.96 2.96 2.96 36.5 41.8 29.5 40.2 44.1 35.1 28.6 33.7 24.1 29.911 29.984 29.876
3/22/2005 225 360 1 2 17 0 7 17 0 23 39 21 42 87 21 68.6 73.3 65.3 41.9 53.6 31.5 30.056 30.115 29.984 2.96 2.96 2.96 41.2 53.6 27.1 42.2 52.3 33.6 18.9 28.8 11.7 30.056 30.115 29.984
3/23/2005 68 359 0 3 13 0 8 14 0 22 32 19 51 94 26 68.6 72.8 64.6 37.4 41.6 31.3 30.018 30.121 29.873 2.96 2.96 2.96 35.2 41.6 23.0 38.5 40.7 36.1 19.4 30.4 8.7 30.018 30.121 29.873
3/24/2005 45 359 0 3 18 0 8 18 0 24 33 20 86 97 66 67.4 71.1 64.0 33.8 38.3 29.4 29.888 29.964 29.808 3.07 3.20 2.96 31.0 38.3 20.8 38.9 41.5 34.7 29.8 32.0 26.3 29.888 29.964 29.808
3/25/2005 225 359 0 3 18 0 7 18 0 24 33 23 62 94 39 68.5 74.7 64.6 39.0 47.7 29.1 29.919 30.033 29.855 3.21 3.22 3.20 37.5 47.7 23.5 41.2 48.6 34.3 26.0 32.6 13.0 29.919 30.033 29.855
3/26/2005 45 359 0 2 11 0 4 11 0 22 28 20 48 79 24 71.1 74.7 65.6 35.3 46.4 27.3 30.160 30.215 30.033 3.22 3.22 3.22 34.5 46.4 21.4 36.0 45.5 28.7 16.5 25.7 10.3 30.160 30.215 30.033
3/27/2005 225 359 0 1 10 0 4 11 0 23 26 20 63 92 34 71.8 73.8 68.7 38.0 52.0 27.3 30.183 30.256 30.102 3.22 3.22 3.22 37.5 52.0 21.5 40.4 51.8 32.9 25.2 30.1 17.6 30.183 30.256 30.102
3/28/2005 45 359 0 3 13 0 6 13 0 26 38 22 95 100 83 68.1 72.1 64.3 36.6 39.9 32.8 29.814 30.116 29.484 3.88 4.99 3.22 35.0 39.9 27.5 43.0 46.6 37.4 35.2 39.1 28.2 29.814 30.116 29.484
3/29/2005 22 359 0 3 13 0 8 13 0 32 46 28 90 100 74 67.8 71.1 65.1 42.9 48.9 37.3 29.575 29.818 29.432 5.30 5.33 4.99 41.6 48.9 30.3 48.5 53.4 44.0 39.9 45.2 35.0 29.575 29.818 29.432
3/30/2005 45 359 0 2 15 0 6 15 0 31 42 28 59 84 29 68.0 71.2 64.8 45.6 59.0 37.0 29.996 30.160 29.818 5.33 5.33 5.33 45.1 59.0 30.2 47.5 58.5 41.2 31.1 35.1 26.6 29.996 30.160 29.818
3/31/2005 68 359 0 2 11 0 4 13 0 30 38 26 64 84 40 67.6 70.9 64.5 43.4 52.8 34.3 30.164 30.241 30.094 5.33 5.33 5.33 42.8 52.8 32.8 45.7 53.0 38.6 31.2 34.2 27.9 30.164 30.241 30.094
4/1/2005 225 359 0 1 11 0 3 11 0 30 41 28 70 91 48 68.8 72.8 65.6 45.8 59.0 38.5 30.072 30.110 30.018 5.36 5.36 5.33 45.8 59.0 36.3 48.8 60.1 43.6 35.9 41.9 32.4 30.072 30.110 30.018
4/2/2005 68 359 0 3 19 0 7 19 0 28 31 27 93 98 78 71.3 74.9 67.2 43.3 55.3 36.8 29.808 30.080 29.406 6.08 6.68 5.36 41.9 55.3 29.1 49.4 60.8 43.2 41.4 52.5 34.2 29.808 30.080 29.406
4/3/2005 248 359 0 2 24 0 7 24 0 33 36 30 76 100 52 72.2 74.2 70.2 47.5 53.6 40.8 29.373 29.439 29.327 7.63 7.70 6.68 46.9 53.6 38.2 51.3 60.3 44.9 39.9 53.1 31.9 29.373 29.439 29.327
4/4/2005 225 359 1 3 19 0 9 20 0 32 37 30 72 92 50 68.8 73.1 65.8 43.1 51.7 38.0 29.574 29.807 29.413 7.71 7.71 7.70 41.7 51.6 32.1 46.4 52.7 42.1 34.1 37.9 29.1 29.574 29.807 29.413
4/5/2005 248 359 0 3 17 0 8 18 0 30 46 27 43 76 13 68.4 71.2 65.9 49.0 62.4 36.6 29.957 30.131 29.805 7.71 7.71 7.71 48.3 62.4 30.9 49.6 61.0 40.3 23.7 30.6 10.5 29.957 30.131 29.805
4/6/2005 68 359 0 1 10 0 3 10 0 31 35 29 45 78 27 68.4 70.4 66.9 52.9 65.2 41.1 30.099 30.157 30.031 7.71 7.71 7.71 52.9 65.2 41.1 53.4 64.9 41.8 31.2 40.4 19.3 30.099 30.157 30.031
4/7/2005 225 359 0 2 21 0 7 21 0 35 40 32 69 89 27 69.2 74.2 67.2 56.0 72.8 42.3 29.851 30.039 29.683 7.71 7.76 7.71 55.9 72.8 38.7 59.1 72.0 47.5 44.9 54.3 36.7 29.851 30.039 29.683
4/8/2005 45 359 0 2 13 0 5 13 0 36 40 34 66 96 36 70.6 73.1 68.7 51.7 58.0 44.1 29.860 30.037 29.691 8.09 8.11 7.76 51.3 58.0 40.1 54.4 63.2 46.1 39.5 54.6 30.1 29.860 30.037 29.691
4/9/2005 45 359 0 2 13 0 5 14 0 31 34 28 43 66 16 70.6 73.1 66.7 49.4 60.7 39.9 30.091 30.170 30.037 8.11 8.11 8.11 49.1 60.7 36.6 49.7 59.3 41.7 25.7 32.6 12.6 30.091 30.170 30.037
4/10/2005 45 359 0 2 13 0 5 13 0 30 38 28 40 81 16 72.6 75.4 68.4 54.1 69.6 35.0 29.986 30.098 29.898 8.11 8.11 8.11 53.9 69.6 35.0 54.4 68.1 39.2 25.7 34.5 16.8 29.986 30.098 29.898
4/11/2005 45 359 0 4 18 0 9 19 0 26 29 22 33 49 15 68.3 72.3 65.1 44.4 54.7 37.9 30.080 30.142 30.009 8.11 8.11 8.11 42.8 54.7 31.0 43.9 53.6 37.3 16.1 25.2 4.3 30.080 30.142 30.009
4/12/2005 338 359 0 3 18 0 8 18 0 24 27 21 50 100 25 67.1 71.9 63.0 38.4 50.5 30.6 29.961 30.107 29.804 8.11 8.11 8.11 36.6 50.5 22.9 39.5 49.5 31.3 19.5 34.4 11.7 29.961 30.107 29.804
4/13/2005 225 359 0 2 15 0 6 15 0 25 43 23 56 85 28 68.0 72.6 64.8 40.8 50.8 32.4 29.910 29.954 29.868 8.11 8.11 8.11 39.9 50.8 27.5 42.4 50.1 34.8 24.7 30.7 17.7 29.910 29.954 29.868
4/14/2005 45 359 0 3 18 0 7 18 0 26 43 24 57 75 38 68.2 72.4 65.1 44.9 54.5 36.3 30.058 30.296 29.927 8.11 8.11 8.11 43.8 54.5 33.4 46.4 55.1 39.7 29.9 35.6 26.0 30.058 30.296 29.927
4/15/2005 45 359 0 3 18 0 7 18 0 24 35 21 41 76 19 67.1 72.6 63.6 41.9 51.9 33.1 30.440 30.539 30.296 8.11 8.11 8.11 40.2 51.8 25.6 42.1 50.7 34.3 17.6 29.2 8.5 30.440 30.539 30.296
4/16/2005 68 359 0 1 10 0 4 12 0 20 22 20 31 53 15 70.2 73.1 66.7 45.8 58.1 32.7 30.489 30.602 30.349 8.11 8.11 8.11 45.6 58.1 32.3 45.1 56.6 33.2 14.8 25.5 7.8 30.489 30.602 30.349
4/17/2005 225 359 0 1 13 0 5 14 0 21 25 20 34 72 11 71.5 73.8 68.2 56.0 74.9 35.0 30.116 30.349 29.935 8.11 8.11 8.11 55.9 74.9 31.5 55.8 73.2 36.9 23.6 29.1 16.7 30.116 30.349 29.935
