



| WISCA Beach Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 PM DATE: June 25 2026, time of next update: 3:15 pm | |||
| Current Weather | Dry | Current Temperature | 78.3°F (25.7°C) (Heat Index 78.3°F ), Apparent temp 80.8°F |
| Maximum Temperature (since midnight) | 81.2°F at: 1:51 PM | Minimum Temperature (since midnight) | 57.4°F at: 4:34 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | SSW (211°) |
| Windchill Temperature | 78.3°F | Maximum Gust (last hour) | 18.0 mph at: 2:28 PM |
| Maximum Gust (since midnight) | 18.4 mph at: 2:28 PM | Maximum 1 minute average (since midnight) | 9.2 mph at: 1:03 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.91 in. (73.9 mm) | Rainfall To date this year | 16.75 in. (425.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 61.3°F (Wet Bulb :67.8°F ) |
| Humidity | 56 %, Humidex 86.9°F | Barometer corrected to msl | 30.050 in. (1017.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.